Car Lens

Top Gear stats

From 83 closed auctions · 1,822 sold cars · 71,879 bids · 5,713 bidders. Built from K-Bid's bid history, so every past auction counts.

Bids in the final hour
21%
of all bids · 9% in the final 10 min
Price 1 hour before close
75%
of the final price, on average · 53% at 24h
Cars still rising in the last hour
87%
avg 2.7 bidders active in that hour
Extended past close
40%
of cars · longest ran 42 min over
Bidders per car
11.3
39 bids per car on average
Winner showed up late
50%
first bid on the car in its final hour
Won on a max bid
17%
winning bid was placed automatically
Re-runs
256
avg +4% vs first run · 8 in the live auction

How the price climbs

Average share of the final price reached before the scheduled close. Hover a point for the value.

0% 25% 50% 75% 100% 6d before close: 7% of final 6d 5d before close: 15% of final 4d before close: 24% of final 4d 3d before close: 32% of final 2d before close: 42% of final 2d 36h before close: 46% of final 24h before close: 53% of final 53% 24h 12h before close: 59% of final 6h before close: 64% of final 6h 3h before close: 69% of final 2h before close: 71% of final 1h before close: 75% of final 75% 1h 30m before close: 78% of final 15m before close: 81% of final 10m before close: 83% of final 10m 5m before close: 86% of final Close before close: 94% of final 94% Close

When bids come in

Share of all bids, by time before each car's scheduled close.

After scheduled close (extended)6%
Final 10 minutes9%
10–60 minutes6%
1–6 hours8%
6–24 hours9%
1–3 days20%
3+ days41%

Bids by hour of day

Average bids per auction placed in each hour (Central time), across the whole week. Hover for unique bidders.

12a–1a
Bids / auction18.9 All bids1,568 Unique bidders505
1a–2a
Bids / auction10.3 All bids859 Unique bidders298
2a–3a
Bids / auction7.4 All bids612 Unique bidders217
3a–4a
Bids / auction9.0 All bids747 Unique bidders258
4a–5a
Bids / auction7.9 All bids653 Unique bidders214
5a–6a
Bids / auction8.7 All bids724 Unique bidders295
6a–7a
Bids / auction14.1 All bids1,168 Unique bidders456
7a–8a
Bids / auction23.1 All bids1,914 Unique bidders679
8a–9a
Bids / auction29.1 All bids2,414 Unique bidders751
9a–10a
Bids / auction32.8 All bids2,720 Unique bidders897
10a–11a
Bids / auction33.0 All bids2,741 Unique bidders911
11a–12p
Bids / auction31.8 All bids2,643 Unique bidders881
12p–1p
Bids / auction31.9 All bids2,651 Unique bidders911
1p–2p
Bids / auction31.0 All bids2,573 Unique bidders866
2p–3p
Bids / auction30.8 All bids2,556 Unique bidders873
3p–4p
Bids / auction35.8 All bids2,972 Unique bidders979
4p–5p
Bids / auction35.1 All bids2,917 Unique bidders1,005
5p–6p
Bids / auction46.1 All bids3,829 Unique bidders1,225
6p–7p
Bids / auction49.0 All bids4,069 Unique bidders1,369
7p–8p
Bids / auction60.0 All bids4,977 Unique bidders1,636
8p–9p
Bids / auction212.6 All bids17,644 Unique bidders3,141
9p–10p
Bids / auction45.3 All bids3,756 Unique bidders1,046
10p–11p
Bids / auction35.0 All bids2,902 Unique bidders889
11p–12a
Bids / auction27.3 All bids2,270 Unique bidders697
12a3a6a9a12p3p6p9p

Bids by day

Average bids per auction, by days before close.

6+ days
Bids / auction97 Unique bidders1,073
5–6 days
Bids / auction88 Unique bidders1,179
4–5 days
Bids / auction90 Unique bidders1,318
3–4 days
Bids / auction81 Unique bidders1,327
2–3 days
Bids / auction83 Unique bidders1,459
1–2 days
Bids / auction91 Unique bidders1,750
Final 24h
Bids / auction336 Unique bidders3,821
6d+5d4d3d2d1dLast 24h

New vs returning bidders

Unique bidders per auction. "Returning" bid in an earlier Top Gear auction.

Returning New
Auction #26 · Thu, Sep 25
Bidders149 Returning0 New149
Auction #27 · Thu, Oct 2
Bidders135 Returning31 New104
Auction #28 · Thu, Oct 9
Bidders149 Returning38 New111
Auction #29 · Thu, Oct 16
Bidders139 Returning47 New92
Auction #30 · Thu, Oct 23
Bidders172 Returning53 New119
Auction #31 · Thu, Oct 30
Bidders182 Returning63 New119
Auction #32 · Thu, Nov 6
Bidders180 Returning71 New109
Auction #33 · Thu, Nov 13
Bidders193 Returning84 New109
Auction #34 · Thu, Nov 20
Bidders184 Returning71 New113
Auction #35 · Thu, Nov 27
Bidders182 Returning63 New119
Auction #36 · Thu, Dec 4
Bidders200 Returning75 New125
Auction #37 · Thu, Dec 11
Bidders169 Returning71 New98
Auction #38 · Thu, Dec 18
Bidders190 Returning81 New109
Auction #39 · Fri, Dec 26
Bidders110 Returning49 New61
Auction #40 · Thu, Jan 8
Bidders108 Returning44 New64
Auction #41 · Thu, Jan 15
Bidders181 Returning58 New123
Auction #42 · Thu, Jan 22
Bidders169 Returning65 New104
Auction #43 · Thu, Jan 29
Bidders176 Returning71 New105
Auction #44 · Thu, Feb 5
Bidders163 Returning69 New94
Auction #45 · Thu, Feb 12
Bidders164 Returning79 New85
Auction #46 · Thu, Feb 19
Bidders147 Returning70 New77
Auction #1B · Tue, Feb 24
Bidders175 Returning88 New87
Auction #47 · Thu, Feb 26
Bidders173 Returning88 New85
Auction #2B · Tue, Mar 3
Bidders145 Returning75 New70
Auction #48 · Thu, Mar 5
Bidders155 Returning85 New70
Auction #3B · Tue, Mar 10
Bidders139 Returning67 New72
Auction #49 · Thu, Mar 12
Bidders173 Returning100 New73
Auction #4B · Tue, Mar 17
Bidders104 Returning57 New47
Auction #50 · Thu, Mar 19
Bidders130 Returning70 New60
Auction #5B · Tue, Mar 24
Bidders95 Returning49 New46
Auction #51 · Thu, Mar 26
Bidders104 Returning69 New35
Auction #6B · Tue, Mar 31
Bidders109 Returning50 New59
Auction #52 · Thu, Apr 2
Bidders101 Returning54 New47
Auction #7B · Tue, Apr 7
Bidders145 Returning71 New74
Auction #53 · Thu, Apr 9
Bidders131 Returning78 New53
Auction #8B · Tue, Apr 14
Bidders127 Returning68 New59
Auction #54 · Thu, Apr 16
Bidders124 Returning80 New44
Auction #9B · Tue, Apr 21
Bidders128 Returning78 New50
Auction #55 · Thu, Apr 23
Bidders135 Returning81 New54
Auction #10B · Tue, Apr 28
Bidders137 Returning79 New58
Auction #56 · Thu, Apr 30
Bidders153 Returning80 New73
Auction #11B · Tue, May 5
Bidders152 Returning79 New73
Auction #57 · Thu, May 7
Bidders149 Returning95 New54
Auction #12B · Tue, May 12
Bidders113 Returning67 New46
Auction #58 · Thu, May 14
Bidders155 Returning90 New65
Auction #13B · Tue, May 19
Bidders128 Returning81 New47
Auction #59 · Thu, May 21
Bidders129 Returning82 New47
Auction #14B · Tue, May 26
Bidders141 Returning77 New64
Auction #60 · Thu, May 28
Bidders151 Returning91 New60
Auction #15B · Tue, Jun 2
Bidders152 Returning85 New67
Auction #61 · Thu, Jun 4
Bidders119 Returning81 New38
Auction #16B · Tue, Jun 9
Bidders119 Returning65 New54
Auction #62 · Thu, Jun 11
Bidders141 Returning91 New50
Auction #17B · Tue, Jun 16
Bidders128 Returning71 New57
Auction #63 · Thu, Jun 18
Bidders147 Returning75 New72
Auction #18B · Tue, Jun 23
Bidders130 Returning86 New44
Auction #64 · Thu, Jun 25
Bidders151 Returning100 New51
Auction #19B · Tue, Jun 30
Bidders143 Returning87 New56
Auction #65 · Thu, Jul 2
Bidders136 Returning83 New53
Auction #20B · Tue, Jul 7
Bidders120 Returning82 New38
Auction #66 · Thu, Jul 9
Bidders154 Returning105 New49
Auction #21B · Tue, Jul 14
Bidders109 Returning65 New44
Auction #67 · Thu, Jul 16
Bidders117 Returning64 New53
Auction #22B · Tue, Jul 21
Bidders125 Returning80 New45
Auction #68 · Thu, Jul 23
Bidders118 Returning74 New44
Auction #23B · Tue, Jul 28
Bidders137 Returning79 New58
Auction #69 · Thu, Jul 30
Bidders135 Returning84 New51
Auction #24B · Tue, Aug 4
Bidders147 Returning93 New54
Auction #70 · Thu, Aug 6
Bidders160 Returning96 New64
Auction #25B · Tue, Aug 11
Bidders133 Returning83 New50
Auction #71 · Thu, Aug 13
Bidders109 Returning74 New35
Auction #26B · Tue, Aug 18
Bidders152 Returning87 New65
Auction #72 · Thu, Aug 20
Bidders128 Returning85 New43
Auction #27B · Tue, Aug 25
Bidders142 Returning90 New52
Auction #73 · Thu, Aug 27
Bidders131 Returning84 New47
Auction #28B · Tue, Sep 1
Bidders132 Returning99 New33
Auction #74 · Thu, Sep 3
Bidders128 Returning77 New51
Auction #29B · Tue, Sep 8
Bidders163 Returning108 New55
Auction #75 · Thu, Sep 10
Bidders155 Returning88 New67
Auction #30B · Tue, Sep 15
Bidders152 Returning82 New70
Auction #76 · Thu, Sep 17
Bidders159 Returning89 New70
Auction #31B · Tue, Sep 22
Bidders163 Returning90 New73
Auction #77 · Thu, Sep 24
Bidders151 Returning89 New62
Auction #32B · Tue, Sep 29 (live)
Bidders69 Returning45 New24
Auction #78 · Thu, Oct 1 (live)
Bidders41 Returning28 New13

What sells: sold cars grouped

"% of value" = winning bid ÷ the listing's Listed value. Small groups are noisy.

Body
CarsMedian% valueBids
SUV 759 $2,325 40% 40
Sedan 488 $1,875 39% 38
Truck 302 $3,150 37% 43
Wagon 92 $1,575 34% 36
Van 78 $1,801 41% 38
Hatchback 59 $1,540 34% 35
Coupe 21 $2,575 44% 37
Convertible 15 $2,000 30% 34
Minivan 5 $1,050 25% 29
Other 2 $4,350 — 59
Drivetrain
CarsMedian% valueBids
FWD 725 $1,725 37% 37
AWD 531 $2,425 41% 40
4WD 497 $2,900 38% 42
RWD 61 $2,333 37% 39
Miles
CarsMedian% valueBids
Under 100K 100 $2,975 39% 45
100–150K 544 $2,550 39% 42
150–200K 861 $2,150 39% 39
200K+ 315 $1,600 36% 33
Age
CarsMedian% valueBids
0–5 YRS 1 $4,000 31% 56
6–10 YRS 150 $3,400 40% 48
11–15 YRS 784 $2,600 40% 41
16–20 YRS 642 $1,725 38% 36
21+ YRS 244 $1,550 34% 37
Title
CarsMedian% valueBids
Clean 1727 $2,200 38% 40
Salvage 86 $2,050 48% 38
Other 4 $2,025 37% 43
Buyback/Lemon 3 $1,050 26% 23
Lot position
CarsMedian% valueBids
Lots 1–5 414 $3,350 45% 46
6–10 414 $2,475 42% 42
11–15 415 $1,800 36% 36
16–20 372 $1,500 32% 35
21–25 141 $2,025 37% 37
26+ 66 $1,625 38% 35
Make
CarsMedian% valueBids
Ford 367 $2,225 36% 39
Chevrolet 315 $2,225 37% 40
Nissan 110 $2,150 39% 39
GMC 99 $2,675 39% 41
Dodge 96 $1,700 35% 38
Subaru 79 $1,900 37% 38
Jeep 75 $2,775 45% 44
Honda 73 $2,100 41% 40
Volkswagen 57 $2,425 40% 40
Hyundai 57 $1,650 32% 37
Chrysler 52 $1,675 37% 34
BMW 49 $3,350 48% 44

Re-runs

The same VIN sold again in a later Top Gear auction: a no-show, a buyer who backed out, or a flip.

VehicleFirst runBidNext runBidChange
2007 Mitsubishi Galant #26 · Thu, Sep 25 $2,525 #42 · Thu, Jan 22 $1,650 -35%
2007 Dodge Nitro #26 · Thu, Sep 25 $1,157 #29 · Thu, Oct 16 $1,275 +10%
2013 Chevrolet Equinox #26 · Thu, Sep 25 $3,075 #22B · Tue, Jul 21 $1,725 -44%
2013 Chevrolet Equinox #27 · Thu, Oct 2 $3,950 #30 · Thu, Oct 23 $3,251 -18%
2008 Subaru Outback #27 · Thu, Oct 2 $1,125 #28 · Thu, Oct 9 $1,050 -7%
2012 Volkswagen Passat #27 · Thu, Oct 2 $1,050 #30 · Thu, Oct 23 $2,975 +183%
2013 Mercedes-Benz C-Class #27 · Thu, Oct 2 $6,075 #30 · Thu, Oct 23 $6,150 +1%
2006 Toyota RAV4 #27 · Thu, Oct 2 $1,175 #30 · Thu, Oct 23 $1,575 +34%
2010 GMC Acadia #27 · Thu, Oct 2 $1,050 #30 · Thu, Oct 23 $1,475 +40%
2011 Jeep Wrangler #27 · Thu, Oct 2 $7,100 #29 · Thu, Oct 16 $6,100 -14%
2007 Ford F-250 #29 · Thu, Oct 16 $2,000 #31 · Thu, Oct 30 $2,039 +2%
2013 Hyundai Sonata #29 · Thu, Oct 16 $3,950 #31 · Thu, Oct 30 $2,700 -32%
2013 Hyundai Sonata #31 · Thu, Oct 30 $2,700 #34 · Thu, Nov 20 $3,225 +19%
2013 Hyundai Sonata #34 · Thu, Nov 20 $3,225 #37 · Thu, Dec 11 $2,300 -29%
2008 Volvo XC90 #30 · Thu, Oct 23 $750 #31 · Thu, Oct 30 $1,525 +103%
2014 Nissan Versa Note #30 · Thu, Oct 23 $900 #32 · Thu, Nov 6 $1,800 +100%
2014 Nissan Versa Note #32 · Thu, Nov 6 $1,800 #35 · Thu, Nov 27 $1,002 -44%
2014 Ford F-150 #31 · Thu, Oct 30 $6,250 #33 · Thu, Nov 13 $8,200 +31%
2012 BMW X5 #31 · Thu, Oct 30 $4,250 #37 · Thu, Dec 11 $3,451 -19%
2007 Pontiac Torrent #31 · Thu, Oct 30 $720 #33 · Thu, Nov 13 $750 +4%
1996 Ford Explorer #32 · Thu, Nov 6 $1,227 #35 · Thu, Nov 27 $1,425 +16%
2003 GMC Yukon XL 1500 #32 · Thu, Nov 6 $1,025 #35 · Thu, Nov 27 $1,625 +59%
2015 Nissan Rogue #32 · Thu, Nov 6 $4,075 #35 · Thu, Nov 27 $3,200 -21%
2015 Volkswagen Passat #32 · Thu, Nov 6 $2,725 #35 · Thu, Nov 27 $4,000 +47%
2010 Chrysler Town AND Country #32 · Thu, Nov 6 $3,175 #35 · Thu, Nov 27 $4,275 +35%
2012 Nissan Murano #33 · Thu, Nov 13 $1,200 #36 · Thu, Dec 4 $1,275 +6%
2007 Audi A4 #33 · Thu, Nov 13 $1,675 #35 · Thu, Nov 27 $1,552 -7%
2009 Honda Accord #33 · Thu, Nov 13 $1,350 #36 · Thu, Dec 4 $1,575 +17%
2013 Chevrolet Sonic #33 · Thu, Nov 13 $1,925 #36 · Thu, Dec 4 $951 -51%
2004 Pontiac Grand Prix #33 · Thu, Nov 13 $310 #35 · Thu, Nov 27 $955 +208%
2004 Pontiac Grand Prix #35 · Thu, Nov 27 $955 #37 · Thu, Dec 11 $825 -14%
2011 Nissan Sentra #33 · Thu, Nov 13 $900 #35 · Thu, Nov 27 $800 -11%
2003 Dodge RAM 1500 #34 · Thu, Nov 20 $850 #36 · Thu, Dec 4 $700 -18%
2003 Dodge RAM 1500 #36 · Thu, Dec 4 $700 #38 · Thu, Dec 18 $435 -38%
2014 Jeep Grand Cherokee #34 · Thu, Nov 20 $3,375 #36 · Thu, Dec 4 $3,325 -1%
2014 Jeep Grand Cherokee #36 · Thu, Dec 4 $3,325 #38 · Thu, Dec 18 $3,575 +8%
2013 BMW 328XI #34 · Thu, Nov 20 $3,150 #37 · Thu, Dec 11 $3,525 +12%
2013 BMW 528I #34 · Thu, Nov 20 $3,575 #36 · Thu, Dec 4 $3,767 +5%
2019 Nissan Sentra #36 · Thu, Dec 4 $2,350 #38 · Thu, Dec 18 $2,600 +11%
2008 Saturn Outlook #36 · Thu, Dec 4 $1,275 #38 · Thu, Dec 18 $1,950 +53%
2012 Ford F-150 #35 · Thu, Nov 27 $2,575 #37 · Thu, Dec 11 $450 -83%
2009 Honda Accord #35 · Thu, Nov 27 $2,550 #37 · Thu, Dec 11 $2,525 -1%
2007 Hyundai Sonata #35 · Thu, Nov 27 $245 #37 · Thu, Dec 11 $310 +26%
2007 Hyundai Sonata #37 · Thu, Dec 11 $310 #39 · Fri, Dec 26 $250 -19%
2007 Hyundai Sonata #39 · Fri, Dec 26 $250 #41 · Thu, Jan 15 $105 -58%
2016 Ford Explorer #35 · Thu, Nov 27 $4,325 #37 · Thu, Dec 11 $1,650 -62%
2016 Ford Explorer #37 · Thu, Dec 11 $1,650 #39 · Fri, Dec 26 $1,750 +6%
2009 Cadillac DTS #37 · Thu, Dec 11 $1,275 #39 · Fri, Dec 26 $900 -29%
2009 Cadillac DTS #39 · Fri, Dec 26 $900 #41 · Thu, Jan 15 $900 +0%
2015 Dodge Grand Caravan #37 · Thu, Dec 11 $1,801 #39 · Fri, Dec 26 $2,275 +26%
2010 Saab 9-3 #37 · Thu, Dec 11 $3,000 #40 · Thu, Jan 8 $1,975 -34%
2010 Saab 9-3 #40 · Thu, Jan 8 $1,975 #46 · Thu, Feb 19 $2,275 +15%
1997 Ford F-150 #37 · Thu, Dec 11 $2,050 #39 · Fri, Dec 26 $2,675 +30%
2015 Buick Encore #37 · Thu, Dec 11 $3,225 #39 · Fri, Dec 26 $2,455 -24%
2008 Cadillac Escalade #38 · Thu, Dec 18 $1,925 #42 · Thu, Jan 22 $1,000 -48%
2008 Cadillac Escalade #42 · Thu, Jan 22 $1,000 #44 · Thu, Feb 5 $1,500 +50%
2008 Cadillac Escalade #44 · Thu, Feb 5 $1,500 #46 · Thu, Feb 19 $899 -40%
2008 Cadillac Escalade #46 · Thu, Feb 19 $899 #48 · Thu, Mar 5 $1,801 +100%
2008 Cadillac Escalade #48 · Thu, Mar 5 $1,801 #50 · Thu, Mar 19 $1,475 -18%
2008 Cadillac Escalade #50 · Thu, Mar 19 $1,475 #52 · Thu, Apr 2 $2,225 +51%
2008 Cadillac Escalade #52 · Thu, Apr 2 $2,225 #54 · Thu, Apr 16 $1,200 -46%
2013 GMC Acadia #40 · Thu, Jan 8 $2,126 #43 · Thu, Jan 29 $3,350 +58%
2013 GMC Acadia #43 · Thu, Jan 29 $3,350 #45 · Thu, Feb 12 $2,825 -16%
2002 Cadillac Seville #40 · Thu, Jan 8 $2,100 #47 · Thu, Feb 26 $1,100 -48%
2003 Volkswagen Jetta #39 · Fri, Dec 26 $2,229 #41 · Thu, Jan 15 $2,450 +10%
2012 Chevrolet Silverado 1500 #41 · Thu, Jan 15 $4,450 #44 · Thu, Feb 5 $6,950 +56%
2008 Volvo S60 #41 · Thu, Jan 15 $1,100 #43 · Thu, Jan 29 $1,000 -9%
2008 Volvo S60 #43 · Thu, Jan 29 $1,000 #4B · Tue, Mar 17 $1,850 +85%
2015 Chrysler 200 #41 · Thu, Jan 15 $2,325 #43 · Thu, Jan 29 $3,000 +29%
2012 Chrysler Town AND Country #41 · Thu, Jan 15 $1,875 #43 · Thu, Jan 29 $3,680 +96%
2012 BMW 528I #42 · Thu, Jan 22 $3,575 #44 · Thu, Feb 5 $3,575 +0%
2011 Chevrolet Silverado 1500 #42 · Thu, Jan 22 $3,975 #44 · Thu, Feb 5 $3,726 -6%
1999 Chevrolet Silverado 2500 #42 · Thu, Jan 22 $1,305 #44 · Thu, Feb 5 $1,775 +36%
1999 Chevrolet Silverado 2500 #44 · Thu, Feb 5 $1,775 #46 · Thu, Feb 19 $1,046 -41%
2012 Dodge Durango #44 · Thu, Feb 5 $4,325 #46 · Thu, Feb 19 $3,425 -21%
2006 Ford F-150 #44 · Thu, Feb 5 $2,575 #1B · Tue, Feb 24 $2,550 -1%
2016 Ford Taurus #44 · Thu, Feb 5 $2,725 #47 · Thu, Feb 26 $4,575 +68%
2012 Volkswagen Routan #44 · Thu, Feb 5 $2,650 #46 · Thu, Feb 19 $2,625 -1%
2012 Subaru Forester #44 · Thu, Feb 5 $2,150 #46 · Thu, Feb 19 $1,575 -27%
2011 Chevrolet Traverse #44 · Thu, Feb 5 $1,596 #1B · Tue, Feb 24 $2,575 +61%
2010 Mercedes-Benz C-Class #44 · Thu, Feb 5 $1,575 #1B · Tue, Feb 24 $1,500 -5%
2010 Nissan Murano #44 · Thu, Feb 5 $3,050 #46 · Thu, Feb 19 $2,800 -8%
2011 Hyundai Sonata #44 · Thu, Feb 5 $1,600 #46 · Thu, Feb 19 $1,425 -11%
2007 Chrysler Sebring #44 · Thu, Feb 5 $1,325 #46 · Thu, Feb 19 $775 -42%
2013 Ford Edge #44 · Thu, Feb 5 $2,100 #46 · Thu, Feb 19 $3,275 +56%
2009 Mercedes-Benz C-Class #43 · Thu, Jan 29 $1,350 #45 · Thu, Feb 12 $1,575 +17%
2011 Chrysler Town AND Country #45 · Thu, Feb 12 $3,050 #47 · Thu, Feb 26 $3,500 +15%
2009 Dodge Grand Caravan #45 · Thu, Feb 12 $1,625 #47 · Thu, Feb 26 $1,500 -8%
2013 GMC Terrain #46 · Thu, Feb 19 $6,301 #55 · Thu, Apr 23 $5,800 -8%
2009 Honda Pilot #46 · Thu, Feb 19 $2,450 #2B · Tue, Mar 3 $3,400 +39%
2009 Honda Pilot #2B · Tue, Mar 3 $3,400 #4B · Tue, Mar 17 $2,900 -15%
2013 Dodge Grand Caravan #1B · Tue, Feb 24 $1,650 #3B · Tue, Mar 10 $1,950 +18%
2013 Dodge Grand Caravan #3B · Tue, Mar 10 $1,950 #51 · Thu, Mar 26 $1,050 -46%
2013 Dodge Grand Caravan #51 · Thu, Mar 26 $1,050 #53 · Thu, Apr 9 $1,150 +10%
2007 Infiniti G35 #47 · Thu, Feb 26 $2,350 #49 · Thu, Mar 12 $2,600 +11%
2013 Chevrolet Equinox #2B · Tue, Mar 3 $2,225 #4B · Tue, Mar 17 $2,475 +11%
2014 Ford F-150 #48 · Thu, Mar 5 $4,075 #50 · Thu, Mar 19 $3,425 -16%
2012 Acura MDX #48 · Thu, Mar 5 $4,025 #50 · Thu, Mar 19 $3,600 -11%
2012 BMW 535XI #3B · Tue, Mar 10 $4,150 #51 · Thu, Mar 26 $2,200 -47%
2006 Ford F-150 #3B · Tue, Mar 10 $2,300 #5B · Tue, Mar 24 $1,451 -37%
2012 Ford Escape #3B · Tue, Mar 10 $1,575 #5B · Tue, Mar 24 $2,475 +57%
2008 Ford E-250 #3B · Tue, Mar 10 $2,075 #5B · Tue, Mar 24 $2,650 +28%
2012 Ford F-150 #49 · Thu, Mar 12 $3,200 #51 · Thu, Mar 26 $3,350 +5%
2014 RAM 1500 #49 · Thu, Mar 12 $1,950 #51 · Thu, Mar 26 $2,475 +27%
2015 Kia Sorento #49 · Thu, Mar 12 $2,751 #51 · Thu, Mar 26 $1,700 -38%
2010 Hyundai Accent #49 · Thu, Mar 12 $2,300 #51 · Thu, Mar 26 $1,625 -29%
2011 Jeep Grand Cherokee #50 · Thu, Mar 19 $5,500 #6B · Tue, Mar 31 $6,500 +18%
2013 Nissan Pathfinder #50 · Thu, Mar 19 $2,675 #6B · Tue, Mar 31 $2,588 -3%
2014 Ford Escape #5B · Tue, Mar 24 $3,525 #53 · Thu, Apr 9 $2,850 -19%
2010 Jeep Patriot #5B · Tue, Mar 24 $500 #7B · Tue, Apr 7 $500 +0%
2010 Jeep Patriot #7B · Tue, Apr 7 $500 #55 · Thu, Apr 23 $825 +65%
2011 Jeep Grand Cherokee #51 · Thu, Mar 26 $4,355 #7B · Tue, Apr 7 $2,450 -44%
2010 Jeep Liberty #6B · Tue, Mar 31 $1,625 #8B · Tue, Apr 14 $1,350 -17%
2012 Ford F-150 #6B · Tue, Mar 31 $2,925 #54 · Thu, Apr 16 $2,225 -24%
2007 Chevrolet Equinox #52 · Thu, Apr 2 $1,625 #8B · Tue, Apr 14 $1,555 -4%
2010 Kia Forte #52 · Thu, Apr 2 $875 #54 · Thu, Apr 16 $660 -25%
2013 Chevrolet Cruze #53 · Thu, Apr 9 $2,075 #55 · Thu, Apr 23 $2,200 +6%
2010 Chevrolet Silverado 1500 #53 · Thu, Apr 9 $5,775 #55 · Thu, Apr 23 $5,075 -12%
2013 Nissan Pathfinder #53 · Thu, Apr 9 $4,225 #55 · Thu, Apr 23 $2,800 -34%
2012 Hyundai Elantra #53 · Thu, Apr 9 $1,875 #55 · Thu, Apr 23 $1,150 -39%
2014 Volkswagen Touareg #8B · Tue, Apr 14 $2,775 #10B · Tue, Apr 28 $4,575 +65%
2013 Audi Q7 #54 · Thu, Apr 16 $4,800 #56 · Thu, Apr 30 $3,500 -27%
2009 Dodge RAM 1500 #54 · Thu, Apr 16 $1,050 #56 · Thu, Apr 30 $1,575 +50%
2009 Dodge RAM 1500 #56 · Thu, Apr 30 $1,575 #12B · Tue, May 12 $1,475 -6%
2012 Ford Fusion #54 · Thu, Apr 16 $1,125 #56 · Thu, Apr 30 $1,050 -7%
2012 Honda Pilot #9B · Tue, Apr 21 $2,375 #57 · Thu, May 7 $2,300 -3%
2009 Ford Escape #9B · Tue, Apr 21 $1,575 #11B · Tue, May 5 $1,125 -29%
2017 GMC Acadia #55 · Thu, Apr 23 $3,450 #57 · Thu, May 7 $3,300 -4%
2011 Volkswagen Jetta #10B · Tue, Apr 28 $3,775 #57 · Thu, May 7 $3,025 -20%
2010 Nissan Rogue #10B · Tue, Apr 28 $2,075 #12B · Tue, May 12 $1,350 -35%
2012 Subaru Forester #10B · Tue, Apr 28 $1,087 #12B · Tue, May 12 $900 -17%
2012 Subaru Forester #12B · Tue, May 12 $900 #60 · Thu, May 28 $862 -4%
2017 Ford Escape #10B · Tue, Apr 28 $1,800 #12B · Tue, May 12 $2,325 +29%
2010 Ford Escape #10B · Tue, Apr 28 $675 #12B · Tue, May 12 $651 -4%
2010 Ford Escape #12B · Tue, May 12 $651 #14B · Tue, May 26 $525 -19%
2008 Chevrolet Cobalt #10B · Tue, Apr 28 $375 #12B · Tue, May 12 $751 +100%
2008 Chevrolet Cobalt #12B · Tue, May 12 $751 #14B · Tue, May 26 $560 -25%
2001 Chevrolet Silverado #56 · Thu, Apr 30 $3,150 #58 · Thu, May 14 $2,350 -25%
2012 Jeep Grand Cherokee #11B · Tue, May 5 $2,333 #13B · Tue, May 19 $3,000 +29%
2003 Cadillac Deville #11B · Tue, May 5 $975 #13B · Tue, May 19 $625 -36%
2012 Ford Focus #11B · Tue, May 5 $2,381 #13B · Tue, May 19 $2,275 -4%
2012 Chevrolet Equinox #57 · Thu, May 7 $2,325 #59 · Thu, May 21 $1,550 -33%
2010 Lincoln MKZ #57 · Thu, May 7 $2,425 #59 · Thu, May 21 $1,575 -35%
2013 Hyundai Elantra #57 · Thu, May 7 $1,650 #59 · Thu, May 21 $1,675 +2%
2009 Ford F-150 #12B · Tue, May 12 $2,975 #14B · Tue, May 26 $2,150 -28%
2010 Ford Focus #13B · Tue, May 19 $4,700 #18B · Tue, Jun 23 $2,175 -54%
2002 Dodge RAM 1500 #13B · Tue, May 19 $1,350 #61 · Thu, Jun 4 $1,425 +6%
2004 Ford Explorer #59 · Thu, May 21 $2,275 #18B · Tue, Jun 23 $2,150 -5%
2007 Chevrolet Colorado #59 · Thu, May 21 $2,575 #30B · Tue, Sep 15 $975 -62%
2008 Chevrolet Suburban #59 · Thu, May 21 $1,000 #61 · Thu, Jun 4 $1,011 +1%
2004 Chevrolet Suburban #59 · Thu, May 21 $1,250 #16B · Tue, Jun 9 $500 -60%
2002 Ford Explorer Sport Trac #14B · Tue, May 26 $1,050 #16B · Tue, Jun 9 $1,025 -2%
2011 Ford F-150 #14B · Tue, May 26 $3,600 #16B · Tue, Jun 9 $3,925 +9%
2006 Buick Lucerne #14B · Tue, May 26 $650 #16B · Tue, Jun 9 $1,000 +54%
2013 Buick Enclave #60 · Thu, May 28 $3,250 #62 · Thu, Jun 11 $2,825 -13%
2011 Jeep Grand Cherokee #60 · Thu, May 28 $4,590 #62 · Thu, Jun 11 $4,650 +1%
2014 Ford Escape #60 · Thu, May 28 $2,025 #62 · Thu, Jun 11 $828 -59%
2014 Ford Escape #62 · Thu, Jun 11 $828 #64 · Thu, Jun 25 $1,200 +45%
2014 Ford Escape #64 · Thu, Jun 25 $1,200 #21B · Tue, Jul 14 $1,125 -6%
