Car Lens
← All auctions

Auction #57

Closes May 7, 8:30 PM · K-Bid #64425

Open on K-Bid ↗
Winning bids
$57,390
22 cars · avg $2,609
K-Bid premium
$7,649
3 relisted · $8,609 if all picked up
% of Listed value
41%
average across sold cars
Bidding
889 bids
149 bidders · 17% in the final hour · 30% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2008 Chevrolet Silverado 1500 LTZ 139,169 4WD Clean $9,940 $6,700 67% 83 #518268 $1,005
2 2005 Ford Expedition XLS 41,308 4WD Clean $10,630 $4,875 46% 52 #84572 $731
3 2014 Chevrolet Equinox LT 153,153 AWD Clean $6,870 $2,625 38% 53 #529370 $394
4 2013 BMW 328 XI Sulev 143,907 AWD Salvage — $3,775 — 51 #517810 $566
5 2011 Volkswagen Jetta SEL 115,447 FWD Clean $7,210 $3,025 42% 42 #522866 $454 Run 2
6 2012 Chevrolet Cruze LS 124,549 FWD Salvage $3,920 $2,400 61% 51 #464996 $360
7 2012 Mazda CX-9 Grand Touring 188,807 FWD Clean $5,410 $2,750 51% 37 #528761 $413
8 2012 Chevrolet Equinox LT 184,331 FWD Clean $5,040 $2,550 51% 49 #528300 $383
9 2014 Mitsubishi Mirage DE 91,014 FWD Clean $6,360 $2,550 40% 41 #514253 $383
10 2012 Honda Pilot EX 261,328 AWD Clean $5,620 $2,300 41% 36 #338178 $345 Run 2
11 2013 Ford Focus SE 147,340 FWD Clean $4,740 $1,940 41% 39 #437917 $291
12 2010 Ford Focus SE 105,044 FWD Clean $6,480 $2,225 34% 41 #524983 $334
13 2012 Chevrolet Equinox LT 152,310 FWD Clean $6,110 $2,325 38% 41 #529629 $349 Relisted later
14 2010 Lincoln MKZ 151,848 AWD Clean $3,560 $2,425 68% 49 #200000 $364 Relisted later
15 2018 Hyundai Elantra SE 194,104 FWD Clean $7,000 $1,950 28% 35 #507843 $293
16 2013 Hyundai Elantra GLS 160,444 FWD Clean $5,940 $1,650 28% 37 #387441 $248 Relisted later
17 2017 GMC Acadia SLT-1 177,622 AWD Salvage $8,600 $3,300 38% 9 #345058 $495 Run 2
18 2015 Kia Sorento LX 203,582 AWD Clean $6,180 $2,175 35% 37 #529574 $326
19 2006 Honda Civic EX 190,003 FWD Salvage $3,210 $850 26% 28 #511809 $128
20 2008 BMW X3 3.0SI 155,656 AWD Clean $5,120 $1,275 25% 23 #5224 $191
21 2011 Ford Escape Limited 161,247 FWD Clean $5,680 $2,525 44% 25 #528761 $379
22 2004 Mercury Grand Marquis LS Premium 140,949 RWD Clean $5,240 $1,200 23% 30 #279989 $180

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.