Bidders
K-Bid only shows bidder numbers publicly. Match a number to a name from your own paperwork.
Bidders
6,299
placed at least one bid
Winners
1,699
won at least one car
Repeat winners
236
won 2+ cars
Came back
2,486
bid in 2+ auctions
| Bidder | Cars won | Total won | Bids placed | Lots bid on | Auctions | Last bid | Won |
|---|---|---|---|---|---|---|---|
| #519086 | 13 | $22,186 | 576 | 145 | 22 | Oct 27, 8:49 PM | 2006 Saturn VUE2003 GMC Envoy2016 Ford Expedition2005 Chevrolet Cobalt2011 Chrysler Town AND Country2012 Chevrolet Cruze2013 Dodge Grand Caravan2012 Dodge Grand Caravan2002 Oldsmobile Intrigue2012 Dodge Caliber2009 Saturn VUE2012 Chevrolet Cruze2010 Dodge Avenger |
| #480875 | 12 | $25,028 | 97 | 42 | 20 | Sep 24, 8:49 PM | 2007 Dodge Nitro2016 Chevrolet Cruze2012 Dodge Journey2009 Mercedes-Benz ML 3502010 Mazda CX-92012 Jeep Liberty2009 Ford Escape2009 Chevrolet Colorado2009 Chevrolet Colorado2013 Dodge Journey2008 Volvo S802014 Dodge Grand Caravan |
| #384418 | 9 | $27,350 | 123 | 30 | 20 | Oct 29, 2:51 PM | 2015 Chrysler 2002014 GMC Acadia2013 Cadillac ATS2011 Cadillac SRX2013 Ford Escape2015 GMC Terrain2014 Ford Escape2012 Chevrolet Volt2006 Cadillac STS |
| #211368 | 6 | $17,851 | 125 | 39 | 23 | Oct 6, 8:33 PM | 2006 Ford F-1502009 GMC Sierra 15002010 GMC Sierra 15002007 GMC Yukon2017 Chevrolet Traverse2016 RAM 1500 |
| #511554 | 5 | $9,012 | 305 | 83 | 36 | Oct 27, 8:37 PM | 2009 Mercedes-Benz C-Class2012 Subaru Forester2012 Chevrolet Equinox2011 GMC Terrain2005 Mercedes-Benz C-Class |
| #397461 | 5 | $11,226 | 90 | 17 | 11 | Sep 24, 8:24 PM | 2007 Chevrolet Equinox2016 Buick Enclave2012 Audi Q52009 Ford Flex2011 Cadillac SRX |
| #524535 | 5 | $7,686 | 62 | 23 | 18 | Oct 29, 8:42 PM | 2008 BMW 3 Series1998 Dodge RAM 15002007 Infiniti M352012 Audi A42013 Chevrolet Equinox |
| #518632 | 5 | $15,451 | 55 | 10 | 1 | Feb 5, 8:52 PM | 2012 Dodge Durango2013 Ford Fusion2012 Volkswagen Routan2010 Nissan Murano2011 Hyundai Sonata |
| #333231 | 5 | $10,124 | 31 | 11 | 9 | Oct 15, 8:48 PM | 2008 Ford Escape2010 BMW 3 Series2012 Ford Escape2013 Hyundai Elantra2012 Chevrolet Impala |
| #410797 | 5 | $9,200 | 27 | 13 | 3 | Mar 5, 8:44 PM | 2008 BMW 3 Series2005 Honda Odyssey2009 Saturn VUE2006 GMC Sierra 15002018 Ford Focus |
| #503678 | 4 | $6,956 | 183 | 37 | 14 | Oct 25, 10:48 AM | 2008 Ford Taurus X2012 Chevrolet Equinox2011 Ford Escape2014 Chevrolet Cruze |
| #315768 | 4 | $6,450 | 165 | 38 | 23 | Oct 29, 1:17 PM | 2004 Honda Element2006 Honda Civic2014 Chevrolet Spark2010 Jeep Patriot |
| #532973 | 4 | $8,075 | 102 | 28 | 6 | Jul 2, 8:52 PM | 2012 Ford Expedition2000 Nissan Altima2013 Kia Sorento2006 Chevrolet Equinox |
| #541506 | 4 | $13,600 | 68 | 18 | 7 | Sep 17, 8:51 PM | 2009 Ford F-1502011 Chevrolet Equinox2015 Chevrolet Equinox2009 Pontiac G6 |
| #546519 | 4 | $24,926 | 66 | 12 | 4 | Oct 20, 8:36 PM | 2015 Hyundai Santa FE2013 Chevrolet Malibu2015 Ford Explorer2018 Jeep Wrangler |
| #520782 | 4 | $8,710 | 63 | 26 | 4 | Mar 1, 7:59 PM | 2011 GMC Acadia2012 Chrysler 2001999 Ford Expedition2015 Nissan Leaf |
| #547360 | 4 | $6,375 | 55 | 13 | 5 | Oct 29, 8:44 PM | 2010 Nissan Murano2005 Ford Expedition2010 Chevrolet Equinox2008 Buick Enclave |
| #468545 | 4 | $4,041 | 47 | 16 | 9 | Jun 2, 8:36 PM | 2007 Ford F-1502008 Chevrolet Equinox2009 Ford Focus |
| #190474 | 4 | $17,100 | 42 | 4 | 4 | Jul 30, 9:03 PM | 2012 Ford F-1502012 RAM 15002013 Subaru Outback2011 Honda Odyssey |
| #537747 | 4 | $3,900 | 17 | 9 | 2 | Sep 1, 8:49 PM | 2007 Ford Edge2012 GMC Acadia2012 Chevrolet Equinox2011 Jeep Patriot |
| #440883 | 4 | $6,751 | 9 | 4 | 3 | Jul 21, 8:47 PM | 2012 Chevrolet Traverse2014 GMC Acadia2005 Ford Explorer2010 Chevrolet Tahoe |
| #478993 | 3 | $3,500 | 276 | 41 | 23 | Oct 29, 6:58 PM | 2009 Dodge Dakota2007 Chevrolet Tahoe2008 Volkswagen Rabbit |
| #546841 | 3 | $7,170 | 179 | 30 | 6 | Nov 2, 6:39 PM | 2012 Audi A42011 Audi Q52001 Dodge RAM Van |
| #518268 | 3 | $10,753 | 167 | 44 | 19 | Aug 6, 8:38 PM | 2008 Chevrolet Silverado2016 Nissan Sentra2017 GMC Acadia |
| #505021 | 3 | $10,674 | 123 | 25 | 14 | Oct 20, 8:39 PM | 2009 Toyota Camry2018 Subaru Impreza2001 Mercedes-Benz ML 320 |
| #526517 | 3 | $2,560 | 106 | 38 | 16 | Oct 20, 7:15 PM | 2010 Kia Forte2008 Nissan Rogue2010 Ford Expedition |
| #382332 | 3 | $10,125 | 105 | 7 | 1 | Oct 23, 9:02 PM | 2012 Volkswagen Passat2008 Mercury Mariner2008 Cadillac CTS |
| #506169 | 3 | $9,175 | 101 | 20 | 6 | Jan 29, 8:33 PM | 2011 Subaru Outback2014 Nissan Pathfinder2013 Chevrolet Equinox |
| #548557 | 3 | $2,825 | 99 | 22 | 3 | Oct 28, 3:27 PM | 2013 Nissan Pathfinder2004 Ford Taurus2008 Buick Lacrosse |
| #414996 | 3 | $6,025 | 87 | 24 | 18 | Oct 31, 5:41 PM | 2012 Ford F-1502012 Hyundai Sonata2015 Chrysler 200 |
| #383537 | 3 | $8,625 | 81 | 14 | 12 | Oct 23, 9:28 AM | 2011 Ford Taurus2008 BMW 3 Series2011 Chevrolet Impala |
| #533586 | 3 | $4,725 | 73 | 9 | 1 | Jun 16, 8:44 PM | 2011 Chevrolet Equinox2008 Honda Pilot2008 Pontiac G6 |
| #503661 | 3 | $12,826 | 59 | 15 | 8 | Oct 27, 8:30 PM | 2005 Ford Explorer2014 Kia Sorento2014 Chevrolet Silverado 1500 |
| #439710 | 3 | $7,150 | 57 | 14 | 4 | Sep 10, 8:02 PM | 2006 Acura TL2014 Ford Focus2004 Toyota 4RUNNER |
| #513007 | 3 | $5,650 | 57 | 22 | 2 | Dec 14, 9:59 AM | 2014 Fiat 500L2012 Volkswagen Jetta2012 Kia Soul |
| #509735 | 3 | $6,450 | 56 | 11 | 1 | Oct 23, 8:55 PM | 2008 Chrysler Town AND Country2015 Ford Explorer2012 Ford Escape |
| #521589 | 3 | $7,701 | 53 | 6 | 1 | Mar 26, 8:57 PM | 2013 Subaru Outback2012 BMW 5352010 Hyundai Accent |
| #504984 | 3 | $3,425 | 45 | 19 | 6 | Dec 4, 8:36 PM | 2012 Chevrolet Impala2008 GMC Acadia2008 Saturn Outlook |
| #328154 | 3 | $5,275 | 44 | 15 | 15 | Oct 13, 8:26 PM | 2011 Mercury Milan2014 Chevrolet Equinox2009 Ford Edge |
| #493623 | 3 | $3,910 | 35 | 8 | 4 | Aug 11, 8:50 PM | 2000 Honda Cr-V1999 Ford F-1502004 Honda Pilot |
| #497479 | 3 | $10,751 | 33 | 7 | 4 | Jul 14, 8:41 PM | 2013 Ford Focus2007 Hummer H32010 Audi A4 |
| #540481 | 3 | $5,502 | 30 | 8 | 4 | Aug 27, 8:22 PM | 2008 Honda Cr-V2010 Ford F-1502009 Honda Pilot |
| #477322 | 3 | $10,225 | 28 | 3 | 1 | Jun 2, 8:55 PM | 2013 Audi A62012 Chrysler Town AND Country2011 Nissan Altima |
| #485339 | 3 | $4,600 | 27 | 8 | 7 | Apr 7, 8:48 PM | 2006 Saturn VUE2011 Nissan Sentra2015 Jeep Compass |
| #162107 | 3 | $9,153 | 25 | 3 | 1 | Apr 23, 8:42 PM | 2010 Chevrolet Silverado 15002008 Chevrolet Impala2014 Ford Edge |
| #509790 | 3 | $6,876 | 23 | 3 | 1 | Oct 23, 8:51 PM | 2007 Ford Explorer2013 Hyundai Elantra2010 GMC Yukon XL |
| #530320 | 3 | $11,100 | 21 | 5 | 5 | Jul 28, 8:42 PM | 2018 Ford Escape2006 Mazda MAZDA32014 Dodge Charger |
| #544058 | 3 | $5,076 | 21 | 9 | 1 | Sep 15, 8:51 PM | 2015 Ford Explorer2010 Buick Enclave2012 Volkswagen Jetta |
| #531751 | 3 | $10,750 | 18 | 4 | 4 | Jun 18, 8:48 PM | 2014 Jeep Compass2009 Chevrolet Colorado2014 Ford F-150 |
| #411749 | 3 | $4,900 | 17 | 5 | 4 | Jul 30, 8:43 PM | 2000 Ford F-2502011 Nissan Rogue2014 Hyundai Accent |
| #7055 | 3 | $6,800 | 15 | 5 | 2 | Oct 16, 8:43 PM | 2010 Chevrolet Equinox2011 Ford Fusion2012 Buick Regal |
| #529590 | 3 | $7,391 | 12 | 4 | 1 | Jul 16, 8:40 PM | 2014 Ford F-1502016 Chevrolet Traverse2016 Ford Flex |
| #536019 | 3 | $3,800 | 12 | 6 | 2 | Jul 24, 1:17 AM | 2015 Ford Focus2005 Chevrolet Malibu2008 Chevrolet Silverado 1500 |
| #518146 | 3 | $6,125 | 8 | 4 | 4 | Oct 27, 8:50 PM | 2012 Ford Fusion2012 Chevrolet Suburban2012 Ford Fusion |
| #218608 | 2 | $605 | 1,185 | 379 | 46 | Sep 29, 3:14 PM | 2007 Hyundai Sonata2004 Chevrolet Suburban |
| #314893 | 2 | $4,415 | 223 | 77 | 16 | Oct 22, 1:04 PM | 2010 Subaru Forester2007 Chevrolet Monte Carlo |
| #299361 | 2 | $2,025 | 211 | 59 | 27 | Nov 1, 8:20 AM | 2012 Ford F-1502012 Volkswagen Passat |
| #471690 | 2 | $11,075 | 174 | 28 | 19 | May 21, 6:25 PM | 2010 Ford F-1502018 Nissan Pathfinder |
| #520064 | 2 | $1,975 | 168 | 33 | 20 | Oct 8, 8:45 PM | 2005 Chevrolet Malibu Maxx2007 Nissan Altima |
| #400636 | 2 | $7,025 | 137 | 25 | 20 | Jul 23, 8:50 PM | 2012 Ford F-1502010 Volkswagen Jetta |
| #509777 | 2 | $2,475 | 135 | 34 | 16 | Oct 20, 8:05 PM | 2010 Hyundai Elantra2013 Ford Fiesta |
| #516681 | 2 | $6,550 | 124 | 32 | 21 | Sep 18, 12:44 PM | 2010 Chevrolet Silverado 15002010 Ford F-150 |
| #238330 | 2 | $5,675 | 123 | 29 | 17 | Oct 29, 8:10 PM | 2014 Smart Fortwo2013 GMC Terrain |
| #205371 | 2 | $3,975 | 120 | 23 | 13 | Jan 8, 3:17 PM | 2007 Ford F-2502010 Saab 9-3 |
| #329345 | 2 | $2,625 | 106 | 41 | 24 | Oct 31, 9:22 AM | 2010 Ford Focus2004 Buick Rainier |
| #493270 | 2 | $4,075 | 100 | 13 | 2 | Mar 12, 8:34 PM | 2006 Nissan Altima2014 BMW X1 |
| #538714 | 2 | $1,975 | 98 | 32 | 12 | Oct 6, 8:23 PM | 2015 Dodge Journey2012 Jeep Grand Cherokee |
| #515760 | 2 | $1,900 | 94 | 24 | 13 | Sep 29, 9:08 PM | 2006 Pontiac Torrent2002 Cadillac Seville |
| #513893 | 2 | $2,853 | 88 | 19 | 10 | Oct 20, 8:23 PM | 2011 GMC Sierra 15002006 Ford F-150 |
| #176787 | 2 | $2,250 | 84 | 21 | 10 | Jun 4, 8:32 PM | 2009 Hyundai Accent2008 Ford F-150 |
| #541440 | 2 | $2,360 | 80 | 15 | 6 | Oct 1, 8:41 PM | 2014 Audi Q71997 Oldsmobile Cutlass Supreme |
| #428018 | 2 | $1,618 | 76 | 24 | 10 | Oct 9, 11:20 PM | 2008 Dodge Grand Caravan2008 Subaru Outback |
| #437917 | 2 | $2,940 | 76 | 27 | 11 | Jun 25, 8:17 PM | 2008 Volvo S602013 Ford Focus |
| #532053 | 2 | $6,325 | 75 | 12 | 4 | Jul 2, 8:35 PM | 2015 Ford Escape2013 Dodge Durango |
| #512704 | 2 | $6,975 | 73 | 8 | 3 | Dec 11, 11:22 AM | 2009 BMW 3 Series2013 BMW 328 |
| #543551 | 2 | $2,871 | 72 | 20 | 7 | Oct 20, 8:24 PM | 2007 Chevrolet Malibu2015 Buick Encore |
| #492386 | 2 | $8,300 | 71 | 16 | 15 | Nov 2, 6:40 PM | 2012 Jeep Grand Cherokee2016 Jaguar XF |
| #521727 | 2 | $7,775 | 71 | 14 | 7 | May 26, 6:27 PM | 2009 Chevrolet Silverado 15002016 Hyundai Accent |
| #5224 | 2 | $3,600 | 68 | 20 | 14 | May 21, 8:48 PM | 2011 Chevrolet Suburban2008 BMW X3 |
| #519486 | 2 | $4,775 | 64 | 11 | 6 | Mar 10, 8:40 PM | 2013 GMC Acadia2013 Dodge Grand Caravan |
| #507843 | 2 | $6,525 | 62 | 26 | 16 | Oct 27, 8:03 AM | 2014 Chevrolet Silverado 15002018 Hyundai Elantra |
| #307610 | 2 | $4,350 | 61 | 11 | 4 | Aug 4, 8:35 PM | 2014 Nissan Maxima2014 Chevrolet Equinox |
| #413940 | 2 | $5,100 | 61 | 11 | 5 | Oct 20, 8:44 PM | 2005 Dodge RAM 15002010 Ford Fusion |
| #437537 | 2 | $4,051 | 61 | 15 | 6 | Aug 13, 9:49 PM | 2007 Volkswagen Passat2001 Mercedes-Benz M-Class |
| #544080 | 2 | $3,500 | 61 | 12 | 4 | Nov 1, 1:30 PM | 2017 Ford Escape2014 Chevrolet Captiva |
| #308774 | 2 | $6,000 | 59 | 21 | 8 | Jun 25, 4:23 AM | 2002 Ford Explorer Sport Trac2010 Saab 9-3 |
| #357052 | 2 | $4,478 | 59 | 14 | 10 | Oct 29, 8:52 PM | 2013 Chevrolet Avalanche2013 Dodge Journey |
| #506992 | 2 | $11,550 | 58 | 7 | 6 | Jun 30, 9:03 PM | 2014 Ford Escape2016 Jeep Renegade |
| #500359 | 2 | $2,025 | 53 | 24 | 8 | Sep 24, 7:08 PM | 2007 GMC Sierra 15002015 Chevrolet Cruze |
| #543819 | 2 | $7,350 | 51 | 9 | 6 | Oct 31, 6:25 AM | 2013 Ford Taurus2001 Dodge RAM 2500 |
| #523791 | 2 | $4,028 | 50 | 8 | 4 | Jun 9, 5:28 AM | 2002 Volkswagen NEW Beetle2007 Mercury Mountaineer |
| #43369 | 2 | $5,700 | 49 | 16 | 11 | Jun 18, 8:37 PM | 2012 Jeep Patriot2011 Nissan Juke |
| #470166 | 2 | $5,325 | 49 | 17 | 7 | Jun 25, 8:42 PM | 2006 Kia Sportage2015 Hyundai Elantra |
| #510887 | 2 | $2,950 | 49 | 9 | 3 | Nov 20, 7:28 PM | 2011 Nissan Sentra2016 Ford Focus |
| #527668 | 2 | $5,125 | 49 | 8 | 2 | May 14, 8:43 PM | 2013 Chevrolet Equinox2013 Ford Edge |
| #531036 | 2 | $2,175 | 49 | 16 | 6 | Jun 18, 7:31 PM | 2011 Ford Escape2012 Nissan Sentra |
| #74936 | 2 | $4,275 | 47 | 13 | 5 | May 14, 2:00 PM | 2013 Ford F-1502008 Jeep Compass |
| #512573 | 2 | $4,875 | 46 | 15 | 1 | Dec 11, 8:52 PM | 2016 Ford Explorer2015 Buick Encore |
| #13987 | 2 | $4,425 | 45 | 10 | 8 | Oct 29, 8:42 PM | 2009 BMW 5 Series2002 Ford F-250 |
| #284565 | 2 | $7,175 | 45 | 8 | 6 | Sep 1, 8:39 PM | 2004 Ford F-1502011 GMC Yukon |
| #456127 | 2 | $10,225 | 43 | 4 | 4 | Jul 28, 8:50 PM | 2010 Jeep Liberty2014 Dodge Charger |
| #525483 | 2 | $4,055 | 42 | 8 | 2 | Apr 8, 9:04 AM | 2013 Hyundai Elantra2010 Ford Fusion |
| #539914 | 2 | $10,175 | 42 | 7 | 4 | Aug 20, 8:33 PM | 2012 Audi Q52018 Ford Escape |
| #507666 | 2 | $8,150 | 41 | 9 | 1 | Oct 2, 8:42 PM | 2010 GMC Acadia2011 Jeep Wrangler |
| #520551 | 2 | $8,000 | 41 | 8 | 3 | Sep 10, 8:21 PM | 2008 Infiniti QX562013 Chevrolet Camaro |
| #544874 | 2 | $4,775 | 41 | 6 | 4 | Oct 27, 6:18 AM | 2015 Dodge Grand Caravan2015 Nissan Pathfinder |
| #534656 | 2 | $3,300 | 40 | 11 | 5 | Oct 22, 8:49 PM | 2014 Buick Enclave2000 Ford Mustang |
| #60695 | 2 | $2,826 | 40 | 12 | 10 | Oct 20, 3:47 PM | 2012 Ford Escape2005 Ford F-150 |
| #531554 | 2 | $3,475 | 39 | 5 | 3 | Jul 9, 8:33 PM | 2009 Buick Enclave2014 Jeep Patriot |
| #531812 | 2 | $2,651 | 39 | 8 | 4 | Jun 23, 8:48 PM | 2007 Chevrolet Suburban2012 Chevrolet Cruze |
| #520770 | 2 | $6,850 | 38 | 8 | 4 | Mar 10, 7:19 PM | 2011 BMW X52014 BMW 328 |
| #28568 | 2 | $5,800 | 37 | 10 | 8 | Jul 21, 11:13 AM | 2011 Land Rover Range Rover Sport2004 Ford Explorer |
| #510176 | 2 | $4,275 | 35 | 9 | 2 | Aug 31, 2:37 PM | 2011 Subaru Legacy2012 Chevrolet Equinox |
| #328415 | 2 | $7,010 | 34 | 12 | 8 | Sep 22, 8:37 PM | 2016 Jeep Patriot2008 Buick Lucerne |
| #510128 | 2 | $5,925 | 34 | 5 | 4 | Oct 12, 8:08 PM | 2005 Lincoln LS2013 Volkswagen Passat |
| #511535 | 2 | $7,450 | 34 | 5 | 3 | May 14, 8:35 PM | 2020 Ford Fusion2015 Hyundai Sonata |
| #524970 | 2 | $3,250 | 34 | 8 | 2 | Apr 2, 8:27 PM | 2010 Jeep Liberty2007 Chevrolet Equinox |
| #544006 | 2 | $4,375 | 34 | 5 | 1 | Sep 15, 8:36 PM | 2000 Ford Mustang2012 Chevrolet Cruze |
| #502978 | 2 | $6,000 | 33 | 4 | 3 | Mar 24, 8:35 PM | 2011 Subaru Outback2013 Nissan Leaf |
| #544411 | 2 | $3,850 | 32 | 10 | 6 | Oct 26, 9:23 PM | 2012 Chevrolet Captiva Sport2017 Ford Escape |
| #88521 | 2 | $3,350 | 32 | 5 | 5 | Sep 15, 8:40 PM | 2012 Chevrolet Equinox2002 GMC Sierra 1500 |
| #239159 | 2 | $4,175 | 31 | 5 | 2 | Jul 14, 8:42 PM | 2008 Volkswagen EOS2013 Hyundai Elantra |
| #537779 | 2 | $6,350 | 31 | 8 | 4 | Oct 20, 10:51 AM | 2017 GMC Terrain2008 Hyundai Tucson |
| #513534 | 2 | $1,750 | 30 | 3 | 3 | Sep 7, 3:46 PM | 2008 Kia Spectra2008 Chevrolet Impala |
| #518995 | 2 | $3,710 | 30 | 12 | 5 | May 19, 8:49 PM | 2011 RAM 15002011 Chevrolet Impala |
| #520696 | 2 | $7,200 | 30 | 2 | 1 | Feb 26, 8:41 PM | 2016 Ford Taurus2008 Nissan Altima |
| #540659 | 2 | $3,225 | 30 | 10 | 5 | Oct 3, 10:48 PM | 2014 Chevrolet Cruze2012 Chevrolet Cruze |
| #504825 | 2 | $2,700 | 29 | 5 | 4 | Sep 1, 8:15 PM | 2007 Ford Focus2007 Scion TC |
| #472757 | 2 | $2,850 | 28 | 6 | 1 | May 12, 8:43 PM | 2012 GMC Terrain2013 Ford Expedition |
| #480117 | 2 | $4,925 | 28 | 7 | 6 | Oct 22, 8:35 PM | 2013 Lincoln MKT2006 Nissan Titan |
| #421515 | 2 | $6,300 | 27 | 4 | 3 | Apr 19, 11:38 AM | 2010 Chevrolet Silverado 15002014 Ford Escape |
| #263706 | 2 | $5,193 | 26 | 5 | 2 | Jun 25, 8:55 PM | 2012 Chevrolet Equinox2017 Chevrolet Traverse |
| #315654 | 2 | $3,801 | 26 | 7 | 5 | Apr 22, 11:01 AM | 2004 Chrysler 300M2005 Nissan Altima |
| #512790 | 2 | $3,530 | 26 | 3 | 1 | Nov 27, 8:58 PM | 2012 Ford F-1502004 Pontiac Grand Prix |
| #525165 | 2 | $3,100 | 26 | 5 | 1 | Apr 2, 8:38 PM | 2008 Cadillac Escalade2010 Kia Forte |
| #449528 | 2 | $6,150 | 25 | 6 | 6 | Oct 31, 10:30 PM | 2003 Ford F-2502010 Chevrolet Equinox |
| #521654 | 2 | $3,925 | 25 | 11 | 5 | Jun 24, 7:32 PM | 2014 Ford Focus2003 GMC Sonoma |
| #512437 | 2 | $6,875 | 24 | 4 | 1 | Nov 27, 8:59 PM | 2009 Honda Accord2016 Ford Explorer |
| #512795 | 2 | $7,275 | 24 | 3 | 3 | Jun 23, 8:44 PM | 2013 Ford Fusion2004 Ford Explorer |
| #512930 | 2 | $4,625 | 24 | 8 | 7 | Aug 20, 8:15 PM | 2015 Nissan Rogue2011 Dodge Avenger |
| #529482 | 2 | $8,150 | 24 | 4 | 2 | Oct 12, 9:21 PM | 2007 Mercedes-Benz S-Class2010 Nissan Murano |
| #542184 | 2 | $2,575 | 24 | 6 | 1 | Sep 3, 8:47 PM | 2015 Dodge Journey2006 Nissan Titan |
| #335902 | 2 | $4,750 | 23 | 8 | 7 | Jun 16, 8:46 PM | 2010 Honda Pilot2004 Chevrolet Colorado |
| #409581 | 2 | $4,625 | 23 | 3 | 2 | Apr 7, 8:44 PM | 2008 Ford Escape2009 Nissan Xterra |
| #507899 | 2 | $3,975 | 23 | 4 | 1 | Aug 25, 8:35 PM | 2014 Jeep Patriot2011 Subaru Outback |
| #522359 | 2 | $9,925 | 23 | 8 | 5 | Oct 20, 8:31 PM | 2016 Volkswagen Golf Sportwagen2011 Ford F-150 |
| #528761 | 2 | $5,275 | 23 | 4 | 2 | May 7, 8:40 PM | 2012 Mazda CX-92011 Ford Escape |
| #539575 | 2 | $2,675 | 23 | 7 | 1 | Aug 13, 8:36 PM | 2008 Chrysler Town AND Country2014 Hyundai Elantra |
| #29160 | 2 | $5,225 | 22 | 6 | 6 | Oct 29, 8:41 PM | 2016 Jeep Patriot2000 Chevrolet Prizm |
| #380164 | 2 | $4,101 | 22 | 11 | 3 | Jul 30, 8:49 PM | 2004 Chevrolet Suburban2013 GMC Terrain |
| #513489 | 2 | $4,975 | 22 | 5 | 2 | Dec 16, 5:54 PM | 2010 GMC Yukon XL2009 Honda Accord |
| #527529 | 2 | $5,820 | 22 | 4 | 1 | May 5, 9:10 PM | 2017 Jeep Cherokee2011 Dodge Journey |
| #228344 | 2 | $8,750 | 21 | 5 | 4 | Sep 1, 8:33 PM | 2010 Ford F-1502011 BMW X5 |
| #546594 | 2 | $2,075 | 21 | 6 | 3 | Oct 20, 8:35 PM | 2010 Buick Enclave2018 Chevrolet Trax |
| #334614 | 2 | $5,451 | 20 | 4 | 2 | Aug 13, 7:44 AM | 2015 Buick Encore2011 Chevrolet Equinox |
| #467789 | 2 | $10,701 | 20 | 5 | 4 | Sep 7, 8:47 PM | 2008 Jeep Wrangler2013 BMW 328 |
| #520711 | 2 | $5,650 | 20 | 7 | 4 | May 21, 8:54 PM | 2011 Honda Pilot2013 Hyundai Elantra |
| #538360 | 2 | $9,825 | 20 | 5 | 2 | Jul 30, 8:40 PM | 2013 Ford F-1502014 Audi A4 |
| #344026 | 2 | $2,255 | 19 | 4 | 3 | Aug 18, 8:45 PM | 2008 Honda Pilot2002 Cadillac Deville |
| #509064 | 2 | $12,000 | 19 | 6 | 3 | Oct 30, 8:38 PM | 2016 GMC Yukon2013 Hyundai Sonata |
| #226263 | 2 | $4,600 | 18 | 9 | 9 | Sep 29, 8:34 PM | 2008 BMW X32011 BMW X3 |
| #379845 | 2 | $3,276 | 18 | 9 | 6 | Aug 25, 8:57 PM | 2016 Ford Explorer2009 Honda Pilot |
| #474861 | 2 | $2,425 | 18 | 8 | 6 | Aug 13, 6:19 PM | 2004 Honda Cr-V2012 Ford Escape |
| #505054 | 2 | $4,825 | 18 | 9 | 4 | Mar 31, 8:46 PM | 2014 Mini Countryman2004 Ford Explorer Sport Trac |
| #507394 | 2 | $4,125 | 18 | 4 | 1 | Sep 25, 8:33 PM | 2007 Mitsubishi Galant2007 GMC Yukon |
| #525672 | 2 | $5,600 | 18 | 7 | 6 | Oct 6, 6:25 PM | 2013 Buick Enclave2010 Ford Escape |
| #537981 | 2 | $2,325 | 18 | 4 | 3 | Sep 3, 8:45 PM | 2010 Ford Flex2012 Chevrolet Traverse |
| #246895 | 2 | $5,125 | 17 | 4 | 2 | Sep 15, 8:49 PM | 2016 Chevrolet Cruze2008 Volkswagen Rabbit |
| #395111 | 2 | $5,901 | 17 | 4 | 3 | May 28, 8:43 PM | 2013 Buick Enclave2012 Dodge Grand Caravan |
| #463750 | 2 | $4,050 | 17 | 7 | 3 | Oct 22, 8:59 PM | 2006 Ford Fusion2010 Ford Edge |
| #493259 | 2 | $2,962 | 17 | 7 | 3 | Oct 15, 8:51 PM | 2008 Volvo S602013 GMC Terrain |
| #544606 | 2 | $4,275 | 17 | 4 | 2 | Sep 26, 11:32 PM | 2016 Mitsubishi Outlander Sport2010 Ford Focus |
| #46178 | 2 | $10,244 | 16 | 3 | 3 | Oct 8, 8:29 PM | 2014 Volkswagen Touareg2019 Chevrolet Bolt EV |
| #488446 | 2 | $6,830 | 16 | 2 | 1 | Mar 31, 8:36 PM | 2013 Nissan Pathfinder2012 Ford F-150 |
| #519464 | 2 | $7,225 | 16 | 6 | 3 | Apr 19, 7:50 PM | 2012 Jaguar XF2013 Land Rover LR4 |
| #533276 | 2 | $3,300 | 16 | 6 | 3 | Aug 25, 8:43 PM | 2008 Chevrolet Silverado 15002016 Ford Explorer |
| #546444 | 2 | $2,360 | 16 | 3 | 2 | Oct 23, 9:32 AM | 2006 Nissan Maxima2007 Honda Civic |
| #81122 | 2 | $2,650 | 16 | 6 | 4 | Nov 9, 4:23 PM | 2004 Chevrolet Trailblazer2012 Dodge Grand Caravan |
| #249762 | 2 | $9,150 | 15 | 3 | 1 | Jan 22, 8:35 PM | 2011 Chevrolet Silverado 15002007 Suzuki XL7 |
| #346226 | 2 | $6,553 | 15 | 5 | 3 | Apr 14, 8:26 PM | 2010 Ford F-1502011 GMC Canyon |
| #473188 | 2 | $4,650 | 15 | 3 | 3 | Sep 24, 8:46 PM | 2011 Jeep Grand Cherokee2014 Chevrolet Cruze |
| #524994 | 2 | $5,650 | 15 | 3 | 3 | Sep 24, 8:30 PM | 2010 Ford Explorer Sport Trac2013 Chevrolet Equinox |
| #527680 | 2 | $5,975 | 15 | 3 | 1 | Apr 21, 8:55 PM | 2010 Chevrolet Silverado 15002008 Ford Escape |
| #531362 | 2 | $4,550 | 15 | 4 | 2 | Sep 24, 8:41 PM | 2008 Audi A42017 Ford Escape |
| #539925 | 2 | $3,976 | 15 | 4 | 4 | Oct 22, 8:20 PM | 2008 Ford Escape2013 Volkswagen Tiguan |
| #113363 | 2 | $6,231 | 14 | 2 | 2 | Oct 22, 8:30 PM | 2015 GMC Acadia2017 Ford C-Max |
| #475307 | 2 | $2,550 | 14 | 8 | 7 | Aug 27, 8:44 PM | 2009 Hyundai Genesis2005 Honda Pilot |
