2010 Honda Civic LX
Lot 6 · 2010 HONDA CIVIC LX *2 Owner* (NO RESERVE)
Winning bid
$2,626
- High bidder
- #418707
- Bids
- 43
- Listed value
- $6,680
- % of Listed value
- 39%
- K-Bid premium
- $393.84
- Closes
- Apr 16, 8:35 PM
Vehicle
- VIN
- 2HGFA1F58AH303445
- Miles
- 168,874
- Body
- Sedan
- Drivetrain
- FWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 1.8L I4 F SOHC 16V
- Title
- Clean
VIN decodes to 2010 HONDA CIVIC
Bid history
43 bids · 16 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #418707 | Apr 16, 8:28 PM | $2,626 |
| #523628 | Apr 16, 8:27 PM | $2,551 |
| #418707 | Apr 16, 8:25 PM | $2,476 |
| #527038 | Apr 16, 8:25 PM | $2,325 |
| #418707 | Apr 16, 7:57 PM | $2,250 |
| #523628 | Apr 16, 7:41 PM | $2,175 |
| #420071 | Apr 16, 7:40 PM | $2,100 |
| #523628 | Apr 16, 7:37 PM | $2,025 |
| #418707 ^ | Apr 16, 7:37 PM | $1,950 |
| #523628 | Apr 16, 7:37 PM | $1,875 |
| #418707 | Apr 16, 7:28 PM | $1,800 |
| #493799 | Apr 16, 7:27 PM | $1,725 |
| #418707 | Apr 16, 6:13 PM | $1,650 |
| #437917 | Apr 16, 6:11 PM | $1,575 |
| #418707 | Apr 16, 6:27 AM | $1,500 |
| #467789 ^ | Apr 16, 1:02 AM | $1,425 |
| #420071 | Apr 16, 1:02 AM | $1,350 |
| #467789 | Apr 15, 6:42 AM | $1,275 |
| #418707 | Apr 14, 3:50 PM | $1,125 |
| #505021 ^ | Apr 14, 3:49 PM | $1,050 |
| #418707 | Apr 14, 3:49 PM | $1,000 |
| #505021 ^ | Apr 14, 3:49 PM | $750 |
| #418707 | Apr 14, 3:49 PM | $700 |
| #505021 | Apr 14, 12:23 PM | $625 |
| #499282 | Apr 13, 7:11 PM | $575 |
| #180153 | Apr 12, 8:59 PM | $525 |
| #375858 ^ | Apr 12, 3:24 PM | $500 |
| #509777 | Apr 12, 3:24 PM | $475 |
| #375858 | Apr 12, 2:48 PM | $425 |
| #509777 | Apr 12, 2:21 PM | $324 |
| #375858 ^ | Apr 12, 2:20 PM | $299 |
| #509777 | Apr 12, 2:20 PM | $285 |
| #375858 ^ | Apr 12, 2:19 PM | $260 |
| #509777 | Apr 12, 2:19 PM | $250 |
| #375858 | Apr 12, 10:40 AM | $21 |
| #518268 | Apr 12, 9:56 AM | $14 |
| #526629 | Apr 12, 9:53 AM | $13 |
| #513543 | Apr 12, 9:50 AM | $12 |
| #526629 | Apr 12, 12:57 AM | $11 |
| #83288 ^ | Apr 12, 12:57 AM | $8 |
| #526629 | Apr 12, 12:57 AM | $7 |
| #83288 | Apr 11, 9:19 PM | $6 |
| #518268 | Apr 11, 8:00 PM | $5 |
Listing description (as typed)
VEHICLE: 2010 HONDA CIVIC LX MILES: 168,874 VIN: 2HGFA1F58AH303445 BODY: SEDAN ENGINE: 1.8L I4 F SOHC 16V TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: FRONT WHEEL DRIVE TITLE: CLEAN Estimated Retail Value: $6,680 This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. To all valued customers, Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only. All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition. All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details. Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete. Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks. For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages. Test drives and inspections are available by appointment only.