2016 Jeep Compass Sport
Lot 13 · 2016 JEEP COMPASS SPORT *119k Miles | No Accidents Reported* (NO RESERVE)
Winning bid
$3,100
- High bidder
- #368323
- Bids
- 42
- Listed value
- $8,270
- % of Listed value
- 37%
- K-Bid premium
- $465.00
- Closes
- May 14, 8:42 PM
Vehicle
- VIN
- 1C4NJCBA9GD559835
- Miles
- 119,524
- Body
- SUV
- Drivetrain
- FWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.0L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2016 JEEP COMPASS · FWD/Front-Wheel Drive
Bid history
42 bids · 13 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #368323 | May 14, 8:59 PM | $3,100 |
| #522186 | May 14, 8:57 PM | $3,025 |
| #368323 | May 14, 8:55 PM | $2,950 |
| #522186 | May 14, 8:54 PM | $2,875 |
| #368323 | May 14, 8:51 PM | $2,800 |
| #528165 ^ | May 14, 8:50 PM | $2,725 |
| #368323 | May 14, 8:50 PM | $2,700 |
| #528165 | May 14, 8:49 PM | $2,625 |
| #522186 | May 14, 8:47 PM | $2,550 |
| #368323 | May 14, 8:45 PM | $2,475 |
| #528165 | May 14, 8:43 PM | $2,400 |
| #368323 | May 14, 8:42 PM | $2,325 |
| #528165 | May 14, 8:41 PM | $2,250 |
| #368323 | May 14, 8:40 PM | $2,175 |
| #528165 | May 14, 8:39 PM | $2,100 |
| #368323 | May 14, 8:21 PM | $2,025 |
| #323549 | May 14, 8:01 PM | $1,950 |
| #381241 | May 14, 7:10 PM | $1,875 |
| #524610 ^ | May 14, 7:09 PM | $1,800 |
| #381241 | May 14, 7:09 PM | $1,750 |
| #524610 ^ | May 14, 2:27 AM | $1,675 |
| #176787 | May 14, 2:27 AM | $1,600 |
| #524610 ^ | May 12, 5:32 PM | $1,475 |
| #527558 | May 12, 5:32 PM | $1,400 |
| #524610 ^ | May 12, 11:10 AM | $1,320 |
| #513543 | May 12, 11:10 AM | $1,245 |
| #524610 | May 11, 1:24 PM | $1,170 |
| #527558 | May 11, 5:14 AM | $1,095 |
| #101861 ^ | May 11, 5:14 AM | $1,020 |
| #527558 | May 11, 5:14 AM | $1,000 |
| #101861 ^ | May 10, 6:39 PM | $900 |
| #508395 | May 10, 6:39 PM | $850 |
| #101861 ^ | May 10, 6:39 PM | $525 |
| #508395 | May 10, 6:39 PM | $500 |
| #101861 ^ | May 10, 6:38 PM | $210 |
| #508395 | May 10, 6:38 PM | $200 |
| #101861 ^ | May 10, 6:38 PM | $51 |
| #508395 | May 10, 6:38 PM | $50 |
| #101861 ^ | May 9, 9:10 PM | $16 |
| #529919 | May 9, 9:10 PM | $15 |
| #101861 | May 9, 9:30 AM | $12 |
| #128859 | May 8, 7:44 AM | $5 |
Listing description (as typed)
VEHICLE: 2016 JEEP COMPASS SPORT MILES: 119,524 VIN: 1C4NJCBA9GD559835 BODY: 4 DOOR WAGON/SPORT UTILITY ENGINE: 2.0L I4 F DOHC 16V TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: FRONT WHEEL DRIVE TITLE: CLEAN Estimated Retail Value: $8,270 This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. To all valued customers, Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only. All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition. All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details. Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete. Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks. For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages. Test drives and inspections are available by appointment only.