2014 Dodge Charger R/T
Lot 18 · 2014 DODGE CHARGER R/T *113k Miles | All Wheel Drive | No Accidents Reported* (NO RESERVE)
Winning bid
$5,950
- High bidder
- #456127
- Bids
- 76
- Listed value
- $14,360
- % of Listed value
- 41%
- K-Bid premium
- $892.50
- Closes
- Jul 28, 8:47 PM
Vehicle
- VIN
- 2C3CDXDTXEH230604
- Miles
- 113,546
- Body
- Sedan
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 5.7L V8 F OHV 16V
- Title
- Clean
VIN decodes to 2014 DODGE CHARGER · AWD/All-Wheel Drive
Bid history
76 bids · 17 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #456127 | Jul 28, 8:50 PM | $5,950 |
| #383537 | Jul 28, 8:48 PM | $5,850 |
| #456127 | Jul 28, 8:46 PM | $5,750 |
| #383537 | Jul 28, 8:45 PM | $5,650 |
| #456127 | Jul 28, 8:45 PM | $5,450 |
| #383537 | Jul 28, 8:44 PM | $5,350 |
| #456127 ^ | Jul 28, 8:44 PM | $5,250 |
| #383537 | Jul 28, 8:44 PM | $5,176 |
| #456127 | Jul 28, 5:13 PM | $5,075 |
| #386545 ^ | Jul 28, 5:12 PM | $4,825 |
| #456127 | Jul 28, 5:12 PM | $4,750 |
| #386545 | Jul 28, 4:39 PM | $4,300 |
| #456127 ^ | Jul 28, 4:38 PM | $4,225 |
| #386545 | Jul 28, 4:38 PM | $4,150 |
| #456127 ^ | Jul 28, 4:35 PM | $4,075 |
| #386545 | Jul 28, 4:35 PM | $4,000 |
| #456127 ^ | Jul 28, 4:33 PM | $3,925 |
| #386545 | Jul 28, 4:33 PM | $3,850 |
| #456127 | Jul 28, 1:54 PM | $3,775 |
| #478337 | Jul 28, 12:28 PM | $3,625 |
| #456127 ^ | Jul 28, 6:57 AM | $3,550 |
| #537806 | Jul 28, 6:57 AM | $3,500 |
| #456127 | Jul 27, 9:58 PM | $3,125 |
| #461321 | Jul 27, 5:52 PM | $3,050 |
| #456127 ^ | Jul 27, 5:52 PM | $2,975 |
| #461321 | Jul 27, 5:52 PM | $2,900 |
| #456127 ^ | Jul 27, 5:52 PM | $2,775 |
| #461321 | Jul 27, 5:52 PM | $2,700 |
| #456127 ^ | Jul 27, 5:52 PM | $2,575 |
| #461321 | Jul 27, 5:52 PM | $2,500 |
| #456127 ^ | Jul 27, 5:48 PM | $2,375 |
| #461321 | Jul 27, 5:48 PM | $2,300 |
| #456127 ^ | Jul 27, 5:16 PM | $2,225 |
| #414996 | Jul 27, 5:16 PM | $2,150 |
| #456127 | Jul 27, 10:28 AM | $2,075 |
| #513791 ^ | Jul 27, 10:27 AM | $2,000 |
| #456127 | Jul 27, 10:27 AM | $2,000 |
| #513791 | Jul 27, 8:07 AM | $1,825 |
| #478337 | Jul 26, 6:18 PM | $1,575 |
| #383537 | Jul 26, 4:55 PM | $1,425 |
| #513791 | Jul 26, 2:32 PM | $1,350 |
| #426907 | Jul 26, 12:20 PM | $1,275 |
| #478337 | Jul 26, 12:13 PM | $1,200 |
| #537783 | Jul 26, 9:23 AM | $1,125 |
| #411683 | Jul 26, 7:22 AM | $1,050 |
| #537783 | Jul 25, 10:42 PM | $1,000 |
| #537951 | Jul 25, 6:51 PM | $950 |
| #536347 | Jul 24, 10:45 PM | $900 |
| #537783 | Jul 24, 5:51 PM | $850 |
| #494610 | Jul 23, 2:51 PM | $800 |
| #377074 | Jul 22, 8:13 PM | $750 |
| #537783 | Jul 22, 7:17 PM | $700 |
| #494610 | Jul 22, 6:17 PM | $650 |
| #537783 ^ | Jul 22, 6:17 PM | $600 |
| #494610 | Jul 22, 6:17 PM | $575 |
| #537783 | Jul 22, 10:33 AM | $525 |
| #44064 ^ | Jul 22, 10:33 AM | $500 |
| #537783 | Jul 22, 10:33 AM | $500 |
| #44064 ^ | Jul 22, 10:33 AM | $425 |
| #537783 | Jul 22, 10:33 AM | $400 |
| #44064 ^ | Jul 22, 10:33 AM | $325 |
| #537783 | Jul 22, 10:33 AM | $300 |
| #44064 ^ | Jul 22, 10:32 AM | $260 |
| #537783 | Jul 22, 10:32 AM | $250 |
| #44064 | Jul 22, 10:32 AM | $210 |
| #537783 | Jul 22, 9:26 AM | $95 |
| #535604 ^ | Jul 22, 9:25 AM | $31 |
| #537783 | Jul 22, 9:25 AM | $30 |
| #535604 ^ | Jul 22, 9:25 AM | $26 |
| #537783 | Jul 22, 9:25 AM | $25 |
| #535604 ^ | Jul 22, 9:25 AM | $23 |
| #537783 | Jul 22, 9:25 AM | $22 |
| #535604 | Jul 22, 8:18 AM | $21 |
| #537783 ^ | Jul 22, 8:18 AM | $8 |
| #535604 | Jul 22, 8:18 AM | $7 |
| #537783 | Jul 22, 12:09 AM | $5 |
Listing description (as typed)
VEHICLE: 2014 DODGE CHARGER R/T MILES: 113,546 VIN: 2C3CDXDTXEH230604 BODY: SEDAN ENGINE: 5.7L V8 F OHV 16V TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: ALL WHEEL DRIVE TITLE: CLEAN Estimated Retail Value: $14,360 This vehicle was test driven and ran/drove up to highway speeds. No major transmission problems were observed during the test drive. Engine chatter noted. To all valued customers, Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only. All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition. All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details. Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete. Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks. For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages. Test drives and inspections are available by appointment only. IMPORTANT OFFICE HOURS UPDATE Effective June 15, 2026, TopGear Auto Auction office hours will be: Monday – Friday: 9:00 AM – 5:00 PM (BY APPOINTMENT ONLY) Saturday & Sunday: Closed Please plan all payments, pickups, inspections, and appointments accordingly. Questions? Call or text (763) 203-7000.