Car Lens
← Auction #13B

2012 Subaru Outback 2.5I Premium

Lot 4 · 2012 SUBARU OUTBACK 2.5I PREMIUM *All Wheel Drive* (NO RESERVE)

Open on K-Bid ↗
Winning bid
$2,175
High bidder
#392762
Bids
47
Listed value
$6,730
% of Listed value
32%
K-Bid premium
$326.25
Closes
May 19, 8:33 PM

Vehicle

VIN
4S4BRCGC2C3293737
Miles
179,735
Body
Wagon
Drivetrain
AWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.5L H4 F DOHC 16V
Title
Clean

VIN decodes to 2012 SUBARU OUTBACK · AWD/All-Wheel Drive

Bid history

47 bids · 12 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#392762May 19, 7:27 PM$2,175
#508464May 19, 7:19 PM$2,025
#337127 ^May 19, 7:18 PM$1,950
#508464May 19, 7:18 PM$1,920
#337127May 19, 7:30 AM$1,842
#392762 ^May 19, 7:29 AM$1,575
#337127May 19, 7:29 AM$1,500
#392762 ^May 19, 7:29 AM$1,375
#337127May 19, 7:29 AM$1,300
#392762 ^May 19, 5:47 AM$1,050
#420457May 19, 5:47 AM$1,000
#392762 ^May 18, 10:06 PM$850
#420457May 18, 10:06 PM$800
#392762 ^May 18, 10:04 PM$675
#420457May 18, 10:04 PM$625
#392762May 18, 7:22 PM$575
#530952May 18, 1:00 PM$525
#384459 ^May 18, 12:59 PM$500
#530952May 18, 12:59 PM$500
#384459 ^May 18, 12:58 PM$475
#530952May 18, 12:58 PM$450
#384459 ^May 18, 10:10 AM$425
#530178May 18, 10:10 AM$400
#384459May 17, 9:00 PM$325
#530711 ^May 17, 6:44 PM$300
#523209May 17, 6:44 PM$300
#530711May 16, 10:27 PM$210
#523209 ^May 16, 10:07 PM$175
#527903May 16, 10:07 PM$165
#523209 ^May 16, 10:07 PM$150
#527903May 16, 10:07 PM$145
#523209 ^May 16, 10:07 PM$130
#527903May 16, 10:07 PM$125
#523209 ^May 16, 10:06 PM$120
#527903May 16, 10:06 PM$115
#523209 ^May 16, 10:06 PM$104
#527903May 16, 10:06 PM$99
#523209 ^May 16, 10:06 PM$58
#527903May 16, 10:06 PM$57
#523209 ^May 16, 10:06 PM$36
#527903May 16, 10:06 PM$35
#523209 ^May 16, 10:06 PM$23
#527903May 16, 10:06 PM$22
#523209May 16, 8:15 PM$20
#527903May 15, 10:06 AM$11
#530581May 14, 7:44 PM$8
#530149May 13, 8:03 PM$5
Listing description (as typed)
VEHICLE: 2012 SUBARU OUTBACK 2.5I PREMIUM
MILES: 179,735
VIN: 4S4BRCGC2C3293737
BODY: 4 DOOR WAGON/SPORT UTILITY
ENGINE: 2.5L H4 F DOHC 16V
TRANSMISSION: AUTOMATIC
FUEL TYPE: GASOLINE
DRIVETRAIN: ALL WHEEL DRIVE
TITLE: CLEAN
Estimated Retail Value: $6,730
This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. CV axle noise noted.
To all valued customers,
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections.
We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only.
All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition.
All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details.
Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete.
Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks.
For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages.
Test drives and inspections are available by appointment only.