Car Lens
← All auctions

Auction #60

Closes May 28, 8:30 PM · K-Bid #64658

Open on K-Bid ↗
Winning bids
$53,796
20 cars · avg $2,690
K-Bid premium
$5,870
6 relisted · $8,069 if all picked up
% of Listed value
37%
average across sold cars
Bidding
833 bids
151 bidders · 27% in the final hour · 29% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2010 Ford F-150 XLT 118,600 4WD Clean $11,910 $3,843 32% 30 #517631 $576
2 2013 Buick Enclave Leather 164,496 FWD Other $6,360 $3,250 51% 64 #395111 $488 Relisted later
3 2013 Chevrolet Silverado 1500 LT 178,743 4WD Clean $9,100 $3,225 35% 30 #526894 $484
4 2011 Volkswagen Jetta Sportwagen SE 134,764 FWD Clean $8,290 $4,400 53% 45 #377659 $660
5 2013 Chevrolet Avalanche LTZ Black Diamond 178,095 4WD Clean $13,750 $3,325 24% 60 #357052 $499
6 2016 Jaguar XF R-Sport 97,156 AWD Clean $12,220 $5,300 43% 48 #492386 $795
7 2011 Jeep Grand Cherokee Overland 181,271 4WD Clean $8,140 $4,590 56% 47 #524258 $689 Relisted later
8 2013 GMC Terrain SLT-2 141,657 AWD Clean $8,190 $4,075 50% 55 #26011 $611
9 2010 Chevrolet Silverado 1500 LTZ 156,622 4WD Clean $11,660 $3,525 30% 60 #531683 $529
10 2015 GMC Acadia SLT-1 154,674 FWD Clean $9,500 $3,375 36% 44 #113363 $506
11 2007 Volkswagen Passat 147,560 FWD Clean $4,020 $2,050 51% 42 #531846 $308
12 2014 Ford Escape S 156,437 FWD Other $5,440 $2,025 37% 51 #501485 $304 Relisted later
13 2012 Subaru Outback 2.5I Limited 192,243 AWD Salvage $3,610 $1,275 35% 31 #523166 $191
14 2012 Subaru Forester 2.5X 225,186 AWD Clean $4,140 $862 21% 27 #530789 $129 Run 3
15 2012 Dodge Grand Caravan SXT 158,669 FWD Clean $5,900 $2,651 45% 36 #395111 $398 Relisted later
16 2007 Ford Edge SE 170,451 AWD Clean $3,780 $1,275 34% 32 #531774 $191
17 1997 Ford F-150 XLT 198,875 4WD Clean — $1,275 — 25 #468131 $191
18 2006 Honda Pilot Ex-L 199,857 AWD Clean $5,210 $1,325 25% 28 #531848 $199
19 2010 Chevrolet Malibu LTZ 204,719 FWD Clean $4,380 $925 21% 49 #411857 $139 Relisted later
20 2006 Mazda MAZDA3 S 110,685 FWD Clean $6,320 $1,225 19% 29 #527620 $184 Relisted later

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.