Car Lens
← All auctions

Auction #11B

Closes May 5, 8:30 PM · K-Bid #64364

Open on K-Bid ↗
Winning bids
$44,219
21 cars · avg $2,106
K-Bid premium
$5,780
3 relisted · $6,633 if all picked up
% of Listed value
35%
average across sold cars
Bidding
863 bids
152 bidders · 27% in the final hour · 28% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2012 Jeep Grand Cherokee Laredo X 188,473 RWD Clean $5,320 $2,333 44% 41 #529324 $350 Relisted later
2 2012 Chevrolet Cruze ECO 86,595 FWD Clean $6,700 $3,875 58% 58 #529393 $581
3 2014 GMC Acadia SLT-1 168,189 AWD Clean $7,870 $3,100 39% 56 #362361 $465
4 2011 Chevrolet Equinox LT 141,034 AWD Clean $6,070 $2,150 35% 33 #505884 $323
6 2016 Chevrolet Equinox LT 161,205 AWD Clean $7,590 $3,176 42% 50 #488050 $476
7 2003 Cadillac Deville DHS 165,541 FWD Clean $3,020 $975 32% 29 #502898 $146 Relisted later
8 2014 Chevrolet Volt 174,195 FWD Clean $5,440 $1,950 36% 44 #196101 $293
9 2011 Honda Pilot Ex-L 190,211 FWD Clean $7,550 $2,125 28% 17 #128303 $319
10 2012 Chevrolet Equinox LT 183,000 FWD Clean $5,580 $2,350 42% 42 #516886 $353
11 2013 Subaru Outback 2.5I Limited 179,567 AWD Clean $6,630 $2,725 41% 68 #450528 $409
12 2003 Jeep Liberty Sport 146,487 4WD Clean $4,910 $1,050 21% 45 #486191 $158
13 2011 Chevrolet Suburban LT 205,152 4WD Clean $8,110 $2,325 29% 22 #5224 $349
14 2003 Saturn ION 2 139,249 FWD Clean $4,160 $775 19% 32 #529256 $116
15 2012 Ford Focus SE 154,855 FWD Clean $4,130 $2,381 58% 43 #512590 $357 Relisted later
16 2009 Ford Escape XLT 158,389 4WD Other $4,390 $1,125 26% 30 #436415 $169 Run 2
17 2015 Nissan Versa Note SV 159,636 FWD Clean $5,110 $1,750 34% 39 #526376 $263
18 2001 Saturn S-Series SL2 198,658 FWD Clean — $675 — 35 #436415 $101
19 2013 Kia Soul 189,840 FWD Clean $5,080 $1,025 20% 45 #46804 $154
20 2010 Honda Element EX 185,728 AWD Clean $9,880 $2,534 26% 32 #491758 $380
21 2017 Jeep Cherokee Latitude 112,362 FWD Salvage $9,070 $4,800 53% 75 #527529 $720
22 2011 Dodge Journey LUX 156,553 AWD Clean $5,080 $1,020 20% 27 #527529 $153

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.