Car Lens
← All auctions

Auction #27

Closes Oct 2, 8:30 PM · K-Bid #61261

Open on K-Bid ↗
Winning bids
$54,004
25 cars · avg $2,160
K-Bid premium
$4,872
7 relisted · $8,101 if all picked up
% of Listed value
41%
average across sold cars
Bidding
962 bids
135 bidders · 16% in the final hour · 33% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2004 Honda Accord EX W/Leather 223,741 FWD Clean $3,910 $1,475 38% 75 #507831 $221
2 2011 Chevrolet Cruze LT 184,122 FWD Clean $3,990 $1,533 38% 44 #387020 $230
3 1998 Ford Escort LX 73,080 FWD Clean — $1,125 — 47 #315960 $169
4 2002 Ford F-150 Lariat 123,853 4WD Clean — $1,526 — 40 #507827 $229
5 2013 Chevrolet Equinox LT 167,219 AWD Clean $6,430 $3,950 61% 47 #505514 $593 Relisted later
6 2011 Infiniti G25 X 152,564 AWD Clean $6,480 $4,175 64% 90 #507668 $626
7 2008 Ford Edge Limited 175,998 AWD Clean $5,130 $1,125 22% 25 #456143 $169
8 2006 Acura TL 215,732 FWD Clean $4,700 $1,350 29% 16 #439710 $203
9 2012 Dodge Grand Caravan Crew 130,861 FWD Clean $3,680 $3,785 103% 62 #400308 $568
10 2004 Honda Cr-V EX 256,457 AWD Clean $3,100 $875 28% 16 #474861 $131
11 2007 Mazda MAZDA3 I Sport 239,418 FWD Clean $2,410 $700 29% 33 #497103 $105
12 2007 Honda Pilot Ex-L 176,546 AWD Clean $5,300 $2,075 39% 33 #375456 $311
13 2011 GMC Acadia Denali 175,829 AWD Clean $6,010 $2,925 49% 47 #245424 $439
14 2008 Subaru Outback 2.5I 213,623 AWD Clean $4,220 $1,125 27% 24 #507123 $169 Relisted later
15 2012 Volkswagen Passat S 149,611 FWD Clean $6,490 $1,050 16% 19 #406214 $158 Relisted later
16 2013 Mercedes-Benz C-Class C 300 Sport 139,601 AWD Clean $8,980 $6,075 68% 65 #489103 $911 Relisted later
17 2006 Dodge Durango SXT 223,920 4WD Clean $3,980 $450 11% 29 #453664 $68
18 2005 Ford Ranger XLT 176,600 4WD Clean $7,000 $1,501 21% 19 #470419 $225
19 2010 Nissan Frontier SE V6 160,800 4WD Clean $7,795 $4,350 56% 38 #334639 $653
20 2006 Toyota RAV4 Limited 164,624 FWD Salvage $2,610 $1,175 45% 14 #331936 $176 Relisted later
21 2013 Chevrolet Equinox LS 226,269 FWD Clean $2,710 $559 21% 34 #43860 $84
22 2010 GMC Acadia SLT-1 229,590 AWD Clean — $1,050 — 20 #507666 $158 Relisted later
23 2011 Kia Sorento EX 211,982 AWD Clean $3,690 $1,300 35% 34 #491498 $195
24 2006 Hyundai Santa FE GLS 141,482 AWD Clean $5,100 $1,650 32% 32 #317652 $248
25 2011 Jeep Wrangler Unlimited Rubicon 161,920 4WD Clean $10,520 $7,100 67% 59 #507666 $1,065 Relisted later

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.