Car Lens
← All auctions

Auction #71

Closes Aug 13, 8:30 PM · K-Bid #65828

Open on K-Bid ↗
Winning bids
$48,017
20 cars · avg $2,401
K-Bid premium
$6,367
4 relisted · $7,203 if all picked up
% of Listed value
37%
average across sold cars
Bidding
630 bids
109 bidders · 21% in the final hour · 29% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2012 Audi Q5 2.0T Quattro Premium Plus 167,867 AWD Clean $6,320 $5,700 90% 65 #539914 $855
2 2009 Toyota RAV4 112,658 AWD Clean $9,180 $5,020 55% 56 #152303 $753
3 2012 Ford F-150 FX4 159,936 4WD Clean $12,120 $5,075 42% 52 #539923 $761
4 2008 Mercury Mariner Premier 103,244 FWD Clean $5,960 $1,395 23% 25 #540224 $209 Relisted later
5 2009 Cadillac STS V6 Luxury 95,425 AWD Clean $7,930 $4,850 61% 10 #515728 $728 Run 2
6 2012 Ford Escape XLS 171,582 FWD Clean $5,530 $1,550 28% 21 #474861 $233
7 2008 Ford Escape XLT 93,243 FWD Clean $7,290 $1,701 23% 24 #539925 $255
8 2011 Chevrolet Equinox LT 165,864 FWD Clean $5,360 $1,501 28% 2 #334614 $225 Run 2 Relisted later
9 2007 Chevrolet Malibu Maxx LT 146,932 FWD Clean $4,570 $2,475 54% 31 #64267 $371
10 2009 Honda Cr-V LX 192,740 AWD Clean $6,580 $2,550 39% 32 #539378 $383
11 2008 Chrysler Town AND Country Touring 132,136 FWD Clean $5,980 $1,125 19% 21 #539575 $169 Relisted later
12 2008 Chevrolet Silverado 1500 Work Truck 225,713 4WD Clean $6,480 $2,075 32% 33 #539371 $311
13 2015 Chevrolet Captiva Sport LTZ 133,008 FWD Clean $6,680 $2,075 31% 27 #539687 $311
14 2013 Dodge Journey SE 184,631 FWD Clean $3,470 $1,700 49% 26 #480875 $255
15 2013 Subaru Impreza 2.0I Premium 125,143 AWD Clean $8,370 $1,625 19% 36 #153374 $244
16 2008 Volvo S80 3.2 127,619 FWD Clean $5,540 $1,575 28% 24 #480875 $236
17 2015 Fiat 500 POP 90,638 FWD Clean $6,970 $2,200 32% 48 #520783 $330 Run 2
18 2014 Hyundai Elantra SE 117,012 FWD Salvage $5,480 $1,550 28% 23 #539575 $233 Relisted later
19 2014 Dodge Grand Caravan SE 180,710 FWD Clean $6,150 $1,650 27% 53 #480875 $248
20 2009 Ford Edge SEL 193,773 AWD Clean $2,710 $625 23% 21 #154855 $94

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.