Car Lens
← All auctions

Auction #26

Closes Sep 25, 8:30 PM · K-Bid #61163

Open on K-Bid ↗
Winning bids
$62,400
22 cars · avg $2,836
K-Bid premium
$8,346
3 relisted · $9,360 if all picked up
% of Listed value
45%
average across sold cars
Bidding
1,051 bids
149 bidders · 14% in the final hour · 30% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2014 Dodge Durango Citadel 117,651 AWD Clean $12,325 $8,350 68% 49 #507426 $1,253
2 2007 Mitsubishi Galant ES 92,469 FWD Clean $5,150 $2,525 49% 44 #507394 $379 Relisted later
3 2007 Dodge Nitro SLT 155,799 AWD Clean $3,970 $1,157 29% 27 #385689 $174 Relisted later
4 2007 GMC Yukon Denali 247,948 AWD Clean $4,440 $1,600 36% 25 #507394 $240
5 2010 Mercury Milan Hybrid 160,398 FWD Clean $6,750 $1,575 23% 40 #348936 $236
6 2013 Chevrolet Equinox LT 162,982 FWD Clean $6,480 $3,075 47% 55 #502898 $461 Relisted later
7 2007 Honda Civic SI 184,350 FWD Clean $7,010 $3,900 56% 57 #324289 $585
8 2013 Lincoln MKT Ecoboost 174,035 AWD Clean $7,200 $4,350 60% 102 #480117 $653
9 2008 Kia Optima LX 225,138 FWD Clean $2,280 $1,125 49% 34 #410958 $169
10 2006 Pontiac Torrent 147,256 FWD Clean $4,750 $1,325 28% 40 #130659 $199
11 2015 Ford Escape S 141,201 FWD Clean $8,220 $3,625 44% 67 #501599 $544
12 2013 Chevrolet Malibu LTZ 204,482 FWD Clean $6,570 $1,275 19% 40 #506822 $191
13 2007 Jeep Compass Sport 145,515 4WD Clean $4,260 $2,222 52% 52 #374316 $333
14 2006 Pontiac G6 GT 209,017 FWD Clean $1,500 $1,100 73% 29 #450190 $165
15 2005 Mercury Grand Marquis LS Premium 115,627 RWD Clean $5,960 $3,176 53% 39 #204878 $476
15A 2014 Ford Focus SE 181,902 FWD Clean $4,520 $1,275 28% 34 #302211 $191
16 2013 Dodge Grand Caravan SXT 132,185 FWD Clean $7,470 $3,075 41% 45 #507424 $461
17 2008 Toyota Highlander Sport 142,568 AWD Clean $9,350 $3,575 38% 39 #355289 $536
18 2014 BMW 3 Series 320I Xdrive 111,182 AWD Clean $9,890 $5,400 55% 73 #419828 $810
19 2006 Nissan Altima 2.5 163,512 FWD Clean $3,620 $1,125 31% 46 #10449 $169
20 2012 GMC Terrain SLE-2 139,689 FWD Clean $6,640 $3,420 52% 51 #507082 $513
21 2012 Chevrolet Equinox LT 121,554 AWD Clean $7,570 $4,150 55% 63 #30033 $623

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.