Car Lens
← Auction #26

2015 Ford Escape S

Lot 11 · 2015 FORD ESCAPE S *No Accidents* (NO RESERVE)

Open on K-Bid ↗
Winning bid
$3,625
High bidder
#501599
Bids
67
Listed value
$8,220
% of Listed value
44%
K-Bid premium
$543.75
Closes
Sep 25, 8:39 PM

Vehicle

VIN
1FMCU0F75FUC57545
Miles
141,201
Body
SUV
Drivetrain
FWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.5L I4 F DOHC 16V
Title
Clean

VIN decodes to 2015 FORD ESCAPE · 4x2

Bid history

67 bids · 19 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#501599Sep 25, 8:44 PM$3,625
#333289Sep 25, 8:43 PM$3,550
#501599Sep 25, 8:40 PM$3,475
#333289Sep 25, 8:40 PM$3,400
#501599Sep 25, 8:38 PM$3,325
#333289Sep 25, 8:37 PM$3,250
#501599Sep 25, 8:36 PM$3,175
#7055 ^Sep 25, 8:30 PM$3,100
#333289Sep 25, 8:30 PM$3,100
#7055 ^Sep 25, 8:28 PM$3,000
#333289Sep 25, 8:28 PM$2,925
#7055Sep 25, 8:23 PM$2,850
#333289Sep 25, 7:34 PM$2,775
#502898Sep 25, 7:06 PM$2,700
#419926Sep 25, 6:41 PM$2,625
#507394Sep 25, 5:12 PM$2,550
#425945 ^Sep 24, 9:03 PM$2,475
#507338Sep 24, 9:03 PM$2,400
#425945 ^Sep 24, 9:01 PM$2,325
#507338Sep 24, 9:01 PM$2,250
#425945 ^Sep 24, 8:58 PM$2,175
#333289Sep 24, 8:58 PM$2,100
#425945 ^Sep 24, 8:57 PM$1,975
#333289Sep 24, 8:57 PM$1,900
#425945 ^Sep 24, 8:56 PM$1,800
#333289Sep 24, 8:56 PM$1,725
#425945Sep 24, 8:49 PM$1,650
#333289Sep 24, 8:21 PM$1,575
#504855 ^Sep 24, 7:51 PM$1,500
#468853Sep 24, 7:51 PM$1,450
#504855Sep 24, 7:47 AM$1,375
#494701Sep 24, 7:45 AM$1,050
#504855 ^Sep 24, 7:44 AM$1,000
#494701Sep 24, 7:44 AM$1,000
#504855Sep 22, 7:44 PM$850
#358934Sep 22, 7:31 PM$630
#416145Sep 22, 10:36 AM$500
#314893Sep 22, 5:21 AM$475
#487424 ^Sep 22, 5:21 AM$450
#314893Sep 22, 5:21 AM$450
#487424Sep 22, 3:05 AM$425
#314893 ^Sep 21, 1:26 PM$400
#504362Sep 21, 1:26 PM$400
#314893 ^Sep 21, 1:26 PM$375
#504362Sep 21, 1:26 PM$350
#314893 ^Sep 21, 1:25 PM$325
#504362Sep 21, 1:25 PM$300
#314893Sep 21, 1:25 PM$260
#504362Sep 21, 1:23 PM$205
#314893Sep 21, 1:16 PM$195
#504362Sep 20, 7:44 PM$185
#416145 ^Sep 20, 7:43 PM$175
#504362Sep 20, 7:43 PM$165
#416145Sep 20, 5:10 PM$155
#505102Sep 20, 8:49 AM$105
#506862 ^Sep 20, 8:49 AM$100
#505102Sep 20, 8:49 AM$100
#506862 ^Sep 20, 8:49 AM$62
#505102Sep 20, 8:49 AM$61
#506862 ^Sep 20, 2:36 AM$60
#502416Sep 20, 2:36 AM$59
#506862 ^Sep 19, 10:36 PM$58
#501599Sep 19, 10:36 PM$57
#506862Sep 19, 8:54 AM$56
#416145Sep 19, 8:23 AM$7
#506862Sep 19, 12:04 AM$6
#505102Sep 18, 9:32 PM$5
Listing description (as typed)
VEHICLE: 2015 FORD ESCAPE S
MILES: 141,201
VIN: 1FMCU0F75FUC57545
BODY: 4 DOOR WAGON/SPORT UTILITY
ENGINE: 2.5L I4 F DOHC 16V
TRANSMISSION: AUTOMATIC
FUEL TYPE: GASOLINE
DRIVETRAIN: FRONT WHEEL DRIVE
TITLE: CLEAN
Estimated Retail Value: $8,220
This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. Brake and clicking noise noted.
To all valued customers,
Every vehicle is test-driven and if able reaches highway speeds to assess its performance. A Carfax report is available for every vehicle.
Please keep in mind that these are used vehicles and may have normal wear and tear, cosmetic imperfections, or potential mechanical issues that may not be immediately apparent during a short test drive. While we test drive all vehicles, we are not certified mechanics and do not have prior knowledge of their history. Our assessments are based on a brief test drive, during which we document any noticeable concerns. Photos, videos, and descriptions are provided for informational purposes only. It is the buyer’s responsibility to schedule an inspection or test drive, ask any necessary questions, and determine the vehicle’s condition and value before making a bid or purchase.
For added peace of mind, powertrain warranties are available for purchase. Additionally, we offer professional post-sale detailing services, including express, interior, and full details after winning the lot.
Test drives and inspections are available by appointment only!