1994 Ford F-350 XL
Lot 2 · 1994 FORD F-350 XL *107k Miles | No Accidents Reported* (NO RESERVE)
Winning bid
$5,000
- High bidder
- #395133
- Bids
- 75
- Listed value
- —
- % of Listed value
- —
- K-Bid premium
- $0 (relisted)
- Closes
- Jun 4, 8:31 PM
Vehicle
- VIN
- 1FTJX35G9RKA81217
- Miles
- 107,655
- Body
- Truck
- Drivetrain
- RWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 7.5L V8
- Title
- Clean
VIN decodes to 1994 FORD F-350 · 4x2
Other runs of this VIN
- Auction #63, lot 4$4,100 · Thu, Jun 18
Bid history
75 bids · 14 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #395133 | Jun 4, 8:56 PM | $5,000 |
| #446121 | Jun 4, 8:54 PM | $4,925 |
| #395133 | Jun 4, 8:52 PM | $4,850 |
| #446121 | Jun 4, 8:51 PM | $4,775 |
| #395133 | Jun 4, 8:49 PM | $4,700 |
| #446121 | Jun 4, 8:46 PM | $4,625 |
| #395133 | Jun 4, 8:44 PM | $4,550 |
| #446121 | Jun 4, 8:41 PM | $4,475 |
| #395133 | Jun 4, 8:40 PM | $4,400 |
| #446121 | Jun 4, 8:38 PM | $4,325 |
| #395133 | Jun 4, 8:36 PM | $4,250 |
| #446121 ^ | Jun 4, 8:36 PM | $4,175 |
| #395133 | Jun 4, 8:36 PM | $4,100 |
| #446121 | Jun 4, 8:33 PM | $4,000 |
| #395133 | Jun 4, 8:33 PM | $3,975 |
| #446121 | Jun 4, 8:31 PM | $3,900 |
| #395133 | Jun 4, 8:30 PM | $3,825 |
| #446121 | Jun 4, 8:29 PM | $3,750 |
| #395133 | Jun 4, 8:29 PM | $3,675 |
| #446121 ^ | Jun 4, 8:28 PM | $3,600 |
| #395133 | Jun 4, 8:28 PM | $3,600 |
| #446121 | Jun 4, 8:28 PM | $3,500 |
| #434991 | Jun 4, 8:27 PM | $3,450 |
| #446121 ^ | Jun 4, 8:27 PM | $3,375 |
| #395133 | Jun 4, 8:27 PM | $3,300 |
| #446121 ^ | Jun 4, 8:26 PM | $3,150 |
| #395133 | Jun 4, 8:26 PM | $3,075 |
| #446121 | Jun 4, 8:22 PM | $3,000 |
| #434991 | Jun 4, 8:21 PM | $2,975 |
| #446121 ^ | Jun 4, 8:21 PM | $2,900 |
| #434991 | Jun 4, 8:21 PM | $2,825 |
| #446121 | Jun 4, 8:03 PM | $2,750 |
| #434991 | Jun 4, 8:02 PM | $2,675 |
| #446121 ^ | Jun 4, 8:02 PM | $2,600 |
| #434991 | Jun 4, 8:02 PM | $2,575 |
| #446121 | Jun 4, 8:01 PM | $2,500 |
| #523053 | Jun 4, 7:58 PM | $2,450 |
| #446121 ^ | Jun 4, 7:02 PM | $2,375 |
| #99114 | Jun 4, 7:02 PM | $2,300 |
| #446121 | Jun 3, 9:20 PM | $2,075 |
| #389612 | Jun 3, 9:06 PM | $1,925 |
| #446121 | Jun 3, 5:12 PM | $1,725 |
| #434991 | Jun 3, 6:31 AM | $1,650 |
| #426907 | Jun 3, 5:56 AM | $1,575 |
| #434991 | Jun 2, 9:50 PM | $1,500 |
| #426907 | Jun 2, 8:52 PM | $1,425 |
| #434991 | Jun 2, 10:09 AM | $1,350 |
| #459109 | Jun 2, 10:09 AM | $1,275 |
| #434991 | May 31, 8:18 PM | $1,200 |
| #524238 | May 31, 8:17 PM | $1,125 |
| #434991 | May 30, 8:55 AM | $1,050 |
| #397264 ^ | May 30, 5:34 AM | $1,000 |
| #489408 | May 30, 5:34 AM | $1,000 |
| #397264 ^ | May 30, 5:34 AM | $950 |
| #489408 | May 30, 5:34 AM | $900 |
| #397264 ^ | May 30, 5:34 AM | $850 |
| #489408 | May 30, 5:34 AM | $800 |
| #397264 ^ | May 30, 5:33 AM | $750 |
| #489408 | May 30, 5:33 AM | $700 |
| #397264 ^ | May 30, 5:33 AM | $650 |
| #489408 | May 30, 5:33 AM | $600 |
| #397264 | May 29, 11:14 PM | $525 |
| #489408 | May 29, 2:51 PM | $235 |
| #257709 | May 29, 2:24 PM | $210 |
| #465226 ^ | May 29, 2:24 PM | $185 |
| #257709 | May 29, 2:24 PM | $175 |
| #465226 | May 29, 6:28 AM | $155 |
| #257709 ^ | May 29, 6:28 AM | $105 |
| #465226 | May 29, 6:28 AM | $100 |
| #257709 | May 29, 5:11 AM | $31 |
| #523488 ^ | May 29, 5:10 AM | $16 |
| #257709 | May 29, 5:10 AM | $15 |
| #523488 ^ | May 29, 5:10 AM | $9 |
| #257709 | May 29, 5:10 AM | $8 |
| #523488 | May 28, 9:40 PM | $5 |
Listing description (as typed)
VEHICLE: 1994 FORD F-350 XL MILES: 107,655 VIN: 1FTJX35G9RKA81217 BODY: CLUB CAB PICKUP ENGINE: 7.5L V8 F TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: REAR WHEEL DRIVE TITLE: CLEAN Estimated Retail Value: $$$ This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. To all valued customers, Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only. All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition. All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details. Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete. Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks. For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages. Test drives and inspections are available by appointment only.