Car Lens
← All auctions

Auction #10B

Closes Apr 28, 8:30 PM · K-Bid #64244

Open on K-Bid ↗
Winning bids
$48,902
20 cars · avg $2,445
K-Bid premium
$5,867
6 relisted · $7,335 if all picked up
% of Listed value
38%
average across sold cars
Bidding
750 bids
137 bidders · 26% in the final hour · 28% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2012 Chevrolet Silverado 1500 LTZ 164,716 4WD Clean $12,710 $7,100 56% 88 #516597 $1,065
2 2011 Volkswagen Jetta SEL 115,417 FWD Clean $7,270 $3,775 52% 58 #528546 $566 Relisted later
3 2010 Ford Explorer Sport Trac Limited 204,833 AWD Clean $12,720 $3,575 28% 33 #524994 $536
4 2014 Ford Escape Titanium 105,902 4WD Clean $9,910 $3,925 40% 47 #50914 $589
5 2013 Dodge Avenger SXT 94,837 FWD Clean $7,930 $2,575 32% 41 #528236 $386
6 2008 Land Rover Range Rover HSE 193,936 AWD Clean $4,350 $2,086 48% 62 #527141 $313
7 2010 Honda Cr-V EX 188,283 AWD Clean $8,310 $3,550 43% 36 #510957 $533
8 2009 Nissan Murano S 173,156 AWD Clean $4,850 $2,050 42% 35 #527955 $308
9 2008 Honda Accord Lx-P 247,341 FWD Clean $3,200 $1,504 47% 34 #528522 $226
10 2010 Nissan Rogue S 172,341 AWD Clean $4,890 $2,075 42% 37 #528559 $311 Relisted later
11 2006 Saturn VUE 170,349 FWD Clean $2,550 $850 33% 18 #366709 $128
12 2006 Nissan Pathfinder SE 166,159 AWD Clean $5,830 $2,025 35% 41 #479632 $304
13 2005 Buick Lesabre Custom 136,297 FWD Clean $4,530 $2,225 49% 45 #426900 $334
14 2012 Subaru Forester 2.5X 225,186 AWD Clean $4,140 $1,087 26% 15 #511554 $163 Relisted later
15 2017 Ford Escape SE 228,786 FWD Clean $5,720 $1,800 31% 18 #345177 $270 Relisted later
16 2011 Mazda Tribute I Touring 158,466 AWD Clean $5,400 $1,425 26% 31 #327176 $214
17 2014 Volkswagen Touareg TDI Sport 120,606 AWD Clean $12,710 $4,575 36% 51 #46178 $686 Run 2
18 2013 Chrysler Town AND Country Touring 234,987 FWD Clean $4,180 $1,650 39% 34 #465114 $248
19 2010 Ford Escape XLT 271,330 AWD Clean $2,330 $675 29% 15 #528286 $101 Relisted later
20 2008 Chevrolet Cobalt LS 193,655 FWD Clean $2,260 $375 17% 11 #501305 $56 Relisted later

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.