Car Lens
← Auction #10B

2014 Ford Escape Titanium

Lot 4 · 2014 FORD ESCAPE TITANIUM *105k Miles | 4x4 | No Accidents | 2 Owner* (NO RESERVE)

Open on K-Bid ↗
Winning bid
$3,925
High bidder
#50914
Bids
47
Listed value
$9,910
% of Listed value
40%
K-Bid premium
$588.75
Closes
Apr 28, 8:33 PM

Vehicle

VIN
1FMCU9J9XEUB84989
Miles
105,902
Body
SUV
Drivetrain
4WD
Transmission
Automatic
Fuel
Gasoline
Engine
2.0L I4 F DOHC
Title
Clean

VIN decodes to 2014 FORD ESCAPE · 4WD/4-Wheel Drive/4x4

Bid history

47 bids · 13 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#50914Apr 28, 8:36 PM$3,925
#157100Apr 28, 8:36 PM$3,850
#50914Apr 28, 8:34 PM$3,775
#512576Apr 28, 8:33 PM$3,700
#50914Apr 28, 8:30 PM$3,625
#157100Apr 28, 8:29 PM$3,550
#50914Apr 28, 7:35 PM$3,475
#246566Apr 28, 7:03 PM$3,400
#50914Apr 28, 6:10 PM$3,325
#432656Apr 27, 8:55 PM$3,250
#521538 ^Apr 27, 8:54 PM$3,175
#432656Apr 27, 8:54 PM$3,100
#521538 ^Apr 27, 8:54 PM$2,975
#432656Apr 27, 8:54 PM$2,900
#521538 ^Apr 27, 8:53 PM$2,825
#432656Apr 27, 8:53 PM$2,750
#521538Apr 27, 8:29 AM$2,675
#382338Apr 27, 8:16 AM$2,600
#521538 ^Apr 27, 8:16 AM$2,525
#382338Apr 27, 8:16 AM$2,450
#521538 ^Apr 27, 8:15 AM$2,375
#382338Apr 27, 8:15 AM$2,300
#521538 ^Apr 27, 8:15 AM$2,225
#382338Apr 27, 8:15 AM$2,150
#521538 ^Apr 27, 8:15 AM$2,075
#382338Apr 27, 8:15 AM$2,000
#521538 ^Apr 27, 8:15 AM$1,925
#382338Apr 27, 8:15 AM$1,850
#521538 ^Apr 27, 7:58 AM$1,775
#5224Apr 27, 7:58 AM$1,700
#521538Apr 27, 1:43 AM$1,460
#382338Apr 26, 9:39 PM$1,385
#416145 ^Apr 26, 9:39 PM$1,310
#382338Apr 26, 9:39 PM$1,285
#416145Apr 25, 4:01 PM$1,210
#363028Apr 24, 12:14 PM$1,205
#416145Apr 22, 6:11 PM$1,130
#526537Apr 22, 5:19 PM$1,125
#416145Apr 22, 4:13 AM$1,050
#508773 ^Apr 22, 4:12 AM$1,000
#416145Apr 22, 4:12 AM$980
#508773 ^Apr 22, 4:04 AM$630
#416145Apr 22, 4:04 AM$580
#508773Apr 22, 2:56 AM$475
#41682 ^Apr 22, 2:55 AM$16
#508773Apr 22, 2:55 AM$15
#41682Apr 21, 10:25 PM$5
Listing description (as typed)
VEHICLE: 2014 FORD ESCAPE TITANIUM
MILES: 105,902
VIN: 1FMCU9J9XEUB84989
BODY: 4 DOOR WAGON/SPORT UTILITY
ENGINE: 2.0L I4 F DOHC
TRANSMISSION: AUTOMATIC
FUEL TYPE: GASOLINE
DRIVETRAIN: 4x4
TITLE: CLEAN
Estimated Retail Value: $9,910
This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. Road noise noted.
To all valued customers,
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections.
We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only.
All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition.
All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details.
Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete.
Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks.
For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages.
Test drives and inspections are available by appointment only.