Car Lens
← All auctions

Auction #32B

Closes Sep 29, 8:30 PM · K-Bid #66531

Open on K-Bid ↗
Winning bids
$51,331
20 cars · avg $2,567
K-Bid premium
$7,032
2 relisted · $7,700 if all picked up
% of Listed value
38%
average across sold cars
Bidding
835 bids
138 bidders · 16% in the final hour · 31% auto
LotVehicleMilesDriveTitle Listed valueWinning bid% Listed value BidsHigh bidderPremiumRuns
1 2017 Dodge Durango SXT 172,881 AWD Clean $10,260 $6,100 59% 19 #545701 $915
2 2013 Chevrolet Silverado 1500 LT 145,198 4WD Clean $11,220 $4,650 41% 55 #257061 $698
3 2011 BMW X3 XDRIVE35I 139,165 AWD Clean $7,830 $3,425 44% 36 #226263 $514
4 2011 GMC Terrain SLT-2 125,165 AWD Clean $7,510 $2,875 38% 40 #445307 $431 Run 2
5 2007 Mercedes-Benz S-Class S 550 128,445 RWD Clean $8,620 $4,925 57% 17 #529482 $739
6 2011 Jeep Patriot Sport 91,156 FWD Clean $7,640 $2,775 36% 41 #544870 $416
7 2011 Chevrolet Silverado 1500 LT 191,089 4WD Clean $7,610 $3,001 39% 60 #145601 $450
8 2013 Kia Soul 97,992 FWD Clean $7,600 $3,150 41% 64 #513076 $473
9 2012 Buick Lacrosse Convenience 101,607 FWD Clean $8,490 $3,450 41% 52 #529770 $518
10 2015 Chevrolet Equinox LT 114,119 AWD Clean $9,060 $2,800 31% 44 #445307 $420 Relisted later
11 2003 Chevrolet Impala 105,815 FWD Clean $5,460 $1,050 19% 28 #80683 $158
12 2003 Hyundai Elantra GLS 92,928 FWD Clean $5,250 $1,175 22% 32 #539578 $176
13 2002 Chrysler Sebring Limited 108,714 FWD Clean $4,830 $1,550 32% 114 #368910 $233
14 2010 Nissan Murano SL 146,706 AWD Clean $6,810 $3,225 47% 48 #529482 $484
15 2015 GMC Acadia Denali 192,856 AWD Clean $8,130 $1,650 20% 46 #545397 $248 Relisted later
16 2005 Subaru Forester XS L.L. Bean Edition 145,455 AWD Clean $7,900 $1,400 18% 41 #375585 $210
17 2012 Jeep Liberty Latitude 190,242 4WD Clean $6,080 $1,550 25% 35 #545707 $233
18 2007 Mercury Milan V6 Premier 206,641 FWD Salvage $500 $605 121% 20 #534940 $91
19 2016 Buick Enclave Premium 154,390 AWD Clean $10,300 $1,125 11% 24 #462449 $169
20 2012 Volkswagen Passat SE 142,233 FWD Clean $6,930 $850 12% 19 #299361 $128

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.