Car Lens
← All auctions

Auction #1

Closes Sep 9, 8:00 PM · K-Bid #66043

Open on K-Bid ↗
Winning bids
$33,093
12 cars · avg $2,758
K-Bid premium
$4,964
no relists yet
% of Carfax
38%
average across sold cars
Bidding
582 bids
121 bidders · 24% in the final hour · 32% auto
LotVehicleMilesDriveTitle CarfaxWinning bid% Carfax BidsHigh bidderPremiumRuns
1 2011 Buick Enclave CXL-2 104,748 AWD Clean $9,150 $4,800 52% 68 #179332 $720
2 2014 Chevrolet Equinox LT 182,208 AWD Clean $6,260 $1,500 24% 45 #28563 $225
3 2011 Ford Escape XLT 67,833 AWD Clean $8,830 $6,205 70% 63 #371308 $931
4 2014 GMC Terrain SLT-1 130,749 AWD Clean $8,630 $2,600 30% 42 #206777 $390
5 2014 Subaru Forester 2.5I Touring 192,273 AWD Clean $7,190 $1,575 22% 65 #518360 $236
6 2006 Mitsubishi Raider Duro Cross V8 137,020 4WD Clean $8,180 $2,660 33% 74 #480117 $399
7 2007 Subaru Forester 2.5 X 97,197 AWD Clean $8,010 $3,268 41% 73 #103007 $490
8 2014 Ford Edge SE 156,910 FWD Clean $6,500 $2,575 40% 36 #538103 $386
9 2008 Honda Civic LX 206,928 FWD Clean $5,260 $951 18% 17 #160064 $143
10 2002 GMC Sierra 2500HD SLE 163,405 4WD Clean $9,350 $3,450 37% 29 #480117 $518
11 2008 Volkswagen Jetta SEL 165,806 FWD Clean $2,930 $1,425 49% 34 #536607 $214
12 2011 Mini Cooper 149,509 FWD Clean $5,090 $2,084 41% 36 #543392 $313

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.