2014 GMC Terrain SLT-1
Lot 4 · 2014 GMC Terrain SLT-1 | 130k Miles | All Wheel Drive | No Accidents | (NO RESERVE)
Winning bid
$2,600
- High bidder
- #206777
- Bids
- 42
- Carfax
- $8,630
- % of Carfax
- 30%
- K-Bid premium
- $390.00
- Closes
- Sep 9, 8:03 PM
Vehicle
- VIN
- 2GKFLXEK4E6344695
- Miles
- 130,749
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Flex Fuel
- Engine
- 2.4L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2014 GMC TERRAIN · AWD/All-Wheel Drive
Bid history
42 bids · 18 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #206777 ^ | Sep 9, 8:13 PM | $2,600 |
| #543495 | Sep 9, 8:13 PM | $2,600 |
| #206777 | Sep 9, 8:11 PM | $2,525 |
| #214385 | Sep 9, 8:09 PM | $2,450 |
| #206777 | Sep 9, 8:08 PM | $2,375 |
| #214385 | Sep 9, 8:08 PM | $2,300 |
| #543458 | Sep 9, 8:05 PM | $2,225 |
| #519559 | Sep 9, 8:04 PM | $2,150 |
| #543458 | Sep 9, 8:03 PM | $2,075 |
| #543495 | Sep 9, 8:02 PM | $2,000 |
| #543458 ^ | Sep 9, 8:01 PM | $1,925 |
| #339246 | Sep 9, 8:01 PM | $1,853 |
| #543458 ^ | Sep 9, 8:01 PM | $1,776 |
| #539988 | Sep 9, 8:01 PM | $1,701 |
| #543458 | Sep 9, 7:53 PM | $1,625 |
| #543463 | Sep 9, 7:38 PM | $1,550 |
| #543458 | Sep 9, 1:35 PM | $1,475 |
| #63386 ^ | Sep 9, 1:14 PM | $1,400 |
| #543495 | Sep 9, 1:14 PM | $1,400 |
| #63386 | Sep 9, 12:19 PM | $1,325 |
| #336895 | Sep 9, 9:40 AM | $1,250 |
| #543458 | Sep 9, 8:35 AM | $1,175 |
| #336895 | Sep 9, 8:34 AM | $1,100 |
| #543458 | Sep 9, 8:33 AM | $1,025 |
| #336895 | Sep 9, 8:05 AM | $975 |
| #543458 | Sep 8, 9:14 PM | $925 |
| #51644 | Sep 7, 5:31 PM | $875 |
| #541041 | Sep 7, 1:38 PM | $825 |
| #330194 | Sep 6, 10:51 PM | $775 |
| #540423 ^ | Sep 6, 3:50 PM | $725 |
| #137049 | Sep 6, 3:50 PM | $675 |
| #540423 ^ | Sep 6, 12:57 AM | $625 |
| #474953 | Sep 6, 12:57 AM | $575 |
| #540423 | Sep 4, 7:13 PM | $525 |
| #520623 | Sep 4, 10:57 AM | $155 |
| #331935 | Sep 4, 10:55 AM | $105 |
| #520623 ^ | Sep 4, 10:55 AM | $51 |
| #331935 | Sep 4, 10:55 AM | $50 |
| #520623 ^ | Sep 4, 10:54 AM | $11 |
| #331935 | Sep 4, 10:54 AM | $10 |
| #520623 | Sep 4, 10:10 AM | $6 |
| #474953 | Sep 3, 1:04 AM | $5 |
Listing description (as typed)
VEHICLE: 2014 GMC Terrain SLT-1 MILES: 130,749 VIN: 2GKFLXEK4E6344695 BODY: SUV ENGINE: 2.4L I4 F DOHC 16V TRANSMISSION: Automatic FUEL TYPE: Flex Fuel DRIVETRAIN: All Wheel Drive TITLE STATUS: Clean CARFAX VALUE: $8,630 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!