2014 Chevrolet Equinox LT
Lot 2 · 2014 Chevrolet Equinox LT | 182k Miles | All Wheel Drive | No Accidents | (NO RESERVE)
Winning bid
$1,500
- High bidder
- #28563
- Bids
- 45
- Carfax
- $6,260
- % of Carfax
- 24%
- K-Bid premium
- $225.00
- Closes
- Sep 9, 8:01 PM
Vehicle
- VIN
- 2GNFLGEK4E6325003
- Miles
- 182,208
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.4L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2014 CHEVROLET EQUINOX · AWD/All-Wheel Drive
Bid history
45 bids · 13 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #28563 | Sep 9, 8:02 PM | $1,500 |
| #536428 | Sep 9, 7:59 PM | $1,425 |
| #28563 | Sep 9, 7:59 PM | $1,350 |
| #536428 | Sep 9, 7:58 PM | $1,275 |
| #13987 ^ | Sep 9, 7:54 PM | $1,200 |
| #543509 | Sep 9, 7:54 PM | $1,125 |
| #13987 | Sep 9, 7:30 PM | $1,050 |
| #541144 ^ | Sep 9, 4:37 PM | $1,000 |
| #521643 | Sep 9, 4:37 PM | $1,000 |
| #541144 ^ | Sep 9, 4:37 PM | $950 |
| #521643 | Sep 9, 4:37 PM | $900 |
| #541144 | Sep 9, 6:56 AM | $850 |
| #542984 | Sep 8, 7:30 PM | $750 |
| #541144 | Sep 7, 7:51 PM | $650 |
| #543314 | Sep 7, 6:07 PM | $525 |
| #541144 ^ | Sep 7, 3:53 AM | $500 |
| #542984 | Sep 7, 3:53 AM | $500 |
| #541144 ^ | Sep 7, 1:53 AM | $335 |
| #516965 | Sep 7, 1:53 AM | $310 |
| #541144 ^ | Sep 7, 1:47 AM | $285 |
| #516965 | Sep 7, 1:47 AM | $260 |
| #541144 ^ | Sep 7, 1:47 AM | $250 |
| #516965 | Sep 7, 1:47 AM | $240 |
| #541144 ^ | Sep 7, 1:47 AM | $210 |
| #516965 | Sep 7, 1:47 AM | $200 |
| #541144 ^ | Sep 7, 1:47 AM | $185 |
| #516965 | Sep 7, 1:47 AM | $175 |
| #541144 ^ | Sep 7, 1:47 AM | $155 |
| #516965 | Sep 7, 1:47 AM | $150 |
| #541144 ^ | Sep 7, 1:47 AM | $145 |
| #516965 | Sep 7, 1:47 AM | $140 |
| #541144 ^ | Sep 7, 1:46 AM | $135 |
| #516965 | Sep 7, 1:46 AM | $130 |
| #541144 ^ | Sep 7, 1:45 AM | $125 |
| #516965 | Sep 7, 1:45 AM | $120 |
| #541144 ^ | Sep 6, 11:57 AM | $115 |
| #217390 | Sep 6, 11:57 AM | $110 |
| #541144 | Sep 6, 8:50 AM | $105 |
| #474953 | Sep 6, 12:56 AM | $51 |
| #145881 ^ | Sep 6, 12:56 AM | $13 |
| #474953 | Sep 6, 12:56 AM | $12 |
| #145881 | Sep 5, 5:02 PM | $11 |
| #217390 | Sep 5, 11:54 AM | $7 |
| #474953 | Sep 3, 1:04 AM | $6 |
| #478142 | Sep 2, 6:03 PM | $5 |
Listing description (as typed)
VEHICLE: 2014 Chevrolet Equinox LT MILES: 182,208 VIN: 2GNFLGEK4E6325003 BODY: 4 Door Wagon/Sport Utility ENGINE: 2.4L I4 F DOHC 16V TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: All Wheel Drive TITLE STATUS: Clean CARFAX VALUE: $6,260 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!