2006 Mitsubishi Raider Duro Cross V8
Lot 6 · 2006 Mitsubishi Raider Duro Cross V8 | 137k Miles | 4 Wheel Drive | (NO RESERVE)
Winning bid
$2,660
- High bidder
- #480117
- Bids
- 74
- Carfax
- $8,180
- % of Carfax
- 33%
- K-Bid premium
- $399.00
- Closes
- Sep 9, 8:05 PM
Vehicle
- VIN
- 1Z7HT38N96S560550
- Miles
- 137,020
- Body
- Truck
- Drivetrain
- 4WD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 4.7L V8 F SOHC
- Title
- Clean
VIN decodes to 2006 MITSUBISHI RAIDER · 4WD/4-Wheel Drive/4x4
Bid history
74 bids · 14 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #480117 | Sep 9, 7:57 PM | $2,660 |
| #160064 | Sep 9, 7:54 PM | $2,585 |
| #480117 ^ | Sep 9, 7:54 PM | $2,510 |
| #160064 | Sep 9, 7:54 PM | $2,500 |
| #480117 | Sep 9, 7:53 PM | $2,425 |
| #160064 | Sep 9, 7:52 PM | $2,350 |
| #359863 | Sep 9, 7:47 PM | $2,275 |
| #160064 ^ | Sep 9, 7:46 PM | $2,200 |
| #359863 | Sep 9, 7:46 PM | $2,175 |
| #160064 ^ | Sep 9, 7:46 PM | $2,100 |
| #359863 | Sep 9, 7:46 PM | $2,025 |
| #160064 | Sep 9, 7:36 PM | $1,950 |
| #543463 | Sep 9, 7:34 PM | $1,875 |
| #359863 | Sep 9, 7:27 PM | $1,800 |
| #543463 | Sep 9, 7:20 PM | $1,725 |
| #271916 | Sep 9, 9:23 AM | $1,650 |
| #359863 | Sep 8, 9:48 PM | $1,575 |
| #271916 | Sep 8, 10:06 AM | $1,500 |
| #331601 | Sep 8, 5:32 AM | $1,425 |
| #192575 | Sep 8, 5:27 AM | $1,350 |
| #331601 | Sep 7, 7:56 PM | $1,275 |
| #480117 ^ | Sep 7, 7:06 PM | $1,200 |
| #331601 | Sep 7, 7:06 PM | $1,125 |
| #480117 | Sep 7, 6:14 PM | $1,050 |
| #271916 ^ | Sep 7, 10:33 AM | $950 |
| #331601 | Sep 7, 10:33 AM | $900 |
| #271916 ^ | Sep 7, 9:29 AM | $850 |
| #331601 | Sep 7, 9:29 AM | $800 |
| #271916 | Sep 7, 9:10 AM | $750 |
| #331601 ^ | Sep 7, 9:10 AM | $450 |
| #271916 | Sep 7, 9:10 AM | $425 |
| #331601 | Sep 7, 4:04 AM | $400 |
| #137049 | Sep 6, 3:50 PM | $400 |
| #331601 ^ | Sep 6, 3:49 PM | $375 |
| #137049 | Sep 6, 3:49 PM | $350 |
| #331601 ^ | Sep 6, 12:00 PM | $325 |
| #491860 | Sep 6, 12:00 PM | $300 |
| #331601 ^ | Sep 6, 12:00 PM | $260 |
| #491860 | Sep 6, 12:00 PM | $250 |
| #331601 | Sep 6, 12:05 AM | $235 |
| #543078 | Sep 5, 9:32 PM | $225 |
| #331601 ^ | Sep 5, 9:32 PM | $195 |
| #543078 | Sep 5, 9:32 PM | $185 |
| #331601 ^ | Sep 5, 9:32 PM | $145 |
| #543078 | Sep 5, 9:32 PM | $140 |
| #331601 | Sep 5, 3:27 PM | $130 |
| #543078 | Sep 5, 2:29 PM | $105 |
| #331601 ^ | Sep 5, 11:46 AM | $100 |
| #217390 | Sep 5, 11:46 AM | $100 |
| #331601 ^ | Sep 5, 11:46 AM | $95 |
| #217390 | Sep 5, 11:46 AM | $90 |
| #331601 ^ | Sep 5, 11:46 AM | $85 |
| #217390 | Sep 5, 11:46 AM | $80 |
| #331601 ^ | Sep 5, 11:46 AM | $71 |
| #217390 | Sep 5, 11:46 AM | $70 |
| #331601 ^ | Sep 5, 11:46 AM | $61 |
| #217390 | Sep 5, 11:46 AM | $60 |
| #331601 ^ | Sep 5, 11:46 AM | $51 |
| #217390 | Sep 5, 11:46 AM | $50 |
| #331601 ^ | Sep 5, 11:46 AM | $41 |
| #217390 | Sep 5, 11:46 AM | $40 |
| #331601 ^ | Sep 5, 11:46 AM | $31 |
| #217390 | Sep 5, 11:46 AM | $30 |
| #331601 ^ | Sep 5, 11:46 AM | $23 |
| #217390 | Sep 5, 11:46 AM | $22 |
| #331601 ^ | Sep 4, 10:41 PM | $21 |
| #480260 | Sep 4, 10:41 PM | $20 |
| #331601 ^ | Sep 4, 10:40 PM | $13 |
| #480260 | Sep 4, 10:40 PM | $12 |
| #331601 | Sep 4, 4:22 PM | $9 |
| #271916 | Sep 4, 9:02 AM | $8 |
| #369891 | Sep 3, 10:57 PM | $7 |
| #522532 | Sep 3, 9:09 PM | $6 |
| #480260 | Sep 3, 8:34 PM | $5 |
Listing description (as typed)
VEHICLE: 2006 Mitsubishi Raider Duro Cross V8 MILES: 137,020 VIN: 1Z7HT38N96S560550 BODY: Pickup ENGINE: 4.7L V8 F SOHC TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: Rear wheel drive w/ 4X4 TITLE STATUS: Clean CARFAX VALUE: $8,180 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!