2011 Ford Escape XLT
Lot 3 · 2011 Ford Escape XLT | 67k Miles | AWD | No Accidents | (NO RESERVE)
Winning bid
$6,205
- High bidder
- #371308
- Bids
- 63
- Carfax
- $8,830
- % of Carfax
- 70%
- K-Bid premium
- $930.75
- Closes
- Sep 9, 8:02 PM
Vehicle
- VIN
- 1FMCU9DG0BKA42328
- Miles
- 67,833
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Flex Fuel
- Engine
- 3.0L V6 F DOHC 24V
- Title
- Clean
VIN decodes to 2011 FORD ESCAPE
Bid history
63 bids · 16 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #371308 ^ | Sep 9, 8:01 PM | $6,205 |
| #118464 | Sep 9, 8:01 PM | $6,105 |
| #371308 ^ | Sep 9, 8:00 PM | $5,850 |
| #118464 | Sep 9, 8:00 PM | $5,750 |
| #371308 | Sep 9, 7:55 PM | $5,586 |
| #118464 | Sep 9, 7:51 PM | $5,486 |
| #543175 ^ | Sep 9, 7:46 PM | $5,075 |
| #118464 | Sep 9, 7:46 PM | $5,000 |
| #543175 ^ | Sep 9, 7:45 PM | $4,575 |
| #118464 | Sep 9, 7:45 PM | $4,500 |
| #543175 ^ | Sep 9, 7:42 PM | $4,180 |
| #118464 | Sep 9, 7:42 PM | $4,105 |
| #543175 ^ | Sep 9, 5:29 PM | $3,425 |
| #39518 | Sep 9, 5:29 PM | $3,350 |
| #543175 ^ | Sep 9, 5:29 PM | $3,275 |
| #39518 | Sep 9, 5:29 PM | $3,200 |
| #543175 ^ | Sep 9, 5:29 PM | $3,125 |
| #39518 | Sep 9, 5:29 PM | $3,050 |
| #543175 ^ | Sep 9, 11:42 AM | $2,975 |
| #415077 | Sep 9, 11:42 AM | $2,900 |
| #543175 ^ | Sep 8, 5:31 PM | $2,825 |
| #115179 | Sep 8, 5:31 PM | $2,750 |
| #543175 | Sep 8, 4:15 PM | $2,675 |
| #118464 | Sep 8, 11:32 AM | $2,600 |
| #543175 ^ | Sep 8, 8:21 AM | $2,525 |
| #115179 | Sep 8, 8:21 AM | $2,450 |
| #543175 ^ | Sep 8, 7:48 AM | $2,375 |
| #115179 | Sep 8, 7:48 AM | $2,300 |
| #543175 ^ | Sep 8, 7:48 AM | $2,225 |
| #115179 | Sep 8, 7:48 AM | $2,150 |
| #543175 ^ | Sep 7, 10:17 PM | $2,075 |
| #140922 | Sep 7, 10:17 PM | $2,000 |
| #543175 ^ | Sep 7, 10:16 PM | $1,875 |
| #140922 | Sep 7, 10:16 PM | $1,800 |
| #543175 ^ | Sep 7, 8:25 PM | $1,725 |
| #533894 | Sep 7, 8:25 PM | $1,650 |
| #543175 ^ | Sep 6, 5:03 PM | $1,575 |
| #409609 | Sep 6, 5:03 PM | $1,500 |
| #543175 ^ | Sep 6, 4:18 PM | $1,425 |
| #197869 | Sep 6, 4:18 PM | $1,350 |
| #543175 | Sep 5, 5:14 PM | $1,275 |
| #437294 | Sep 4, 10:45 PM | $1,050 |
| #154779 | Sep 4, 11:46 AM | $930 |
| #238330 ^ | Sep 4, 9:07 AM | $880 |
| #271916 | Sep 4, 9:07 AM | $830 |
| #238330 | Sep 3, 8:51 PM | $780 |
| #315611 ^ | Sep 3, 8:50 PM | $730 |
| #238330 | Sep 3, 8:50 PM | $680 |
| #315611 ^ | Sep 3, 9:51 AM | $405 |
| #393306 | Sep 3, 9:51 AM | $380 |
| #315611 ^ | Sep 3, 9:51 AM | $260 |
| #393306 | Sep 3, 9:51 AM | $250 |
| #315611 ^ | Sep 3, 9:51 AM | $210 |
| #393306 | Sep 3, 9:51 AM | $200 |
| #315611 ^ | Sep 3, 9:51 AM | $105 |
| #393306 | Sep 3, 9:51 AM | $100 |
| #315611 ^ | Sep 3, 9:51 AM | $36 |
| #393306 | Sep 3, 9:51 AM | $35 |
| #315611 ^ | Sep 3, 9:51 AM | $26 |
| #393306 | Sep 3, 9:51 AM | $25 |
| #315611 ^ | Sep 3, 9:51 AM | $11 |
| #393306 | Sep 3, 9:51 AM | $10 |
| #315611 | Sep 3, 6:38 AM | $5 |
Listing description (as typed)
VEHICLE: 2011 Ford Escape XLT MILES: 67,833 VIN: 1FMCU9DG0BKA42328 BODY: SUV ENGINE: 3.0L V6 F DOHC 24V TRANSMISSION: Automatic FUEL TYPE: Flex Fuel DRIVETRAIN: All Wheel Drive TITLE STATUS: Clean CARFAX VALUE: $8,830 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!