2010 Subaru Forester 2.5X Limited
Lot 9 · 2010 SUBARU FORESTER 2.5X LIMITED *1 Owner | All Wheel Drive* (NO RESERVE)
Winning bid
$3,526
- High bidder
- #393090
- Bids
- 78
- Listed value
- —
- % of Listed value
- —
- K-Bid premium
- $528.90
- Closes
- Apr 7, 8:38 PM
Vehicle
- VIN
- JF2SH6DC8AH796607
- Miles
- 170,831
- Body
- Wagon
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.5L H4 F SOHC 16V
- Title
- Clean
VIN decodes to 2010 SUBARU FORESTER · AWD/All-Wheel Drive
Bid history
78 bids · 14 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #393090 | Apr 7, 8:49 PM | $3,526 |
| #411518 | Apr 7, 8:47 PM | $3,451 |
| #393090 | Apr 7, 8:44 PM | $3,376 |
| #305635 | Apr 7, 8:44 PM | $3,301 |
| #393090 | Apr 7, 8:41 PM | $3,226 |
| #411518 | Apr 7, 8:41 PM | $3,151 |
| #393090 | Apr 7, 8:38 PM | $3,076 |
| #305635 ^ | Apr 7, 8:38 PM | $3,001 |
| #393090 | Apr 7, 8:38 PM | $2,952 |
| #305635 | Apr 7, 8:38 PM | $2,877 |
| #393090 | Apr 7, 8:37 PM | $2,802 |
| #464395 | Apr 7, 8:37 PM | $2,727 |
| #393090 | Apr 7, 8:37 PM | $2,652 |
| #305635 | Apr 7, 8:37 PM | $2,577 |
| #393090 | Apr 7, 8:35 PM | $2,502 |
| #305635 | Apr 7, 8:35 PM | $2,427 |
| #393090 | Apr 7, 8:34 PM | $2,352 |
| #464395 ^ | Apr 7, 8:34 PM | $2,277 |
| #393090 | Apr 7, 8:34 PM | $2,277 |
| #464395 | Apr 7, 8:34 PM | $2,202 |
| #393090 | Apr 7, 8:33 PM | $2,127 |
| #464395 | Apr 7, 8:33 PM | $2,052 |
| #393090 | Apr 7, 8:07 PM | $1,977 |
| #305635 ^ | Apr 7, 8:07 PM | $1,902 |
| #393090 | Apr 7, 8:07 PM | $1,875 |
| #305635 | Apr 7, 8:05 PM | $1,800 |
| #393090 | Apr 7, 6:05 PM | $1,725 |
| #511881 | Apr 7, 4:41 PM | $1,650 |
| #393090 | Apr 6, 9:40 PM | $1,575 |
| #305635 ^ | Apr 6, 9:40 PM | $1,500 |
| #393090 | Apr 6, 9:40 PM | $1,475 |
| #305635 | Apr 6, 7:58 PM | $1,400 |
| #393090 | Apr 5, 10:42 PM | $1,325 |
| #327176 | Apr 5, 10:39 AM | $1,250 |
| #314893 | Apr 4, 8:49 AM | $1,175 |
| #216208 ^ | Apr 4, 8:49 AM | $1,100 |
| #314893 | Apr 4, 8:49 AM | $1,080 |
| #216208 | Apr 4, 5:14 AM | $1,005 |
| #513543 | Apr 3, 12:33 PM | $955 |
| #144020 | Apr 3, 8:33 AM | $905 |
| #374607 | Apr 3, 8:06 AM | $830 |
| #144020 | Apr 2, 5:25 PM | $780 |
| #511881 ^ | Apr 2, 5:24 PM | $730 |
| #144020 | Apr 2, 5:24 PM | $680 |
| #511881 ^ | Apr 2, 1:00 PM | $630 |
| #416145 | Apr 2, 1:00 PM | $580 |
| #511881 ^ | Apr 2, 11:29 AM | $525 |
| #374607 | Apr 2, 11:29 AM | $500 |
| #511881 | Apr 2, 9:19 AM | $375 |
| #374607 | Apr 2, 9:10 AM | $220 |
| #416145 | Apr 2, 4:44 AM | $110 |
| #366709 | Apr 1, 7:59 PM | $105 |
| #314893 ^ | Apr 1, 7:59 PM | $100 |
| #366709 | Apr 1, 7:59 PM | $97 |
| #314893 ^ | Apr 1, 7:59 PM | $92 |
| #366709 | Apr 1, 7:59 PM | $87 |
| #314893 ^ | Apr 1, 7:58 PM | $81 |
| #366709 | Apr 1, 7:58 PM | $76 |
| #314893 ^ | Apr 1, 7:58 PM | $74 |
| #366709 | Apr 1, 7:58 PM | $73 |
| #314893 ^ | Apr 1, 7:58 PM | $71 |
| #366709 | Apr 1, 7:58 PM | $70 |
| #314893 ^ | Apr 1, 7:58 PM | $68 |
| #366709 | Apr 1, 7:58 PM | $67 |
| #314893 ^ | Apr 1, 7:58 PM | $65 |
| #366709 | Apr 1, 7:58 PM | $64 |
| #314893 ^ | Apr 1, 7:58 PM | $61 |
| #366709 | Apr 1, 7:58 PM | $60 |
| #314893 ^ | Apr 1, 7:58 PM | $55 |
| #366709 | Apr 1, 7:58 PM | $54 |
| #314893 ^ | Apr 1, 7:57 PM | $53 |
| #366709 | Apr 1, 7:57 PM | $52 |
| #314893 | Apr 1, 6:30 AM | $51 |
| #522359 ^ | Apr 1, 6:30 AM | $21 |
| #314893 | Apr 1, 6:30 AM | $20 |
| #522359 ^ | Apr 1, 6:30 AM | $11 |
| #314893 | Apr 1, 6:30 AM | $10 |
| #522359 | Mar 31, 11:59 PM | $5 |
Listing description (as typed)
VEHICLE: 2010 SUBARU FORESTER 2.5X LIMITED MILES: 170,831 VIN: JF2SH6DC8AH796607 BODY: 4 DOOR WAGON/SPORT UTILITY ENGINE: 2.5L H4 F SOHC 16V TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: ALL WHEEL DRIVE TITLE: CLEAN Estimated Retail Value: $$$$$$ This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. To all valued customers, Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. We do not verify prior history beyond third-party reports such as Carfax, which are provided for informational purposes only. All vehicles are used and may have wear and tear, cosmetic imperfections, prior damage, or mechanical and electrical issues. We do not inspect for frame or structural damage, and no representations are made regarding overall condition. All vehicles are sold AS-IS, WHERE-IS with no guarantees or warranties unless otherwise stated. Please refer to auction terms for full details. Photos, videos, and descriptions are for general reference only and may not reflect all issues. Any noted concerns are not guaranteed to be complete. Buyer is solely responsible for inspecting the vehicle, asking questions, and determining condition and value prior to purchase. By bidding or purchasing, buyer accepts all risks. For added peace of mind, powertrain warranties are available for purchase. We also offer professional post-sale detailing services, including express, interior, and full detail packages. Test drives and inspections are available by appointment only.