2016 Ford Escape SE
Lot 2 · 2016 FORD ESCAPE SE *No Accidents | 1 Owner | 4x4* (NO RESERVE)
Winning bid
$4,150
- High bidder
- #505690
- Bids
- 37
- Listed value
- $7,670
- % of Listed value
- 54%
- K-Bid premium
- $622.50
- Closes
- Feb 12, 8:31 PM
Vehicle
- VIN
- 1FMCU9G98GUB80384
- Miles
- 159,481
- Body
- SUV
- Drivetrain
- 4WD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.0L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2016 FORD ESCAPE · 4WD/4-Wheel Drive/4x4
Bid history
37 bids · 6 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #505690 | Feb 12, 8:16 PM | $4,150 |
| #398138 | Feb 12, 7:53 PM | $4,075 |
| #505690 ^ | Feb 12, 7:53 PM | $4,000 |
| #398138 | Feb 12, 7:53 PM | $3,950 |
| #505690 | Feb 12, 7:49 PM | $3,875 |
| #398138 | Feb 12, 7:44 PM | $3,800 |
| #505690 ^ | Feb 12, 7:44 PM | $3,725 |
| #398138 | Feb 12, 7:44 PM | $3,650 |
| #505690 ^ | Feb 12, 7:44 PM | $3,575 |
| #398138 | Feb 12, 7:44 PM | $3,500 |
| #505690 | Feb 12, 6:29 PM | $3,425 |
| #398138 | Feb 11, 8:04 AM | $3,350 |
| #519116 | Feb 9, 12:56 PM | $3,275 |
| #401881 ^ | Feb 9, 12:54 PM | $3,200 |
| #519116 | Feb 9, 12:54 PM | $3,150 |
| #401881 | Feb 9, 12:22 PM | $3,075 |
| #505690 ^ | Feb 7, 3:35 PM | $3,000 |
| #474587 | Feb 7, 3:35 PM | $3,000 |
| #505690 ^ | Feb 7, 3:34 PM | $2,575 |
| #474587 | Feb 7, 3:34 PM | $2,500 |
| #505690 ^ | Feb 7, 3:34 PM | $2,075 |
| #474587 | Feb 7, 3:34 PM | $2,000 |
| #505690 | Feb 6, 10:45 PM | $1,575 |
| #474587 ^ | Feb 6, 8:14 AM | $1,175 |
| #518455 | Feb 6, 8:14 AM | $1,100 |
| #474587 ^ | Feb 6, 8:14 AM | $950 |
| #518455 | Feb 6, 8:14 AM | $900 |
| #474587 ^ | Feb 6, 8:14 AM | $850 |
| #518455 | Feb 6, 8:14 AM | $800 |
| #474587 ^ | Feb 6, 8:14 AM | $650 |
| #518455 | Feb 6, 8:14 AM | $600 |
| #474587 ^ | Feb 6, 8:14 AM | $425 |
| #518455 | Feb 6, 8:14 AM | $400 |
| #474587 ^ | Feb 6, 8:14 AM | $85 |
| #518455 | Feb 6, 8:14 AM | $80 |
| #474587 | Feb 6, 7:44 AM | $6 |
| #518455 | Feb 5, 11:57 PM | $5 |
Listing description (as typed)
VEHICLE: 2016 FORD ESCAPE SE MILES: 159,481 VIN: 1FMCU9G98GUB80384 BODY: 4 DOOR WAGON/SPORT UTILITY ENGINE: 2.0L I4 F DOHC 16V TRANSMISSION: AUTOMATIC FUEL TYPE: GASOLINE DRIVETRAIN: FRONT WHEEL DRIVE W/4X4 TITLE: CLEAN Estimated Retail Value: $7,670 This vehicle was test driven and ran/drove up to highway speeds. No major engine or transmission problems were observed during the test drive. To all valued customers, Every vehicle is test-driven and if able reaches highway speeds to assess its performance. A Carfax report is available for every vehicle. Please keep in mind that these are used vehicles and may have normal wear and tear, cosmetic imperfections, or potential mechanical issues that may not be immediately apparent during a short test drive. While we test drive all vehicles, we are not certified mechanics and do not have prior knowledge of their history. Our assessments are based on a brief test drive, during which we document any noticeable concerns. Photos, videos, and descriptions are provided for informational purposes only. It is the buyer’s responsibility to schedule an inspection or test drive, ask any necessary questions, and determine the vehicle’s condition and value before making a bid or purchase. For added peace of mind, powertrain warranties are available for purchase. Additionally, we offer professional post-sale detailing services, including express, interior, and full details after winning the lot. Test drives and inspections are available by appointment only!