2011 Ford Escape XLT
Lot 14 · 2011 Ford Escape | AWD | No Reserve!
Winning bid
$1,650
- High bidder
- #317169
- Bids
- 41
- Carfax
- $7,350
- % of Carfax
- 22%
- K-Bid premium
- $247.50
- Closes
- Oct 7, 8:06 PM
Vehicle
- VIN
- 1FMCU9D73BKB10721
- Miles
- 170,241
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.5L I-4 SMPI DOHC
- Title
- Clean
VIN decodes to 2011 FORD ESCAPE
Bid history
41 bids · 13 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #317169 | Oct 7, 8:12 PM | $1,650 |
| #410446 | Oct 7, 8:11 PM | $1,575 |
| #317169 | Oct 7, 8:08 PM | $1,500 |
| #410446 | Oct 7, 8:07 PM | $1,425 |
| #317169 | Oct 7, 8:07 PM | $1,350 |
| #410446 | Oct 7, 8:07 PM | $1,275 |
| #317169 ^ | Oct 7, 8:04 PM | $1,200 |
| #455893 | Oct 7, 8:04 PM | $1,125 |
| #317169 | Oct 7, 8:03 PM | $1,050 |
| #487307 | Oct 7, 8:02 PM | $1,000 |
| #492594 | Oct 7, 8:02 PM | $950 |
| #487307 | Oct 7, 8:01 PM | $900 |
| #468545 | Oct 7, 8:00 PM | $850 |
| #520064 ^ | Oct 7, 4:22 PM | $800 |
| #540236 | Oct 7, 4:22 PM | $800 |
| #520064 ^ | Oct 7, 4:21 PM | $750 |
| #540236 | Oct 7, 4:21 PM | $700 |
| #520064 | Oct 7, 10:13 AM | $650 |
| #317169 ^ | Oct 7, 10:12 AM | $600 |
| #520064 | Oct 7, 10:12 AM | $555 |
| #317169 ^ | Oct 7, 10:12 AM | $505 |
| #520064 | Oct 7, 10:12 AM | $480 |
| #317169 | Oct 7, 9:18 AM | $455 |
| #492594 | Oct 6, 9:15 PM | $430 |
| #520064 | Oct 5, 10:13 PM | $405 |
| #543938 | Oct 5, 8:45 AM | $380 |
| #546257 | Oct 4, 1:38 PM | $355 |
| #298064 ^ | Oct 4, 1:38 PM | $330 |
| #546257 | Oct 4, 1:38 PM | $305 |
| #298064 ^ | Oct 4, 1:38 PM | $280 |
| #546257 | Oct 4, 1:38 PM | $255 |
| #298064 ^ | Oct 3, 2:26 PM | $245 |
| #401033 | Oct 3, 2:26 PM | $235 |
| #298064 ^ | Oct 3, 2:26 PM | $210 |
| #401033 | Oct 3, 2:26 PM | $200 |
| #298064 ^ | Oct 3, 2:26 PM | $160 |
| #401033 | Oct 3, 2:26 PM | $150 |
| #298064 ^ | Oct 3, 2:25 PM | $127 |
| #401033 | Oct 3, 2:25 PM | $122 |
| #298064 | Oct 2, 11:41 PM | $21 |
| #133467 | Oct 1, 8:39 AM | $5 |
Listing description (as typed)
VEHICLE: 2011 Ford Escape XLT MILES: 170,241 VIN: 1FMCU9D73BKB10721 BODY: 4 Door Wagon/Sport Utility ENGINE: 2.5L I-4 SMPI DOHC TRANSMISSION: automatic FUEL TYPE: Gas DRIVETRAIN: AWD TITLE STATUS: clean CARFAX VALUE: 7,350 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!