Car Lens
← All auctions

Auction #5

Closes Oct 7, 8:00 PM · K-Bid #66778

Open on K-Bid ↗
Winning bids
$95,303
30 cars · avg $3,177
K-Bid premium
$13,339
3 relisted · $14,295 if all picked up
% of Carfax
32%
average across sold cars
Bidding
1,508 bids
202 bidders · 20% in the final hour · 32% auto
LotVehicleMilesDriveTitle CarfaxWinning bid% Carfax BidsHigh bidderPremiumRuns
1 1989 BMW 3 Series 325I — RWD Clean — $8,500 — 29 #313224 $1,275
2 2017 Nissan Rogue SL 58,093 AWD Clean $15,100 $7,450 49% 56 #378839 $1,118
3 2013 Ford Escape Limited 59,339 AWD Clean $9,020 $4,051 45% 59 #330734 $608
4 2013 Ford F-150 Platinum 192,460 4WD Clean $11,560 $5,175 45% 40 #459920 $776 Run 2
5 2019 Chrysler Pacifica Touring L 149,779 FWD Clean $10,960 $4,375 40% 62 #310960 $656 Run 2
6 2018 Alfa Romeo Stelvio TI 139,703 AWD Clean $11,920 $4,676 39% 50 #501264 $701
7 2008 Toyota Tundra SR5 196,607 4WD Clean $8,974 $5,275 59% 34 #41596 $791
8 2016 Ford Expedition EL Limited 195,582 4WD Clean $8,960 $3,575 40% 32 #539221 $536
9 2017 Volkswagen Tiguan S 186,038 AWD Clean $9,440 $2,175 23% 26 #546131 $326 Relisted later
10 1994 Ford F-350 XLT 111,540 RWD Clean — $3,850 — 150 #500794 $578
11 2016 Mini Countryman Cooper S 135,305 AWD Clean $10,457 $3,300 32% 38 #32155 $495
12 2012 Ford F-150 FX4 193,203 4WD Clean $9,760 $2,451 25% 35 #535849 $368
13 2008 Acura RDX Sh-Awd 161,332 AWD Clean $8,250 $3,000 36% 41 #294484 $450 Relisted later
14 2011 Ford Escape XLT 170,241 AWD Clean $7,350 $1,650 22% 41 #317169 $248
15 2016 GMC Savana 2500 176,860 RWD Clean $12,460 $2,650 21% 34 #546620 $398
16 2012 Chevrolet Malibu LT 174,940 FWD Clean $4,230 $1,325 31% 47 #546467 $199
17 2016 Ford Fiesta SE 172,095 FWD Clean $4,650 $1,650 35% 47 #533387 $248
18 2013 Volkswagen Jetta Hybrid SEL 146,760 FWD Clean $5,780 $1,200 21% 28 #546793 $180 Relisted later
19 2011 Ford Escape XLT 129,288 FWD Clean $6,640 $1,650 25% 27 #410446 $248
20 2013 Hyundai Elantra Limited 146,523 FWD Clean $6,730 $2,525 38% 83 #280932 $379 Run 2
21 2015 Nissan Rogue Select S 131,825 FWD Clean $6,870 $1,850 27% 38 #178174 $278
22 2012 Ford Fusion SEL 183,050 FWD Clean $5,300 $1,200 23% 51 #545729 $180
23 2009 Ford Explorer Eddie Bauer 175,669 4WD Clean $10,890 $1,650 15% 31 #502126 $248
24 2016 Hyundai Sonata SE 160,812 FWD Clean $7,980 $1,950 24% 104 #546055 $293
25 2019 GMC Acadia SLT-1 156,432 AWD Clean $16,470 $7,600 46% 64 #488050 $1,140
26 2015 Chevrolet Equinox LT 199,336 FWD Clean $6,450 $1,325 21% 41 #338622 $199
27 2005 Toyota 4RUNNER Sport Edition 207,221 AWD Clean $8,630 $2,500 29% 44 #479987 $375
28 2015 Nissan Juke SV 108,535 AWD Clean $8,950 $3,650 41% 122 #546793 $548
29 2010 GMC Sierra 1500 SLE 231,128 4WD Clean $6,150 $1,725 28% 22 #500329 $259
30 2004 Jeep Liberty Sport 88,704 4WD Clean $6,850 $1,350 20% 32 #196637 $203

"Relisted later" means the same VIN showed up in a later auction: a no-show, a buyer who backed out, or a buyer flipping it. "Run 2" means this listing is a re-run.