Car Lens
← Auction #10

2017 BMW X1 XDRIVE28I

Lot 10 · 2017 BMW X1 Xdrive28I | Clean Carfax | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$6,500
High bidder
#192151
Bids
78
Carfax
$11,300
% of Carfax
58%
K-Bid premium
$975.00
Closes
Nov 11, 8:09 PM

Vehicle

VIN
WBXHT3C37H5F84239
Miles
134,456
Body
SUV
Drivetrain
AWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.0L I4 F DOHC 16V
Title
Clean

VIN decodes to 2017 BMW X1 · AWD/All-Wheel Drive

Other runs of this VIN

Bid history

78 bids · 19 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#192151Nov 11, 8:20 PM$6,500
#537569Nov 11, 8:19 PM$6,400
#192151 ^Nov 11, 8:16 PM$6,300
#19093Nov 11, 8:16 PM$6,200
#192151Nov 11, 8:16 PM$5,950
#19093Nov 11, 8:16 PM$5,850
#192151 ^Nov 11, 8:14 PM$5,725
#537569Nov 11, 8:14 PM$5,625
#192151Nov 11, 8:13 PM$5,525
#19093Nov 11, 8:11 PM$5,425
#537569Nov 11, 8:08 PM$5,325
#192151 ^Nov 11, 8:07 PM$5,225
#537569Nov 11, 8:07 PM$5,125
#192151 ^Nov 11, 8:07 PM$5,025
#537569Nov 11, 8:07 PM$4,950
#192151 ^Nov 11, 8:06 PM$4,875
#537569Nov 11, 8:06 PM$4,800
#192151 ^Nov 11, 8:05 PM$4,725
#537569Nov 11, 8:05 PM$4,650
#192151Nov 11, 7:57 PM$4,575
#507962Nov 11, 6:05 PM$4,275
#356814Nov 11, 4:54 PM$4,075
#507962Nov 11, 12:48 PM$3,825
#549933Nov 11, 7:07 AM$3,750
#356814 ^Nov 11, 6:55 AM$3,675
#549933Nov 11, 6:55 AM$3,600
#356814 ^Nov 11, 6:55 AM$3,525
#549933Nov 11, 6:55 AM$3,450
#356814Nov 11, 6:35 AM$3,375
#549933Nov 10, 11:55 PM$3,225
#352890 ^Nov 10, 11:55 PM$3,150
#549933Nov 10, 11:55 PM$3,100
#352890 ^Nov 10, 11:54 PM$2,975
#549933Nov 10, 11:54 PM$2,900
#352890Nov 10, 10:00 PM$2,800
#549933Nov 10, 1:09 PM$2,725
#507843Nov 10, 1:04 PM$2,650
#549933Nov 10, 11:24 AM$2,575
#507843 ^Nov 10, 11:24 AM$2,500
#549933Nov 10, 11:24 AM$2,500
#507843Nov 10, 11:16 AM$2,375
#549933 ^Nov 10, 11:16 AM$2,300
#507843Nov 10, 11:16 AM$2,225
#549933Nov 10, 11:03 AM$2,150
#507843Nov 10, 10:38 AM$2,075
#549933 ^Nov 10, 6:56 AM$2,000
#332077Nov 10, 6:56 AM$2,000
#549933Nov 10, 6:49 AM$1,575
#332077 ^Nov 10, 6:49 AM$1,500
#549933Nov 10, 6:49 AM$1,500
#332077 ^Nov 9, 5:37 PM$1,200
#549603Nov 9, 5:37 PM$1,125
#332077 ^Nov 9, 5:37 PM$1,050
#549603Nov 9, 5:37 PM$1,000
#332077 ^Nov 9, 5:36 PM$950
#549603Nov 9, 5:36 PM$900
#332077Nov 9, 3:40 PM$825
#547738Nov 9, 9:21 AM$775
#332077Nov 8, 5:26 PM$725
#488938Nov 8, 2:45 PM$675
#270829Nov 8, 1:38 AM$625
#533143Nov 8, 1:05 AM$575
#550571Nov 8, 12:52 AM$525
#547588 ^Nov 8, 12:51 AM$500
#550571Nov 8, 12:51 AM$500
#547588 ^Nov 7, 11:05 PM$230
#302787Nov 7, 11:05 PM$220
#547588Nov 6, 8:30 AM$210
#216208Nov 6, 2:52 AM$105
#507962 ^Nov 6, 2:52 AM$100
#216208Nov 6, 2:52 AM$100
#507962 ^Nov 5, 9:02 PM$11
#546513Nov 5, 9:02 PM$10
#507962 ^Nov 5, 9:02 PM$9
#546513Nov 5, 9:02 PM$8
#507962 ^Nov 5, 8:55 PM$7
#546513Nov 5, 8:55 PM$6
#507962Nov 5, 8:05 PM$5
Listing description (as typed)
VEHICLE: 2017 BMW X1 Xdrive28I
MILES: 134,456
VIN: WBXHT3C37H5F84239
BODY: SUVE
NGINE: 2.0L I4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: All Wheel Drive
TITLE STATUS: Clean
CARFAX VALUE: $11,300
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.All vehicles are sold AS-IS, WHERE-IS unless otherwise stated.
Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!