Car Lens
← Auction #10

2018 Land Rover Range Rover Evoque SE

Lot 12 · 2018 Land Rover Range Rover Evoque SE | ALL WHEEL DRIVE | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$4,575
High bidder
#488446
Bids
50
Carfax
$8,670
% of Carfax
53%
K-Bid premium
$686.25
Closes
Nov 11, 8:11 PM

Vehicle

VIN
SALVP2RX8JH279321
Miles
202,772
Body
SUV
Drivetrain
AWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.0L I4 F DOHC 16V
Title
Clean

VIN decodes to 2018 LAND ROVER RANGE ROVER EVOQUE · AWD/All-Wheel Drive

Bid history

50 bids · 14 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#488446 ^Nov 11, 8:18 PM$4,575
#549748Nov 11, 8:18 PM$4,500
#488446 ^Nov 11, 8:18 PM$4,225
#549748Nov 11, 8:18 PM$4,150
#488446 ^Nov 11, 8:17 PM$4,075
#549748Nov 11, 8:17 PM$4,000
#488446Nov 11, 8:17 PM$3,601
#549748Nov 11, 8:17 PM$3,526
#488446 ^Nov 11, 8:16 PM$3,451
#549748Nov 11, 8:16 PM$3,376
#488446Nov 11, 8:16 PM$3,301
#549748Nov 11, 8:15 PM$3,226
#488446Nov 11, 8:14 PM$3,151
#549748Nov 11, 8:13 PM$3,076
#488446 ^Nov 11, 8:12 PM$3,001
#549748Nov 11, 8:12 PM$2,950
#488446 ^Nov 11, 8:11 PM$2,875
#129033Nov 11, 8:11 PM$2,800
#488446Nov 11, 8:09 PM$2,651
#550263Nov 11, 8:09 PM$2,576
#488446 ^Nov 11, 8:09 PM$2,501
#550263Nov 11, 8:09 PM$2,500
#488446Nov 11, 8:08 PM$2,325
#550263Nov 11, 8:08 PM$2,250
#488446Nov 11, 8:08 PM$2,075
#550263 ^Nov 11, 7:05 PM$1,875
#475228Nov 11, 7:05 PM$1,800
#550263Nov 11, 6:49 PM$1,650
#483707Nov 11, 6:48 PM$1,575
#550263 ^Nov 11, 6:48 PM$1,500
#483707Nov 11, 6:48 PM$1,500
#550263Nov 11, 5:27 PM$1,425
#549904Nov 11, 10:46 AM$1,350
#460402Nov 10, 9:28 PM$1,275
#550795 ^Nov 10, 7:02 PM$1,200
#519668Nov 10, 7:02 PM$1,200
#550795Nov 10, 4:45 PM$1,050
#550263 ^Nov 10, 7:21 AM$1,000
#550795Nov 10, 7:21 AM$1,000
#550263 ^Nov 7, 11:11 PM$680
#302787Nov 7, 11:11 PM$630
#550263Nov 7, 7:19 PM$525
#547588 ^Nov 7, 7:19 PM$375
#550263Nov 7, 7:19 PM$350
#547588 ^Nov 7, 7:19 PM$260
#550263Nov 7, 7:19 PM$250
#547588 ^Nov 6, 12:48 PM$210
#332077Nov 6, 12:48 PM$200
#547588Nov 6, 8:31 AM$105
#546257Nov 5, 7:52 PM$5
Listing description (as typed)
VEHICLE: 2018 Land Rover Range Rover Evoque SE
MILES: 202,772
VIN: SALVP2RX8JH279321
BODY: SUV
ENGINE: 2.0L I4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: AWD
TITLE STATUS: Clean
CARFAX VALUE: $8,670
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!