Car Lens
← Auction #10

2016 Chevrolet Equinox LT

Lot 19 · 2016 Chevrolet Equinox LT | ALL WHEEL DRIVE | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$2,425
High bidder
#549821
Bids
47
Carfax
$7,070
% of Carfax
34%
K-Bid premium
$363.75
Closes
Nov 11, 8:18 PM

Vehicle

VIN
2GNFLFEK4G6268542
Miles
173,993
Body
SUV
Drivetrain
AWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.4L I4 F DOHC 16V
Title
Clean

VIN decodes to 2016 CHEVROLET EQUINOX · AWD/All-Wheel Drive

Bid history

47 bids · 12 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#549821 ^Nov 11, 8:23 PM$2,425
#28563Nov 11, 8:23 PM$2,350
#549821Nov 11, 8:20 PM$2,275
#28563Nov 11, 8:20 PM$2,075
#549821 ^Nov 11, 8:19 PM$2,000
#28563Nov 11, 8:19 PM$2,000
#549821Nov 11, 8:19 PM$1,825
#28563 ^Nov 11, 8:19 PM$1,750
#549821Nov 11, 8:19 PM$1,750
#28563Nov 11, 8:16 PM$1,575
#550812 ^Nov 11, 8:16 PM$1,500
#28563Nov 11, 8:16 PM$1,500
#550812 ^Nov 11, 12:12 PM$1,175
#547738Nov 11, 12:12 PM$1,100
#550812 ^Nov 11, 11:51 AM$1,025
#423247Nov 11, 11:51 AM$975
#550812 ^Nov 11, 11:51 AM$925
#423247Nov 11, 11:51 AM$875
#550812Nov 11, 11:43 AM$825
#423247Nov 11, 11:32 AM$775
#550812Nov 11, 11:20 AM$725
#423247Nov 11, 11:16 AM$675
#550812Nov 11, 10:48 AM$625
#423247Nov 10, 9:16 PM$575
#299361Nov 10, 7:38 PM$525
#544837Nov 10, 6:19 PM$450
#462449Nov 10, 1:37 PM$425
#546257Nov 9, 9:04 PM$400
#462449Nov 9, 4:57 PM$375
#488938 ^Nov 9, 4:56 PM$350
#462449Nov 9, 4:56 PM$350
#488938 ^Nov 8, 10:07 PM$325
#462449Nov 8, 10:07 PM$300
#488938 ^Nov 8, 10:07 PM$260
#462449Nov 8, 10:07 PM$250
#488938 ^Nov 8, 10:07 PM$175
#462449Nov 8, 10:07 PM$165
#488938Nov 8, 2:47 PM$155
#550571 ^Nov 8, 2:47 PM$130
#488938Nov 8, 2:47 PM$125
#550571 ^Nov 8, 2:47 PM$20
#488938Nov 8, 2:47 PM$19
#550571 ^Nov 8, 2:47 PM$10
#488938Nov 8, 2:47 PM$9
#550571Nov 8, 7:15 AM$7
#488938Nov 7, 4:56 PM$6
#490471Nov 7, 1:42 PM$5
Listing description (as typed)
VEHICLE: 2016 Chevrolet Equinox LT
MILES: 173,993
VIN: 2GNFLFEK4G6268542
BODY: SUV
ENGINE: 2.4L I4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: AWD
TITLE STATUS: Clean
CARFAX VALUE: $7,070
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!