2011 Subaru Forester 2.5X Touring
Lot 6 · 2011 Subaru Forester 2.5X Touring | 107K Miles | All Wheel Drive | (NO RESERVE)
Current bid
$1,575
- High bidder
- #114521
- Bids
- 44
- Carfax
- $10,450
- % of Carfax
- 15%
- K-Bid premium
- —
- Closes
- Nov 4, 8:05 PM
Vehicle
- VIN
- JF2SHBGC1BH759680
- Miles
- 107,001
- Body
- Wagon
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.5L H4 F SOHC 16V
- Title
- Clean
VIN decodes to 2011 SUBARU FORESTER
Bid history
44 bids · 9 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #114521 | Nov 2, 7:36 PM | $1,575 |
| #126800 ^ | Nov 2, 3:37 PM | $1,500 |
| #545972 | Nov 2, 3:37 PM | $1,500 |
| #126800 | Nov 2, 5:40 AM | $1,350 |
| #217390 | Nov 1, 5:24 PM | $1,275 |
| #126800 ^ | Nov 1, 5:24 PM | $1,200 |
| #217390 | Nov 1, 5:24 PM | $1,200 |
| #126800 | Nov 1, 2:25 PM | $1,125 |
| #217390 | Nov 1, 9:19 AM | $1,050 |
| #426026 ^ | Nov 1, 9:19 AM | $1,000 |
| #217390 | Nov 1, 9:19 AM | $1,000 |
| #426026 ^ | Nov 1, 9:19 AM | $950 |
| #217390 | Nov 1, 9:19 AM | $900 |
| #426026 | Nov 1, 2:40 AM | $850 |
| #126800 | Oct 31, 7:22 PM | $800 |
| #336763 ^ | Oct 31, 7:03 PM | $675 |
| #126800 | Oct 31, 7:03 PM | $625 |
| #336763 | Oct 31, 10:22 AM | $525 |
| #126800 ^ | Oct 31, 10:22 AM | $500 |
| #336763 | Oct 31, 10:22 AM | $500 |
| #126800 ^ | Oct 31, 7:49 AM | $385 |
| #513543 | Oct 31, 7:49 AM | $360 |
| #126800 | Oct 31, 6:42 AM | $335 |
| #217390 | Oct 30, 8:07 PM | $310 |
| #55636 ^ | Oct 30, 8:07 PM | $285 |
| #217390 | Oct 30, 8:07 PM | $260 |
| #55636 ^ | Oct 30, 8:07 PM | $250 |
| #217390 | Oct 30, 8:07 PM | $240 |
| #55636 ^ | Oct 30, 8:07 PM | $230 |
| #217390 | Oct 30, 8:07 PM | $220 |
| #55636 ^ | Oct 30, 6:39 PM | $210 |
| #542067 | Oct 30, 6:39 PM | $200 |
| #55636 ^ | Oct 30, 6:39 PM | $155 |
| #542067 | Oct 30, 6:39 PM | $150 |
| #55636 | Oct 30, 6:39 PM | $125 |
| #542067 | Oct 30, 4:05 PM | $106 |
| #126800 ^ | Oct 30, 4:05 PM | $101 |
| #542067 | Oct 30, 4:05 PM | $100 |
| #126800 | Oct 30, 4:01 PM | $51 |
| #542067 ^ | Oct 30, 4:01 PM | $28 |
| #126800 | Oct 30, 4:01 PM | $27 |
| #542067 | Oct 30, 2:33 PM | $20 |
| #126800 | Oct 30, 2:32 PM | $11 |
| #542067 | Oct 30, 11:21 AM | $5 |
Listing description (as typed)
VEHICLE: 2011 Subaru Forester 2.5X Touring MILES: 107,001 VIN: JF2SHBGC1BH759680 BODY: 4 Door Wagon/Sport Utility ENGINE: 2.5L H4 F SOHC 16V TRANSMISSION: Automatic FUEL TYPE: Gas DRIVETRAIN: AWD TITLE STATUS: Clean CARFAX VALUE: $10,450 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!0