2017 Land Rover Range Rover Evoque SE Premium
Lot 5 · 2017 Range Rover Evoque Premium | 1 OWNER | AWD | 116K MILES | (NO RESERVE)
Current bid
$1,575
- High bidder
- #352890
- Bids
- 40
- Carfax
- $11,890
- % of Carfax
- 13%
- K-Bid premium
- —
- Closes
- Nov 4, 8:04 PM
Vehicle
- VIN
- SALVP2BGXHH224907
- Miles
- 116,789
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.0L I4 DI
- Title
- Clean
VIN decodes to 2017 LAND ROVER RANGE ROVER EVOQUE
Bid history
40 bids · 12 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #352890 ^ | Nov 2, 8:45 AM | $1,575 |
| #549705 | Nov 2, 8:45 AM | $1,500 |
| #352890 ^ | Nov 2, 8:42 AM | $1,425 |
| #549705 | Nov 2, 8:42 AM | $1,350 |
| #352890 | Nov 1, 10:47 PM | $1,275 |
| #432592 ^ | Nov 1, 8:46 PM | $950 |
| #549705 | Nov 1, 8:46 PM | $900 |
| #432592 | Nov 1, 8:42 PM | $850 |
| #549705 | Nov 1, 12:37 PM | $800 |
| #514830 ^ | Nov 1, 12:34 PM | $750 |
| #519668 | Nov 1, 12:34 PM | $700 |
| #514830 | Nov 1, 12:16 PM | $605 |
| #549705 | Nov 1, 8:32 AM | $555 |
| #345994 | Oct 31, 9:46 PM | $505 |
| #542067 ^ | Oct 31, 8:09 PM | $325 |
| #549748 | Oct 31, 8:09 PM | $300 |
| #542067 ^ | Oct 31, 8:09 PM | $250 |
| #549748 | Oct 31, 8:09 PM | $240 |
| #542067 ^ | Oct 31, 7:21 PM | $230 |
| #511640 | Oct 31, 7:21 PM | $220 |
| #542067 | Oct 31, 2:58 PM | $210 |
| #128859 ^ | Oct 31, 2:57 PM | $200 |
| #542067 | Oct 31, 2:57 PM | $200 |
| #128859 ^ | Oct 31, 1:48 PM | $155 |
| #542067 | Oct 31, 1:48 PM | $150 |
| #128859 ^ | Oct 31, 12:34 AM | $115 |
| #549748 | Oct 31, 12:34 AM | $110 |
| #128859 | Oct 30, 7:26 PM | $105 |
| #533387 ^ | Oct 30, 11:29 AM | $51 |
| #542067 | Oct 30, 11:29 AM | $50 |
| #533387 ^ | Oct 30, 11:29 AM | $37 |
| #542067 | Oct 30, 11:29 AM | $36 |
| #533387 ^ | Oct 30, 11:29 AM | $35 |
| #542067 | Oct 30, 11:29 AM | $34 |
| #533387 ^ | Oct 30, 11:29 AM | $33 |
| #542067 | Oct 30, 11:29 AM | $32 |
| #533387 ^ | Oct 30, 11:29 AM | $31 |
| #542067 | Oct 30, 11:29 AM | $30 |
| #533387 | Oct 29, 11:49 PM | $11 |
| #229310 | Oct 29, 9:01 PM | $5 |
Listing description (as typed)
VEHICLE: 2017 Land Rover Range Rover Evoque / SE Premium MILES: 116,789 VIN: SALVP2BGXHH224907 BODY: SUV 4D ENGINE: 2.0L I4 DI Gasoline TRANSMISSION: Automatic FUEL TYPE: Gas DRIVETRAIN: AWD TITLE STATUS: Clean CARFAX VALUE: $11,890 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!