Car Lens
← Auction #8

2015 Jeep Patriot Latitude

Lot 31 · 2015 Jeep Patriot Latitude | 100k Miles | 4WD | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$1,385
High bidder
#374848
Bids
48
Carfax
$8,260
% of Carfax
17%
K-Bid premium
$207.75
Closes
Oct 28, 8:30 PM

Vehicle

VIN
1C4NJRFB5FD376789
Miles
100,420
Body
SUV
Drivetrain
4WD
Transmission
Automatic
Fuel
Gasoline
Engine
2.4L I4 F DOHC 16V
Title
Clean

VIN decodes to 2015 JEEP PATRIOT · 4WD/4-Wheel Drive/4x4

Other runs of this VIN

Bid history

48 bids · 14 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#374848Oct 28, 8:27 PM$1,385
#315768Oct 28, 8:19 PM$1,310
#456924Oct 28, 8:18 PM$1,235
#315768Oct 28, 7:55 PM$1,160
#357052Oct 28, 7:38 PM$1,085
#374848 ^Oct 28, 7:32 PM$1,010
#539159Oct 28, 7:32 PM$975
#374848 ^Oct 28, 11:28 AM$925
#331601Oct 28, 11:28 AM$875
#374848 ^Oct 28, 11:28 AM$825
#331601Oct 28, 11:28 AM$775
#374848 ^Oct 28, 11:27 AM$725
#331601Oct 28, 11:27 AM$675
#374848Oct 28, 7:41 AM$625
#547738Oct 27, 9:32 PM$575
#374848 ^Oct 27, 6:52 AM$525
#546257Oct 27, 6:52 AM$500
#374848 ^Oct 27, 6:52 AM$425
#546257Oct 27, 6:52 AM$400
#374848 ^Oct 27, 6:51 AM$375
#546257Oct 27, 6:51 AM$350
#374848Oct 26, 11:35 PM$310
#546257Oct 26, 8:25 PM$285
#548675Oct 26, 2:30 PM$260
#546257Oct 26, 2:07 PM$250
#548675Oct 25, 10:48 PM$210
#548594 ^Oct 25, 10:47 PM$200
#548675Oct 25, 10:47 PM$190
#548594Oct 25, 9:33 PM$175
#437989Oct 25, 8:28 PM$165
#548594Oct 25, 6:18 PM$155
#546257 ^Oct 25, 6:18 PM$150
#548594Oct 25, 6:18 PM$145
#546257 ^Oct 25, 6:17 PM$140
#548594Oct 25, 6:17 PM$135
#546257Oct 25, 6:09 PM$130
#548594Oct 25, 5:08 PM$125
#513323 ^Oct 25, 5:08 PM$120
#548594Oct 25, 5:08 PM$120
#513323 ^Oct 25, 5:07 PM$115
#548594Oct 25, 5:07 PM$110
#513323Oct 25, 8:48 AM$105
#82816 ^Oct 25, 8:48 AM$100
#513323Oct 25, 8:48 AM$100
#82816 ^Oct 25, 8:47 AM$76
#513323Oct 25, 8:47 AM$75
#82816Oct 24, 8:49 PM$51
#518268Oct 23, 12:44 AM$5
Listing description (as typed)
VEHICLE: 2015 Jeep Patriot Latitude
MILES: 100,420
VIN: 1C4NJRFB5FD376789
BODY: SUV
ENGINE: 2.4L I4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: Front wheel drive w/ 4X4
TITLE STATUS: Clean
CARFAX VALUE: $8,260
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!