Car Lens
← Auction #8

2019 Subaru Crosstrek 2.0I Base

Lot 28 · 2019 Subaru Crosstrek Base | 1-Owner | All Wheel Drive | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$3,575
High bidder
#482219
Bids
62
Carfax
$9,610
% of Carfax
37%
K-Bid premium
$536.25
Closes
Oct 28, 8:27 PM

Vehicle

VIN
JF2GTABCXKH313954
Miles
189,700
Body
SUV
Drivetrain
AWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.0L H4 F DOHC 16V
Title
Clean

VIN decodes to 2019 SUBARU CROSSTREK · AWD/All-Wheel Drive

Bid history

62 bids · 16 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#482219 ^Oct 28, 8:32 PM$3,575
#475823Oct 28, 8:32 PM$3,500
#482219Oct 28, 8:29 PM$3,350
#475823Oct 28, 8:27 PM$3,275
#482219 ^Oct 28, 8:27 PM$3,200
#475823Oct 28, 8:27 PM$3,200
#482219Oct 28, 8:26 PM$3,125
#475823Oct 28, 8:25 PM$3,050
#539906Oct 28, 8:25 PM$2,975
#475823Oct 28, 8:24 PM$2,900
#539906Oct 28, 8:24 PM$2,825
#482219Oct 28, 8:16 PM$2,750
#3744Oct 28, 8:08 PM$2,600
#539906Oct 28, 7:24 PM$2,525
#130980 ^Oct 28, 7:17 PM$2,450
#539906Oct 28, 7:17 PM$2,375
#130980Oct 28, 7:16 PM$2,300
#539906Oct 28, 1:47 PM$2,225
#545663Oct 28, 1:44 PM$2,150
#539906Oct 28, 1:21 PM$2,075
#437885 ^Oct 28, 8:40 AM$2,000
#547738Oct 28, 8:40 AM$1,950
#437885Oct 26, 8:26 PM$1,875
#528561Oct 26, 2:18 AM$1,475
#186689 ^Oct 26, 2:17 AM$1,400
#528561Oct 26, 2:17 AM$1,400
#186689 ^Oct 26, 2:17 AM$1,175
#528561Oct 26, 2:17 AM$1,100
#186689 ^Oct 25, 11:06 AM$950
#516002Oct 25, 11:06 AM$900
#186689 ^Oct 25, 11:06 AM$750
#516002Oct 25, 11:06 AM$700
#186689Oct 25, 10:40 AM$450
#543992Oct 25, 9:27 AM$425
#186689 ^Oct 25, 6:15 AM$400
#434688Oct 25, 6:15 AM$383
#186689Oct 24, 8:20 PM$358
#543992Oct 24, 8:18 PM$333
#507293 ^Oct 24, 8:18 PM$308
#543992Oct 24, 8:18 PM$285
#507293Oct 24, 7:00 PM$260
#498205 ^Oct 24, 7:00 PM$250
#507293Oct 24, 7:00 PM$250
#498205 ^Oct 24, 7:00 PM$230
#507293Oct 24, 7:00 PM$220
#498205 ^Oct 24, 6:59 PM$210
#507293Oct 24, 6:59 PM$200
#498205 ^Oct 24, 6:59 PM$125
#507293Oct 24, 6:59 PM$120
#498205 ^Oct 24, 6:59 PM$71
#507293Oct 24, 6:59 PM$70
#498205 ^Oct 24, 6:59 PM$31
#507293Oct 24, 6:59 PM$30
#498205 ^Oct 24, 6:59 PM$21
#507293Oct 24, 6:59 PM$20
#498205 ^Oct 24, 6:50 AM$15
#434688Oct 24, 6:50 AM$14
#498205 ^Oct 24, 6:50 AM$13
#434688Oct 24, 6:50 AM$12
#498205 ^Oct 23, 1:18 PM$11
#202620Oct 23, 1:18 PM$10
#498205Oct 23, 10:51 AM$5
Listing description (as typed)
VEHICLE: 2019 Subaru Crosstrek 2.0I Base
MILES: 189,70
VIN: JF2GTABCXKH313954
BODY: Sedan
ENGINE: 2.0L H4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: All Wheel Drive
TITLE STATUS: Clean
CARFAX VALUE: $9,610
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!