2016 Chevrolet Malibu LS
Lot 16 · 2016 Chevrolet Malibu LS | 108K Miles | (NO RESERVE)
Winning bid
$4,150
- High bidder
- #531155
- Bids
- 58
- Carfax
- $9,930
- % of Carfax
- 42%
- K-Bid premium
- $622.50
- Closes
- Oct 28, 8:15 PM
Vehicle
- VIN
- 1G1ZB5ST9GF301128
- Miles
- 108,101
- Body
- Sedan
- Drivetrain
- FWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 1.5L I4 F DOHC 16V
- Title
- Unknown
VIN decodes to 2016 CHEVROLET MALIBU
Bid history
58 bids · 17 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #531155 | Oct 28, 7:54 PM | $4,150 |
| #364583 ^ | Oct 28, 7:53 PM | $4,075 |
| #531155 | Oct 28, 7:53 PM | $4,000 |
| #364583 | Oct 28, 7:53 PM | $3,625 |
| #531155 | Oct 28, 7:50 PM | $3,550 |
| #364583 ^ | Oct 28, 7:49 PM | $3,475 |
| #531155 | Oct 28, 7:49 PM | $3,400 |
| #364583 | Oct 28, 7:49 PM | $3,025 |
| #531155 ^ | Oct 28, 7:37 PM | $2,950 |
| #511640 | Oct 28, 7:37 PM | $2,875 |
| #531155 ^ | Oct 28, 7:36 PM | $2,800 |
| #511640 | Oct 28, 7:36 PM | $2,725 |
| #531155 | Oct 28, 5:54 PM | $2,650 |
| #130659 | Oct 28, 5:53 PM | $2,575 |
| #531155 ^ | Oct 28, 5:53 PM | $2,500 |
| #130659 | Oct 28, 5:53 PM | $2,500 |
| #531155 ^ | Oct 28, 2:39 PM | $2,425 |
| #477728 | Oct 28, 2:39 PM | $2,350 |
| #531155 | Oct 28, 10:55 AM | $2,275 |
| #400636 ^ | Oct 28, 6:17 AM | $2,200 |
| #477728 | Oct 28, 6:17 AM | $2,150 |
| #400636 | Oct 27, 8:27 PM | $2,075 |
| #521643 ^ | Oct 27, 4:04 PM | $2,000 |
| #400636 | Oct 27, 4:04 PM | $2,000 |
| #521643 ^ | Oct 27, 4:02 PM | $1,875 |
| #400636 | Oct 27, 4:02 PM | $1,800 |
| #521643 ^ | Oct 27, 12:38 PM | $1,625 |
| #477728 | Oct 27, 12:38 PM | $1,550 |
| #521643 ^ | Oct 27, 12:36 PM | $1,475 |
| #477728 | Oct 27, 12:36 PM | $1,400 |
| #521643 | Oct 26, 9:52 PM | $1,325 |
| #236749 | Oct 26, 7:35 PM | $1,050 |
| #477728 | Oct 26, 6:47 PM | $1,000 |
| #511640 | Oct 26, 10:32 AM | $950 |
| #229733 | Oct 25, 2:06 PM | $900 |
| #236749 ^ | Oct 25, 8:39 AM | $850 |
| #385731 | Oct 25, 8:39 AM | $850 |
| #236749 | Oct 25, 7:39 AM | $750 |
| #385731 | Oct 25, 12:40 AM | $425 |
| #546257 ^ | Oct 24, 4:44 PM | $400 |
| #544731 | Oct 24, 4:44 PM | $375 |
| #546257 | Oct 24, 11:41 AM | $350 |
| #321458 | Oct 24, 11:20 AM | $325 |
| #548720 ^ | Oct 23, 1:17 PM | $300 |
| #202620 | Oct 23, 1:17 PM | $295 |
| #548720 | Oct 23, 11:41 AM | $260 |
| #498205 ^ | Oct 23, 11:41 AM | $210 |
| #548720 | Oct 23, 11:41 AM | $200 |
| #498205 ^ | Oct 23, 11:40 AM | $155 |
| #548720 | Oct 23, 11:40 AM | $150 |
| #498205 ^ | Oct 23, 11:40 AM | $105 |
| #548720 | Oct 23, 11:40 AM | $100 |
| #498205 ^ | Oct 23, 11:40 AM | $51 |
| #548720 | Oct 23, 11:40 AM | $50 |
| #498205 ^ | Oct 23, 11:39 AM | $8 |
| #548720 | Oct 23, 11:39 AM | $7 |
| #498205 | Oct 23, 10:49 AM | $6 |
| #315768 | Oct 23, 10:47 AM | $5 |
Listing description (as typed)
VEHICLE: 2016 Chevrolet Malibu LS MILES: 108,101 VIN: 1G1ZB5ST9GF301128 BODY: Sedan ENGINE: 1.5L I4 F DOHC 16V TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: Front Wheel Drive TITLE STATUS: CARFAX VALUE: $9,930 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!