2009 Honda Cr-V LX
Lot 17 · 2009 Honda Cr-v LX | AWD | 2 OWNER | (NO RESERVE)
Winning bid
$3,125
- High bidder
- #130980
- Bids
- 53
- Carfax
- $6,450
- % of Carfax
- 48%
- K-Bid premium
- $468.75
- Closes
- Oct 28, 8:16 PM
Vehicle
- VIN
- 5J6RE483X9L040669
- Miles
- 194,601
- Body
- SUV
- Drivetrain
- AWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 2.4L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2009 HONDA CR-V · 4WD/4-Wheel Drive/4x4
Bid history
53 bids · 11 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #130980 | Oct 28, 8:12 PM | $3,125 |
| #315768 | Oct 28, 7:53 PM | $3,050 |
| #549159 ^ | Oct 28, 7:52 PM | $2,975 |
| #315768 | Oct 28, 7:52 PM | $2,900 |
| #549159 ^ | Oct 28, 7:52 PM | $2,825 |
| #315768 | Oct 28, 7:52 PM | $2,750 |
| #549159 ^ | Oct 28, 7:51 PM | $2,675 |
| #315768 | Oct 28, 7:51 PM | $2,600 |
| #549159 ^ | Oct 28, 7:07 PM | $2,500 |
| #130980 | Oct 28, 7:07 PM | $2,425 |
| #549159 ^ | Oct 28, 6:46 PM | $2,275 |
| #436837 | Oct 28, 6:46 PM | $2,200 |
| #549159 | Oct 28, 12:29 PM | $2,075 |
| #436837 ^ | Oct 28, 12:28 PM | $2,000 |
| #549159 | Oct 28, 12:28 PM | $2,000 |
| #436837 ^ | Oct 28, 12:26 PM | $1,825 |
| #549159 | Oct 28, 12:26 PM | $1,750 |
| #436837 | Oct 27, 9:45 PM | $1,650 |
| #549159 | Oct 26, 4:24 PM | $1,575 |
| #434688 ^ | Oct 26, 4:23 PM | $1,500 |
| #549159 | Oct 26, 4:23 PM | $1,500 |
| #434688 ^ | Oct 25, 2:44 PM | $1,375 |
| #493613 | Oct 25, 2:44 PM | $1,300 |
| #434688 ^ | Oct 25, 2:43 PM | $1,225 |
| #493613 | Oct 25, 2:43 PM | $1,150 |
| #434688 ^ | Oct 25, 2:43 PM | $1,050 |
| #493613 | Oct 25, 2:43 PM | $1,000 |
| #434688 ^ | Oct 25, 2:43 PM | $950 |
| #493613 | Oct 25, 2:43 PM | $900 |
| #434688 ^ | Oct 25, 2:43 PM | $850 |
| #493613 | Oct 25, 2:43 PM | $800 |
| #434688 ^ | Oct 25, 8:34 AM | $750 |
| #385731 | Oct 25, 8:34 AM | $700 |
| #434688 | Oct 25, 6:23 AM | $375 |
| #385731 | Oct 25, 12:45 AM | $310 |
| #493613 | Oct 24, 8:07 PM | $285 |
| #420642 | Oct 24, 4:19 PM | $260 |
| #494610 | Oct 24, 10:14 AM | $250 |
| #420642 | Oct 24, 8:57 AM | $240 |
| #493613 ^ | Oct 24, 8:38 AM | $230 |
| #420642 | Oct 24, 8:38 AM | $220 |
| #493613 | Oct 24, 7:49 AM | $210 |
| #494610 ^ | Oct 24, 7:49 AM | $200 |
| #493613 | Oct 24, 7:49 AM | $200 |
| #494610 ^ | Oct 24, 7:49 AM | $185 |
| #493613 | Oct 24, 7:49 AM | $175 |
| #494610 | Oct 24, 12:15 AM | $155 |
| #121209 | Oct 23, 10:18 PM | $105 |
| #510031 ^ | Oct 23, 10:48 AM | $100 |
| #315768 | Oct 23, 10:48 AM | $100 |
| #510031 ^ | Oct 23, 10:48 AM | $11 |
| #315768 | Oct 23, 10:48 AM | $10 |
| #510031 | Oct 22, 3:21 PM | $5 |
Listing description (as typed)
VEHICLE: 2009 Honda CR-V LX MILES: 194,601 VIN: 5J6RE483X9L040669 BODY: SUV ENGINE: 2.4L I4 F DOHC 16V TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: All Wheel Drive TITLE STATUS: Clean CARFAX VALUE: $6,450 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!