Car Lens
← Auction #4

2016 Chevrolet Malibu LT

Lot 16 · 2016 Chevrolet Malibu LT | No Accidents | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$3,500
High bidder
#545247
Bids
52
Carfax
$8,830
% of Carfax
40%
K-Bid premium
$525.00
Closes
Sep 30, 8:06 PM

Vehicle

VIN
1G1ZE5ST1GF300837
Miles
143,688
Body
Sedan
Drivetrain
FWD
Transmission
Automatic
Fuel
Gasoline
Engine
1.5L I4 F DOHC 16V
Title
Clean

VIN decodes to 2016 CHEVROLET MALIBU

Bid history

52 bids · 12 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#545247Sep 30, 8:13 PM$3,500
#419473Sep 30, 8:13 PM$3,425
#545247Sep 30, 8:11 PM$3,350
#545669Sep 30, 8:10 PM$3,275
#545247Sep 30, 8:09 PM$3,200
#412893Sep 30, 8:09 PM$3,125
#545247Sep 30, 8:07 PM$3,050
#412893Sep 30, 8:07 PM$2,975
#545247Sep 30, 8:06 PM$2,900
#412893Sep 30, 8:05 PM$2,825
#545247Sep 30, 8:03 PM$2,750
#412893Sep 30, 8:03 PM$2,675
#545247Sep 30, 8:03 PM$2,600
#412893Sep 30, 8:02 PM$2,525
#545247Sep 30, 8:01 PM$2,450
#412893Sep 30, 6:43 AM$2,375
#545247Sep 29, 11:21 PM$2,300
#412893Sep 29, 9:24 PM$2,225
#545247Sep 29, 8:17 PM$2,150
#545669Sep 29, 11:30 AM$2,075
#532712 ^Sep 29, 11:29 AM$2,000
#545669Sep 29, 11:29 AM$1,950
#532712 ^Sep 29, 10:58 AM$1,875
#545669Sep 29, 10:58 AM$1,800
#532712 ^Sep 29, 10:57 AM$1,725
#545669Sep 29, 10:57 AM$1,650
#532712 ^Sep 28, 10:40 PM$1,575
#465974Sep 28, 10:40 PM$1,500
#532712 ^Sep 28, 12:41 PM$1,050
#545534Sep 28, 12:41 PM$1,000
#532712Sep 27, 7:10 AM$950
#529482Sep 26, 11:10 PM$900
#545247Sep 26, 9:05 PM$850
#326285Sep 26, 1:16 PM$800
#545247Sep 26, 10:33 AM$750
#326285Sep 26, 9:26 AM$700
#477453 ^Sep 26, 9:26 AM$650
#326285Sep 26, 9:26 AM$625
#477453Sep 26, 9:26 AM$575
#326285Sep 26, 9:18 AM$525
#529482 ^Sep 26, 8:42 AM$500
#545247Sep 26, 8:42 AM$475
#529482Sep 25, 11:34 PM$425
#326285Sep 25, 9:19 PM$325
#219599 ^Sep 25, 7:08 PM$300
#545247Sep 25, 7:08 PM$300
#219599Sep 25, 4:53 AM$260
#544874 ^Sep 25, 4:53 AM$210
#219599Sep 25, 4:53 AM$200
#544874 ^Sep 25, 4:53 AM$105
#219599Sep 25, 4:53 AM$100
#544874Sep 24, 7:12 PM$5
Listing description (as typed)
VEHICLE: 2016 Chevrolet Malibu LT
MILES: 143,688
VIN: 1G1ZE5ST1GF300837
BODY: Sedan 4 DR
ENGINE: 1.5L I4 F DOHC 16V
TRANSMISSION: automatic
FUEL TYPE: Gas
DRIVETRAIN: Front wheel drive
TITLE STATUS: clean
CARFAX VALUE: 8,830
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!