Car Lens
← Auction #4

2011 Ford Escape XLS

Lot 18 · 2011 Ford Escape XLS | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$2,650
High bidder
#544074
Bids
48
Carfax
$5,380
% of Carfax
49%
K-Bid premium
$397.50
Closes
Sep 30, 8:07 PM

Vehicle

VIN
1FMCU0C71BKB53970
Miles
173,465
Body
SUV
Drivetrain
FWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.5L I4 F DOHC 16V
Title
Clean

VIN decodes to 2011 FORD ESCAPE

Bid history

48 bids · 11 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#544074Sep 30, 8:11 PM$2,650
#407215Sep 30, 8:09 PM$2,575
#544074 ^Sep 30, 8:08 PM$2,500
#407215Sep 30, 8:08 PM$2,475
#544074 ^Sep 30, 8:08 PM$2,400
#407215Sep 30, 8:08 PM$2,325
#544074 ^Sep 30, 8:08 PM$2,250
#407215Sep 30, 8:08 PM$2,175
#544074Sep 30, 8:07 PM$2,100
#407215Sep 30, 8:04 PM$2,025
#544074 ^Sep 30, 8:03 PM$1,950
#407215Sep 30, 8:03 PM$1,875
#544074 ^Sep 30, 8:02 PM$1,800
#407215Sep 30, 8:02 PM$1,725
#544074Sep 30, 8:02 PM$1,650
#407215Sep 30, 7:59 PM$1,575
#544074 ^Sep 30, 7:59 PM$1,500
#407215Sep 30, 7:59 PM$1,500
#544074 ^Sep 30, 7:59 PM$1,425
#407215Sep 30, 7:59 PM$1,350
#544074 ^Sep 30, 7:58 PM$1,275
#407215Sep 30, 7:58 PM$1,200
#544074Sep 30, 7:58 PM$1,125
#407215Sep 30, 9:16 AM$1,050
#541563 ^Sep 30, 9:15 AM$1,000
#407215Sep 30, 9:15 AM$950
#541563Sep 29, 10:08 PM$900
#407215Sep 29, 9:55 PM$850
#543697 ^Sep 29, 9:54 PM$800
#407215Sep 29, 9:54 PM$800
#543697Sep 28, 9:03 PM$750
#390669Sep 28, 8:55 PM$650
#298064 ^Sep 28, 8:54 PM$600
#390669Sep 28, 8:54 PM$600
#298064 ^Sep 28, 9:39 AM$385
#310782Sep 28, 9:39 AM$360
#298064Sep 27, 10:13 PM$335
#202620Sep 27, 5:57 PM$310
#310782Sep 27, 7:22 AM$285
#387453Sep 26, 11:03 PM$260
#310782 ^Sep 26, 11:02 PM$250
#387453Sep 26, 11:02 PM$250
#310782Sep 26, 5:07 PM$211
#481061 ^Sep 26, 3:03 AM$10
#545278Sep 26, 3:03 AM$9
#481061 ^Sep 26, 2:40 AM$7
#545278Sep 26, 2:40 AM$6
#481061Sep 26, 2:34 AM$5
Listing description (as typed)
VEHICLE: 2011 Ford Escape XLS
MILES: 173,465
VIN: 1FMCU0C71BKB53970
BODY: 4 Door Wagon/Sport Utility
ENGINE: 2.5L I4 F DOHC 16V
TRANSMISSION: automatic
FUEL TYPE: Gas
DRIVETRAIN: Front wheel drive
TITLE STATUS: clean
CARFAX VALUE: $5,380
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!