Car Lens
← Auction #4

2009 Toyota Camry LE

Lot 11 · 2009 Toyota Camry LE | 108k Miles | 2 Owner | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$3,625
High bidder
#357150
Bids
48
Carfax
$9,200
% of Carfax
39%
K-Bid premium
$543.75
Closes
Sep 30, 8:06 PM

Vehicle

VIN
4T4BE46K69R096380
Miles
108,329
Body
Sedan
Drivetrain
FWD
Transmission
Automatic
Fuel
Gasoline
Engine
2.4L I4 F DOHC 16V
Title
Clean

VIN decodes to 2009 TOYOTA CAMRY · 4x2

Bid history

48 bids · 15 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#357150Sep 30, 8:05 PM$3,625
#476376Sep 30, 8:03 PM$3,550
#357150Sep 30, 8:02 PM$3,475
#476376Sep 30, 8:02 PM$3,250
#357150 ^Sep 30, 8:02 PM$3,175
#476376Sep 30, 8:02 PM$3,100
#357150Sep 30, 8:02 PM$2,825
#476376 ^Sep 30, 8:01 PM$2,750
#357150Sep 30, 8:01 PM$2,675
#476376 ^Sep 30, 8:01 PM$2,600
#357150Sep 30, 8:01 PM$2,525
#476376 ^Sep 30, 8:00 PM$2,450
#357150Sep 30, 8:00 PM$2,375
#476376 ^Sep 30, 8:00 PM$2,300
#357150Sep 30, 8:00 PM$2,225
#476376Sep 30, 7:59 PM$2,150
#357150Sep 30, 7:30 PM$2,075
#476376 ^Sep 30, 7:30 PM$2,000
#357150Sep 30, 7:30 PM$1,950
#476376 ^Sep 30, 7:29 PM$1,875
#357150Sep 30, 7:29 PM$1,800
#476376 ^Sep 30, 7:28 PM$1,725
#357150Sep 30, 7:28 PM$1,650
#476376Sep 30, 6:50 PM$1,575
#214385Sep 30, 5:46 PM$1,500
#539371Sep 28, 10:36 PM$1,425
#333124Sep 28, 4:45 PM$1,350
#545534Sep 28, 12:41 PM$1,275
#543551 ^Sep 27, 10:20 PM$1,200
#403971Sep 27, 10:20 PM$1,150
#543551Sep 27, 9:54 PM$1,050
#504474 ^Sep 27, 8:13 PM$1,000
#385670Sep 27, 8:13 PM$956
#504474Sep 27, 2:19 PM$800
#337617 ^Sep 25, 11:33 PM$750
#529482Sep 25, 11:33 PM$700
#337617 ^Sep 25, 11:32 PM$625
#529482Sep 25, 11:32 PM$575
#337617Sep 24, 11:31 PM$525
#501264 ^Sep 24, 11:31 PM$402
#337617Sep 24, 11:31 PM$377
#501264 ^Sep 24, 11:31 PM$122
#337617Sep 24, 11:31 PM$117
#501264 ^Sep 24, 11:06 PM$9
#513543Sep 24, 11:06 PM$8
#501264Sep 24, 9:45 PM$7
#544343Sep 24, 9:23 PM$6
#513543Sep 24, 4:36 PM$5
Listing description (as typed)
VEHICLE: 2009 Toyota Camry LE
MILES: 108,329
VIN: 4T4BE46K69R096380
BODY: Sedan 4 DR
ENGINE: 2.4L I4 F DOHC 16V
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: Front wheel drive
TITLE STATUS: Clean
CARFAX VALUE: $9,200
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!