2010 Honda Civic LX
Lot 14 · 2010 Honda Civic LX | 108K Miles | (NO RESERVE)
Winning bid
$3,000
- High bidder
- #541864
- Bids
- 56
- Carfax
- $8,330
- % of Carfax
- 36%
- K-Bid premium
- $450.00
- Closes
- Sep 23, 8:06 PM
Vehicle
- VIN
- 19XFA1F52AE085965
- Miles
- 108,685
- Body
- Sedan
- Drivetrain
- FWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 1.8L I4 F SOHC 16V
- Title
- Clean
VIN decodes to 2010 HONDA CIVIC
Bid history
56 bids · 14 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #541864 ^ | Sep 23, 8:06 PM | $3,000 |
| #544870 | Sep 23, 8:06 PM | $2,978 |
| #541864 ^ | Sep 23, 8:06 PM | $2,903 |
| #544870 | Sep 23, 8:06 PM | $2,828 |
| #541864 ^ | Sep 23, 8:05 PM | $2,753 |
| #544870 | Sep 23, 8:05 PM | $2,678 |
| #541864 ^ | Sep 23, 8:05 PM | $2,603 |
| #544870 | Sep 23, 8:05 PM | $2,528 |
| #541864 | Sep 23, 6:09 PM | $2,450 |
| #543656 | Sep 23, 3:27 PM | $2,375 |
| #544870 | Sep 23, 11:56 AM | $2,300 |
| #541864 ^ | Sep 23, 11:56 AM | $2,225 |
| #544870 | Sep 23, 11:56 AM | $2,150 |
| #541864 ^ | Sep 22, 11:05 PM | $2,075 |
| #286033 | Sep 22, 11:05 PM | $2,000 |
| #541864 ^ | Sep 22, 11:04 PM | $1,875 |
| #286033 | Sep 22, 11:04 PM | $1,800 |
| #541864 | Sep 22, 8:12 AM | $1,650 |
| #543618 | Sep 21, 8:34 PM | $1,575 |
| #541864 ^ | Sep 21, 8:34 PM | $1,500 |
| #543618 | Sep 21, 8:34 PM | $1,500 |
| #541864 ^ | Sep 21, 8:34 PM | $1,425 |
| #543618 | Sep 21, 8:34 PM | $1,350 |
| #541864 ^ | Sep 21, 2:47 PM | $1,275 |
| #160064 | Sep 21, 2:47 PM | $1,200 |
| #541864 | Sep 21, 7:07 AM | $1,125 |
| #420270 | Sep 21, 7:04 AM | $1,050 |
| #541864 ^ | Sep 20, 9:37 AM | $1,000 |
| #534798 | Sep 20, 9:37 AM | $950 |
| #541864 ^ | Sep 20, 9:37 AM | $900 |
| #534798 | Sep 20, 9:37 AM | $850 |
| #541864 ^ | Sep 19, 8:55 PM | $800 |
| #544434 | Sep 19, 8:55 PM | $750 |
| #541864 ^ | Sep 19, 8:54 PM | $650 |
| #544434 | Sep 19, 8:54 PM | $600 |
| #541864 ^ | Sep 19, 8:54 PM | $525 |
| #544434 | Sep 19, 8:54 PM | $500 |
| #541864 ^ | Sep 19, 8:54 PM | $325 |
| #544434 | Sep 19, 8:54 PM | $300 |
| #541864 ^ | Sep 19, 8:54 PM | $185 |
| #544434 | Sep 19, 8:54 PM | $175 |
| #541864 ^ | Sep 19, 8:53 PM | $165 |
| #544434 | Sep 19, 8:53 PM | $155 |
| #541864 ^ | Sep 19, 8:53 PM | $150 |
| #544434 | Sep 19, 8:53 PM | $145 |
| #541864 ^ | Sep 19, 8:45 PM | $140 |
| #480994 | Sep 19, 8:45 PM | $135 |
| #541864 | Sep 19, 12:24 AM | $130 |
| #40081 | Sep 18, 7:50 PM | $105 |
| #487736 | Sep 18, 7:35 PM | $11 |
| #544342 ^ | Sep 18, 7:34 PM | $10 |
| #487736 | Sep 18, 7:34 PM | $10 |
| #544342 | Sep 17, 9:38 PM | $8 |
| #351663 | Sep 17, 8:59 PM | $7 |
| #160064 | Sep 17, 8:44 PM | $6 |
| #351663 | Sep 17, 10:38 AM | $5 |
Listing description (as typed)
VEHICLE: 2010 Honda Civic LX MILES: 108,685 VIN: 19XFA1F52AE085965 BODY: Sedan 4 DR ENGINE: 1.8L I4 F SOHC 16V TRANSMISSION: automatic FUEL TYPE: Gas DRIVETRAIN: Front wheel drive TITLE STATUS: clean CARFAX VALUE: $8,330 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Weak power steering. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night! Book your test drive here: https://calendly.com/dreamautosauction/test-drives