2018 Nissan Sentra S
Lot 8 · 2018 Nissan Sentra S | No Accidents | (NO RESERVE)
Winning bid
$3,600
- High bidder
- #544080
- Bids
- 50
- Carfax
- $7,130
- % of Carfax
- 50%
- K-Bid premium
- $540.00
- Closes
- Sep 16, 8:06 PM
Vehicle
- VIN
- 3N1AB7AP2JY274569
- Miles
- 165,325
- Body
- Sedan
- Drivetrain
- FWD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 1.8L I4 F DOHC 16V
- Title
- Clean
VIN decodes to 2018 NISSAN SENTRA · 4x2
Bid history
50 bids · 16 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #544080 | Sep 16, 8:11 PM | $3,600 |
| #541506 | Sep 16, 8:08 PM | $3,525 |
| #544080 | Sep 16, 8:06 PM | $3,450 |
| #541506 | Sep 16, 8:06 PM | $3,375 |
| #544080 ^ | Sep 16, 8:05 PM | $3,300 |
| #541506 | Sep 16, 8:05 PM | $3,300 |
| #544080 | Sep 16, 8:04 PM | $3,225 |
| #373691 | Sep 16, 8:03 PM | $3,150 |
| #541506 | Sep 16, 8:03 PM | $3,075 |
| #373691 | Sep 16, 8:02 PM | $3,000 |
| #544080 | Sep 16, 7:54 PM | $2,925 |
| #411158 | Sep 16, 7:52 PM | $2,850 |
| #544080 ^ | Sep 16, 7:52 PM | $2,775 |
| #411158 | Sep 16, 7:52 PM | $2,700 |
| #544080 ^ | Sep 16, 6:44 PM | $2,625 |
| #411158 | Sep 16, 6:44 PM | $2,550 |
| #544080 ^ | Sep 16, 6:36 PM | $2,475 |
| #411158 | Sep 16, 6:36 PM | $2,400 |
| #544080 ^ | Sep 16, 7:14 AM | $2,325 |
| #458781 | Sep 16, 7:14 AM | $2,250 |
| #544080 ^ | Sep 16, 7:10 AM | $2,175 |
| #458781 | Sep 16, 7:10 AM | $2,100 |
| #544080 ^ | Sep 16, 7:08 AM | $2,025 |
| #458781 | Sep 16, 7:08 AM | $1,950 |
| #544080 | Sep 15, 9:01 PM | $1,875 |
| #271916 ^ | Sep 15, 2:22 PM | $1,800 |
| #533965 | Sep 15, 2:22 PM | $1,800 |
| #271916 ^ | Sep 15, 2:22 PM | $1,725 |
| #533965 | Sep 15, 2:22 PM | $1,650 |
| #271916 | Sep 15, 1:42 PM | $1,575 |
| #363541 | Sep 15, 11:44 AM | $1,425 |
| #458781 | Sep 15, 8:35 AM | $1,350 |
| #533965 | Sep 15, 7:34 AM | $1,275 |
| #525325 ^ | Sep 15, 7:34 AM | $1,200 |
| #533965 | Sep 15, 7:34 AM | $1,200 |
| #525325 | Sep 14, 8:51 PM | $1,125 |
| #534137 | Sep 14, 8:08 PM | $1,050 |
| #458781 | Sep 14, 5:45 PM | $1,000 |
| #352890 ^ | Sep 14, 5:44 PM | $950 |
| #458781 | Sep 14, 5:44 PM | $950 |
| #352890 | Sep 14, 1:25 PM | $900 |
| #427545 ^ | Sep 14, 10:07 AM | $850 |
| #271916 | Sep 14, 10:07 AM | $850 |
| #427545 | Sep 13, 8:12 PM | $800 |
| #337617 | Sep 13, 2:50 PM | $750 |
| #525325 ^ | Sep 13, 12:39 PM | $650 |
| #541144 | Sep 13, 12:39 PM | $600 |
| #525325 | Sep 13, 9:31 AM | $525 |
| #541882 | Sep 13, 8:51 AM | $105 |
| #534389 | Sep 12, 6:48 PM | $5 |
Listing description (as typed)
VEHICLE: 2018 Nissan Sentra S MILES: 165,325 VIN: 3N1AB7AP2JY274569 BODY: Sedan ENGINE: 1.8L I4 F DOHC 16V TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: Front Wheel Drive TITLE STATUS: Clean CARFAX VALUE: $7,130 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night! Book your test drive here: https://calendly.com/dreamautosauction/test-drives