2010 Dodge RAM 2500 ST
Lot 4 · 2010 Dodge Ram 2500 ST | 5.7L V8 Hemi | (NO RESERVE)
Winning bid
$4,926
- High bidder
- #59489
- Bids
- 59
- Carfax
- $11,800
- % of Carfax
- 42%
- K-Bid premium
- $738.90
- Closes
- Sep 16, 8:03 PM
Vehicle
- VIN
- 3D7TT2CT1AG176709
- Miles
- 211,910
- Body
- Truck
- Drivetrain
- 4WD
- Transmission
- Automatic
- Fuel
- Gasoline
- Engine
- 5.7L V8 OHV 16V
- Title
- Clean
VIN decodes to 2010 DODGE RAM · 4WD/4-Wheel Drive/4x4
Bid history
59 bids · 12 bidders · ^ = automatic bid from a max bid| Bidder | Placed | Amount |
|---|---|---|
| #59489 | Sep 16, 8:24 PM | $4,926 |
| #143804 | Sep 16, 8:24 PM | $4,851 |
| #59489 | Sep 16, 8:23 PM | $4,776 |
| #143804 | Sep 16, 8:20 PM | $4,701 |
| #59489 | Sep 16, 8:17 PM | $4,560 |
| #143804 ^ | Sep 16, 8:14 PM | $4,485 |
| #59489 | Sep 16, 8:14 PM | $4,410 |
| #143804 | Sep 16, 8:12 PM | $4,335 |
| #176367 | Sep 16, 8:09 PM | $4,260 |
| #143804 | Sep 16, 8:06 PM | $4,185 |
| #59489 | Sep 16, 8:06 PM | $4,110 |
| #143804 | Sep 16, 8:03 PM | $4,035 |
| #176367 | Sep 16, 8:02 PM | $3,850 |
| #143804 ^ | Sep 16, 8:02 PM | $3,775 |
| #176367 | Sep 16, 8:02 PM | $3,700 |
| #143804 | Sep 16, 8:01 PM | $3,625 |
| #176367 | Sep 16, 8:00 PM | $3,550 |
| #143804 ^ | Sep 16, 8:00 PM | $3,475 |
| #176367 | Sep 16, 8:00 PM | $3,400 |
| #143804 | Sep 16, 7:59 PM | $3,325 |
| #59489 | Sep 16, 7:56 PM | $3,250 |
| #521217 | Sep 16, 7:00 PM | $3,175 |
| #59489 ^ | Sep 16, 7:00 PM | $3,100 |
| #521217 | Sep 16, 7:00 PM | $3,025 |
| #59489 ^ | Sep 16, 6:59 PM | $2,950 |
| #521217 | Sep 16, 6:59 PM | $2,875 |
| #59489 | Sep 16, 6:49 PM | $2,800 |
| #521217 | Sep 16, 6:48 PM | $2,725 |
| #59489 | Sep 16, 5:22 PM | $2,650 |
| #336895 ^ | Sep 16, 5:21 PM | $2,575 |
| #59489 | Sep 16, 5:21 PM | $2,575 |
| #336895 | Sep 16, 4:38 PM | $2,500 |
| #543124 | Sep 16, 10:46 AM | $2,425 |
| #540366 | Sep 16, 5:58 AM | $2,350 |
| #336895 | Sep 15, 8:12 PM | $2,275 |
| #544085 ^ | Sep 15, 8:12 PM | $2,200 |
| #336895 | Sep 15, 8:12 PM | $2,175 |
| #544085 | Sep 15, 6:29 PM | $2,100 |
| #336895 | Sep 15, 8:56 AM | $2,025 |
| #543124 ^ | Sep 15, 8:55 AM | $1,950 |
| #336895 | Sep 15, 8:55 AM | $1,875 |
| #543124 | Sep 14, 11:06 AM | $1,800 |
| #402651 | Sep 13, 7:54 PM | $1,725 |
| #35672 | Sep 13, 1:21 PM | $1,650 |
| #402651 | Sep 12, 8:39 PM | $1,575 |
| #35672 ^ | Sep 12, 8:39 PM | $1,150 |
| #402651 | Sep 12, 8:39 PM | $1,075 |
| #35672 ^ | Sep 12, 8:39 PM | $625 |
| #402651 | Sep 12, 8:39 PM | $575 |
| #35672 ^ | Sep 12, 8:38 PM | $331 |
| #402651 | Sep 12, 8:38 PM | $306 |
| #35672 ^ | Sep 12, 8:38 PM | $215 |
| #402651 | Sep 12, 8:38 PM | $205 |
| #35672 ^ | Sep 12, 1:13 AM | $105 |
| #131450 | Sep 12, 1:13 AM | $100 |
| #35672 ^ | Sep 12, 1:13 AM | $51 |
| #131450 | Sep 12, 1:13 AM | $50 |
| #35672 | Sep 11, 8:46 PM | $6 |
| #374920 | Sep 11, 3:22 PM | $5 |
Listing description (as typed)
VEHICLE: 2010 Dodge Ram 2500 ST MILES: 211,910 VIN: 3D7TT2CT1AG176709 BODY: Pickup ENGINE: 5.7L V8 F OHV 16V TRANSMISSION: Automatic FUEL TYPE: Gasoline DRIVETRAIN: Rear wheel drive w/ 4X4 TITLE STATUS: Clean CARFAX VALUE: $11,800 This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive. Misfires at idle. Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue. All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night! Book your test drive here: https://calendly.com/dreamautosauction/test-drives