Car Lens
← Auction #2

2015 Land Rover Range Rover Evoque Pure Plus

Lot 2 · 2015 Land Rover Range Rover Evoque Pure Plus | 92k Miles | 2 Owners | (NO RESERVE)

Open on K-Bid ↗
Winning bid
$7,100
High bidder
#516572
Bids
65
Carfax
$11,320
% of Carfax
63%
K-Bid premium
$1,065.00
Closes
Sep 16, 8:01 PM

Vehicle

VIN
SALVP2BG8FH056455
Miles
92,553
Body
SUV
Drivetrain
4WD
Transmission
Automatic
Fuel
Gasoline
Engine
2.0L I4 DI
Title
Clean

VIN decodes to 2015 LAND ROVER RANGE ROVER EVOQUE

Bid history

65 bids · 18 bidders · ^ = automatic bid from a max bid
BidderPlacedAmount
#516572Sep 16, 7:54 PM$7,100
#544080 ^Sep 16, 1:46 PM$7,000
#544163Sep 16, 1:46 PM$7,000
#544080 ^Sep 16, 1:45 PM$6,100
#544163Sep 16, 1:45 PM$6,000
#544080Sep 16, 6:43 AM$5,800
#492386Sep 15, 10:26 PM$5,600
#544080 ^Sep 15, 10:26 PM$5,500
#492386Sep 15, 10:26 PM$5,500
#544080 ^Sep 15, 10:26 PM$5,400
#492386Sep 15, 10:26 PM$5,300
#544080Sep 15, 7:36 PM$5,175
#544081Sep 15, 7:02 PM$5,075
#352890 ^Sep 15, 7:02 PM$5,000
#544081Sep 15, 7:02 PM$4,925
#352890Sep 14, 10:43 PM$4,850
#238330 ^Sep 14, 10:42 PM$4,775
#352890Sep 14, 10:42 PM$4,700
#238330Sep 14, 6:54 PM$4,555
#101135 ^Sep 14, 6:53 PM$4,480
#238330Sep 14, 6:53 PM$4,405
#101135 ^Sep 14, 6:52 PM$4,100
#238330Sep 14, 6:52 PM$4,025
#101135Sep 14, 6:33 PM$3,725
#492386Sep 14, 6:07 PM$3,650
#271452Sep 14, 4:12 PM$3,575
#238330 ^Sep 14, 1:22 PM$3,500
#352890Sep 14, 1:22 PM$3,500
#238330 ^Sep 14, 10:07 AM$3,275
#271916Sep 14, 10:07 AM$3,200
#238330 ^Sep 14, 10:07 AM$3,075
#271916Sep 14, 10:07 AM$3,000
#238330 ^Sep 14, 10:06 AM$2,700
#271916Sep 14, 10:06 AM$2,625
#238330 ^Sep 13, 8:45 PM$2,550
#516572Sep 13, 8:45 PM$2,475
#238330 ^Sep 13, 9:49 AM$2,400
#474953Sep 13, 9:49 AM$2,325
#238330Sep 13, 1:18 AM$2,250
#543559Sep 12, 12:01 AM$2,175
#234380 ^Sep 12, 12:01 AM$1,575
#543559Sep 12, 12:01 AM$1,500
#234380 ^Sep 11, 8:09 PM$850
#419078Sep 11, 8:09 PM$800
#234380 ^Sep 11, 7:55 PM$700
#419078Sep 11, 7:55 PM$650
#234380 ^Sep 11, 7:55 PM$525
#419078Sep 11, 7:55 PM$500
#234380 ^Sep 11, 3:48 PM$475
#65752Sep 11, 3:48 PM$450
#234380Sep 11, 3:18 PM$425
#419078Sep 11, 2:39 PM$325
#541025 ^Sep 11, 2:39 PM$260
#419078Sep 11, 2:39 PM$250
#541025Sep 11, 2:03 PM$210
#200452 ^Sep 11, 2:03 PM$200
#541025Sep 11, 2:03 PM$200
#200452 ^Sep 11, 2:03 PM$105
#541025Sep 11, 2:03 PM$100
#200452 ^Sep 11, 2:03 PM$15
#541025Sep 11, 2:03 PM$14
#200452 ^Sep 11, 1:59 PM$11
#541025Sep 11, 1:59 PM$10
#200452Sep 11, 12:29 PM$6
#374920Sep 11, 11:37 AM$5
Listing description (as typed)
VEHICLE: 2015 Land Rover Range Rover Evoque Pure Plus
MILES: 92,553
VIN: SALVP2BG8FH056455
BODY: SUV
ENGINE: 2.0L I4 DI
TRANSMISSION: Automatic
FUEL TYPE: Gasoline
DRIVETRAIN: 4WD
TITLE STATUS: Clean
CARFAX VALUE: $11,320
This vehicle was driven and ran/drive up to highway speeds. No major engine or transmission issues were observed during the test drive.
Vehicles are briefly test-driven when possible for basic operation only. We are not certified mechanics and do not perform comprehensive mechanical, electrical, structural, or safety inspections. Photos, videos, and descriptions are provided for general reference and may not disclose every issue.
All vehicles are sold AS-IS, WHERE-IS unless otherwise stated. Buyers are responsible for inspecting the vehicle, asking questions, reviewing the auction terms, and determining its condition and value before bidding. By placing a bid or purchasing, the buyer accepts the vehicle in its current condition. We encourage you to come and inspect the vehicle prior to auction night!
Book your test drive here: https://calendly.com/dreamautosauction/test-drives